![]() | Enterprise Crew | Nottinghamshire
County Sailing Club Clubhouse (01636) 830065 NG14 7JX |
Preliminary Results
Sailed: 32 Discards: 19 Ratings: PY
| Pos | Crew | R1 | R2 | R6 | R7 | R8 | R9 | R10 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R26 | R27 | R29 | R30 | R31 | R32 | R35 | R36 | R37 | R38 | R39 | R40 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 April | 18 April | 2 May | 9 May | 9 May | 23 May | 23 May | 6 June | 13 June | 13 June | 20 June | 20 June | 27 June | 27 June | 4 July | 18 July | 4 July | 18 July | 25 July | 25 July | Aug 1 | 8 Aug | 15 Aug | 15 aug | 22 Aug | 22 Aug | 5 Sept | 5 Sept | 19 Sept | 19 Sept | 2 Oct | 2 Oct | ||||
| 1 | Jackie Davis | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13.0 | Qualified | |||||||||||||||||||
| 2 | Debbie Tuckwood | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17.0 | Qualified | |||||||||||||||||||
| 3 | Freya Evison * | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 31.0 | Qualified | |||||||||||||||||||
| 4 | Marion Duckering | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 4 | 3 | 38.0 | Qualified | |||||||||||||||||||
| 5 | Viv Payne | 6 | 6 | 8 | 4 | 7 | 7 | 4 | 3 | 3 | 7 | 1 | 7 | 6 | 69.0 | Qualified | |||||||||||||||||||
| 6 | Sue Stone | 2 | 2 | 4 | 4 | 5 | 4 | 3 | 5 | 2 | 2 | 3 | DNC | DNC | 126.0 | ||||||||||||||||||||
| 7 | Ian Gibson | 2 | 2 | 5 | 3 | 4 | 4 | 3 | 4 | DNC | DNC | DNC | 5 | 3 | 170.0 | ||||||||||||||||||||
| 8 | Cas Walgrave | 5 | 5 | 4 | 4 | 5 | 7 | 5 | 6 | DNC | DNC | DNC | DNC | DNC | 266.0 | ||||||||||||||||||||
| 9 | Martyn Watts | 3 | 4 | DNF | 8 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | 8 | DNC | 350.0 | ||||||||||||||||||||
| 10 | K. Bennett * | 6 | 7 | 7 | 9 | 5 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 354.0 | ||||||||||||||||||||
| 11 | Jo Wilde | DNC | 3 | DNC | 6 | 6 | 6 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | 386.0 | ||||||||||||||||||||
| 12 | K. Walsinham | 3 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | 461.0 | ||||||||||||||||||||
| 13 | C. Suttle | 6 | 6 | DNC | DNC | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 467.0 | ||||||||||||||||||||
| 14 | Paul Bennett | 5 | 4 | 9 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 468.0 | ||||||||||||||||||||
| 15 | Patrick Ford | 1 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 497.0 | ||||||||||||||||||||
| 16 | 21300 crew | 3 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 501.0 | ||||||||||||||||||||
| 17 | SophieTuckwood | 5 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 502.0 | ||||||||||||||||||||
| 18 | Charlie Bennett | DNF | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 503.0 | ||||||||||||||||||||
| 19 | Elaine Potter | 2 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 505.0 | ||||||||||||||||||||
| 20 | M. Bellamy* | 5 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 505.0 | ||||||||||||||||||||
| 21 | E. Smith | 4 | 8 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 507.0 | ||||||||||||||||||||
| 22 | Kim Flint | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7 | 5 | 507.0 | ||||||||||||||||||||
| 23 | K. Edis | 9 | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 508.0 | ||||||||||||||||||||
| 24 | D. Suttle | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | 7 | DNC | DNC | DNC | DNC | 508.0 | ||||||||||||||||||||
| 24 | Wendy Goodwin | 6 | 7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 508.0 | ||||||||||||||||||||
| 26 | K Hubbard | 10 | 10 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 515.0 | ||||||||||||||||||||
| 27 | Pauline | DNC | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 541.0 | ||||||||||||||||||||
| 28 | Matt Potter | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 542.0 | ||||||||||||||||||||
| 28 | Nigel Potter | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 542.0 | ||||||||||||||||||||
| 28 | Michelle Burnham | DNC | DNC | DNC | DNC | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 542.0 | ||||||||||||||||||||
| 31 | C. Gibson | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | DNC | DNC | DNC | DNC | 543.0 | ||||||||||||||||||||
| 31 | A. Smith | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 543.0 | ||||||||||||||||||||
| 31 | R. Smith | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 543.0 | ||||||||||||||||||||
| 34 | G. Kent | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | DNC | 544.0 | ||||||||||||||||||||
| 34 | Christine Burnham | DNC | DNC | DNC | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 544.0 | ||||||||||||||||||||
| 36 | Caroline Gibson | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNC | DNC | 545.0 | ||||||||||||||||||||
| 37 | J. Croxall | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 546.0 | ||||||||||||||||||||
| 37 | Suzie Bellamy | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 546.0 | ||||||||||||||||||||
| 39 | Lesley Bennett | 7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 547.0 | ||||||||||||||||||||
| 39 | C. Smith | 7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 547.0 | ||||||||||||||||||||
| 41 | Crew of 22824 | 8 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 548.0 | ||||||||||||||||||||
| 41 | Lizzie | 8 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 548.0 | ||||||||||||||||||||
| 43 | Richard | 9 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 549.0 | ||||||||||||||||||||
| 44 | M.Migilore | DSQ | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 550.0 |
| Sailwave
Scoring Software 1.51 http://www.sailwave.com/ |