![]() | Frostbite Crew | Nottinghamshire
County Sailing Club Clubhouse (01636) 830065 NG14 7JX |
Preliminary Results
Sailed: 9 Discards: 5 Ratings: PY
| Pos | Crew | R1 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lindsay Ogden | 1 | 1 | 1 | 1 | 4.00 | Qualifed | |||||
| 2 | Jim Cooper | 1 | 1 | 2 | 2 | 6.00 | Qualified | |||||
| 3 | Sam Parker | 1 | 5 | 6 | 3 | 15.00 | Qualified | |||||
| 4 | John Allen | 2 | 5 | 6 | 3 | 16.00 | Qualified | |||||
| 5 | John Rowell | 2 | 6 | 2 | 7 | 17.00 | Qualified | |||||
| 6 | Andrea Stott | 1 | 3 | 7 | 9 | 20.00 | Qualified | |||||
| 7 | Stephanie Gunn | 7 | 5 | 10 | 5 | 27.00 | Qualified | |||||
| 8 | Chris Holt | 9 | 14 | 6 | 6 | 35.00 | Qualified | |||||
| 9 | Mike Dixon | 12 | 11 | 8 | 10 | 41.00 | Qualified | |||||
| 10 | Rebecca Ogden | 17 | 6 | 15 | 13 | 51.00 | Qualified | |||||
| 11 | Gill Lambourne | 18 | 11 | 11 | 16 | 56.00 | Qualified | |||||
| 12 | Sarah Smith | 3 | 8 | 3 | DNC | 70.00 | ||||||
| 13 | Susie May | 6 | 4 | 6 | DNC | 72.00 | ||||||
| 14 | Mary Poole | 4 | 9 | 9 | DNC | 78.00 | ||||||
| 15 | Kim Goldby | 5 | 10 | 13 | DNC | 84.00 | ||||||
| 16 | Matthew Bath | 22 | 16 | 12 | DNC | 106.00 | ||||||
| 17 | Robyn Miller | DNF | 12 | 16 | DNC | 111.00 | ||||||
| 18 | David Britton | 4 | 4 | DNC | DNC | 120.00 | ||||||
| 19 | Peter Baldwin | 10 | 3 | DNC | DNC | 125.00 | ||||||
| 20 | Debbie Tuckwood | 10 | DNC | DNC | 4 | 126.00 | ||||||
| 21 | Karen Marshall | 9 | DNC | 5 | DNC | 126.00 | ||||||
| 22 | Glyn Ritchie | 3 | 19 | DNC | DNC | 134.00 | ||||||
| 23 | Andy Bath | DNC | 15 | DNC | 8 | 135.00 | ||||||
| 24 | Louise Payne | 14 | DNC | DNC | 12 | 138.00 | ||||||
| 25 | Nick Flint | DNF | 20 | DNC | DNC | 159.00 | ||||||
| 26 | James Meldrum | 1 | DNC | DNC | DNC | 169.00 | ||||||
| 27 | Barry Rawlins | 3 | DNC | DNC | DNC | 171.00 | ||||||
| 28 | Fiona Hextall | DNC | DNC | 4 | DNC | 172.00 | ||||||
| 29 | Hannah May | 5 | DNC | DNC | DNC | 173.00 | ||||||
| 30 | Phil Kilburn | 7 | DNC | DNC | DNC | 175.00 | ||||||
| 31 | Ed Barnes | 8 | DNC | DNC | DNC | 176.00 | ||||||
| 32 | Sue Stone | 8 | DNC | DNC | DNC | 176.00 | ||||||
| 33 | David Rowlands | 8 | DNC | DNC | DNC | 176.00 | ||||||
| 34 | Sophie Tuckwood | DNC | DNC | DNC | 9 | 177.00 | ||||||
| 35 | Billy Gill | DNC | 9 | DNC | DNC | 177.00 | ||||||
| 36 | Karen Newcombe | 9 | DNC | DNC | DNC | 177.00 | ||||||
| 37 | C. Homer | DNC | DNC | DNC | 10 | 178.00 | ||||||
| 38 | J. Wensley | DNC | DNC | 11 | DNC | 179.00 | ||||||
| 39 | Charlotte Hardy | DNC | 11 | DNC | DNC | 179.00 | ||||||
| 40 | John Hobson | 11 | DNC | DNC | DNC | 179.00 | ||||||
| 41 | Phil North | DNC | DNC | DNC | 12 | 180.00 | ||||||
| 42 | P. Hextall | DNC | 12 | DNC | DNC | 180.00 | ||||||
| 43 | Ken Twemlow | 13 | DNC | DNC | DNC | 181.00 | ||||||
| 44 | Sarah Read | 13 | DNC | DNC | DNC | 181.00 | ||||||
| 45 | P. Reid | DNC | DNC | DNC | 14 | 182.00 | ||||||
| 46 | Simon McEvoy | DNC | DNC | 14 | DNC | 182.00 | ||||||
| 47 | Alistair Grey | 14 | DNC | DNC | DNC | 182.00 | ||||||
| 48 | 5229 | DNC | 16 | DNC | DNC | 184.00 | ||||||
| 49 | Sue Etterley | 16 | DNC | DNC | DNC | 184.00 | ||||||
| 50 | R. Bose | 17 | DNC | DNC | DNC | 185.00 | ||||||
| 51 | Ian Gibson | 18 | DNC | DNC | DNC | 186.00 | ||||||
| 52 | C. Scuttle | 19 | DNC | DNC | DNC | 187.00 | ||||||
| 53 | Chris Gard | 20 | DNC | DNC | DNC | 188.00 | ||||||
| 54 | A. Hubbard | 21 | DNC | DNC | DNC | 189.00 | ||||||
| 55 | Jeremy Coupland | DNF | DNC | DNC | DNC | 195.00 |
| Sailwave
Scoring Software 1.51 http://www.sailwave.com/ |