![]() | Frostbite helm | Nottinghamshire
County Sailing Club Clubhouse (01636) 830065 NG14 7JX |
Preliminary Results
Sailed: 9 Discards: 5 Ratings: PY
| Pos | Class | Sail No | Helm | R1 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1131 | John Sears | 1 | 1 | 1 | 1 | 4.0 | Qualified | |||||
| 2 | FIREBALL | 14839 | Kevin Hope | 1 | 1 | 2 | 2 | 6.0 | Qualified | |||||
| 3 | FLYING FIFTEEN | 3655 | Will Gardner | 1 | 6 | 7 | 3 | 17.0 | Qualified | |||||
| 4 | FLYING FIFTEEN | 3685 | Jeremy Arnold | 2 | 5 | 6 | 4 | 17.0 | Qualified | |||||
| 5 | FIREBALL | 14780 | Alex Piggott | 3 | 6 | 2 | 7 | 18.0 | Qualified | |||||
| 6 | ENTERPRISE | 22152 | Brian Smith | 1 | 4 | 7 | 11 | 23.0 | Qualified | |||||
| 7 | CONTENDER | 680 | Mike Rhodes | 2 | 9 | 3 | 10 | 24.0 | Qualified | |||||
| 8 | LASER | 164781 | Tim Cripps | 5 | 3 | 8 | 9 | 25.0 | Qualified | |||||
| 9 | RS 400 | 1187 | Martin Gunn | 7 | 5 | 11 | 5 | 28.0 | Qualified | |||||
| 10 | RS 300 | 423 | Geoff Norman | DNF | 6 | 10 | 9 | 34.0 | Qualified | |||||
| 11 | LASER | 165444 | Steven Lindley* | 8 | 10 | 8 | 10 | 36.0 | Qualified | |||||
| 12 | RS 400 | 1048 | Ian Firth | 12 | 13 | 6 | 6 | 37.0 | Qualified | |||||
| 13 | CONTENDER | 655 | Bob Seagrave | 7 | 6 | 14 | 14 | 41.0 | Qualified | |||||
| 14 | RS 200 | 503 | Stuart Poole | 5 | 17 | 14 | 17 | 53.0 | Qualified | |||||
| 15 | FLYING FIFTEEN | 3629 | John Orchard | 18 | 20 | 11 | 13 | 62.0 | Qualified | |||||
| 16 | 405 | 252 | Rebecca Kilburn* | 10 | 29 | 18 | 9 | 66.0 | Qualified | |||||
| 17 | SUPERNOVA | 554 | Ian Ogden | 17 | 18 | 16 | 18 | 69.0 | Qualified | |||||
| 18 | 29ER | 720 | William Twemlow* | 24 | DNF | 20 | 8 | 74.0 | Qualfied | |||||
| 19 | WAYFARER | 5194 | Simon McEvoy | 27 | 15 | 19 | 20 | 81.0 | Qualified | |||||
| 20 | LASER | 181346 | M. Wilson | 30 | 19 | 15 | 19 | 83.0 | Qualified | |||||
| 21 | RS 400 | 936 | Pete Walters | 3 | 8 | 3 | DNC | 89.0 | ||||||
| 22 | SCORPION | 1835 | Graham Sheard | 31 | 20 | 16 | 22 | 89.0 | Qualified | |||||
| 23 | RS 400 | 1067 | John Parr | 3 | 12 | 4 | DNC | 94.0 | ||||||
| 24 | 12 | 3485 | Nick Gill | 10 | 4 | 8 | DNC | 97.0 | ||||||
| 25 | LASER | 171716 | Nicola Ogden* | 34 | 26 | 18 | 22 | 100.0 | Qualified | |||||
| 26 | FIREBALL | 14822 | Mike Goldby | 8 | 18 | 15 | DNC | 116.0 | ||||||
| 27 | LASER | 166760 | Nigel Lindley | 19 | 13 | DNC | 16 | 123.0 | ||||||
| 28 | WAYFARER | 5229 | Doug Wensley | DNC | 23 | 17 | 21 | 136.0 | ||||||
| 29 | FIREBALL | 13780 | Phil Gard | 37 | 11 | 17 | DNC | 140.0 | ||||||
| 30 | FLYING FIFTEEN | 3613 | Martin Stott | 4 | 4 | DNC | DNC | 158.0 | ||||||
| 31 | RS 400 | 1113 | Martin Miller | DNF | 22 | 21 | DNC | 166.0 | ||||||
| 32 | FLYING FIFTEEN | 3724 | Paul Brown | 15 | 3 | DNC | DNC | 168.0 | ||||||
| 33 | LASER | 150711 | Bill Cooke | 14 | 4 | DNC | DNC | 168.0 | ||||||
| 34 | SCORPION | 1969 | John Marshall | 13 | DNC | 5 | DNC | 168.0 | ||||||
| 35 | ENTERPRISE | 20531 | Bob Tuckwood | 15 | DNC | DNC | 4 | 169.0 | ||||||
| 36 | LASER | 151242 | S. Parker | 9 | 14 | DNC | DNC | 173.0 | ||||||
| 37 | LASER | 153878 | David Rowlands | 6 | 23 | DNC | DNC | 179.0 | ||||||
| 38 | LASER | 178074 | John Scott | 20 | 9 | DNC | DNC | 179.0 | ||||||
| 39 | SCORPION | 1859 | Jo Ritchie | DNF | 24 | DNC | DNC | 183.0 | ||||||
| 40 | FLYING FIFTEEN | 2891 | Rod Piggott | 23 | DNC | DNC | 13 | 186.0 | ||||||
| 41 | ENTERPRISE | 20229 | Michelle Burnham | 15 | OCS | DNC | DNC | 193.0 | ||||||
| 42 | 405 | 322 | Kathryn Twemlow | 28 | DNC | 19 | DNC | 197.0 | ||||||
| 43 | ENTERPRISE | 23052 | Adam Bellamy | 33 | 16 | DNC | DNC | 199.0 | ||||||
| 44 | FIREBALL | 12724 | Graham Stamper | DNF | 25 | DNC | DNC | 223.0 | ||||||
| 45 | FIREBALL | 14801 | Andy Smith | 1 | DNC | DNC | DNC | 226.0 | ||||||
| 46 | GRADUATE | 2845 | John Hobson | 1 | DNC | DNC | DNC | 226.0 | ||||||
| 47 | SCORPION | 1902 | John Henderson | 4 | DNC | DNC | DNC | 229.0 | ||||||
| 48 | BLAZE | 615 | Oliver Daniels | 5 | DNC | DNC | DNC | 230.0 | ||||||
| 49 | 12 | 3490 | Nigel May | 7 | DNC | DNC | DNC | 232.0 | ||||||
| 50 | FLYING FIFTEEN | 3685 | Ade White | DNC | DNC | 8 | DNC | 233.0 | ||||||
| 51 | SCORPION | 1988 | Ken Twemlow | 9 | DNC | DNC | DNC | 234.0 | ||||||
| 52 | 12 | 3489 | Terry Cooke | DNC | 10 | DNC | DNC | 235.0 | ||||||
| 53 | LASER | 151440 | A. Muston | 10 | DNC | DNC | DNC | 235.0 | ||||||
| 54 | SCORPION | 1929 | Tony Dunsworth | 12 | DNC | DNC | DNC | 237.0 | ||||||
| 55 | LASER | 17628 | ????????????? | 13 | DNC | DNC | DNC | 238.0 | ||||||
| 56 | Windsurfer | 452 | Ian Pilkington | 16 | DNC | DNC | DNC | 241.0 | ||||||
| 57 | FIREBALL | 14546 | Alison Goodall | 17 | DNC | DNC | DNC | 242.0 | ||||||
| 58 | FINN | 604 | Ian Johnson | 19 | DNC | DNC | DNC | 244.0 | ||||||
| 59 | SCORPION | 1950 | Martin Read | 22 | DNC | DNC | DNC | 247.0 | ||||||
| 60 | LASER | 167979 | Kevin Spencer | 24 | DNC | DNC | DNC | 249.0 | ||||||
| 61 | RS 400 | 719 | Tom McEvoy | 25 | DNC | DNC | DNC | 250.0 | ||||||
| 62 | LASER | 136318 | Matt Thomson | 25 | DNC | DNC | DNC | 250.0 | ||||||
| 63 | SCORPION | 1892 | Dave Snutch | 27 | DNC | DNC | DNC | 252.0 | ||||||
| 64 | Windsurfer | 216 | Russ Towns | 28 | DNC | DNC | DNC | 253.0 | ||||||
| 65 | FIREBALL | 13850 | Simon Ford | 30 | DNC | DNC | DNC | 255.0 | ||||||
| 66 | Windsurfer | X2 | Steve Payne | 31 | DNC | DNC | DNC | 256.0 | ||||||
| 67 | LASER | 175467 | Ed Barnes | 35 | DNC | DNC | DNC | 260.0 | ||||||
| 68 | Windsurfer | 16 | Jim Hall | 36 | DNC | DNC | DNC | 261.0 | ||||||
| 69 | ENTERPRISE | 21300 | J. West | 38 | DNC | DNC | DNC | 263.0 | ||||||
| 70 | Windsurfer | K450 | Alan Wicks | 41 | DNC | DNC | DNC | 266.0 | ||||||
| 71 | LASER | 139210 | Phil North | DNF | DNC | DNC | DNC | 273.0 | ||||||
| 71 | STRATOS | 503 | Martin Hayhoe | DNF | DNC | DNC | DNC | 273.0 | ||||||
| 71 | FLYING FIFTEEN | 3214 | DNF | DNC | DNC | DNC | 273.0 | |||||||
| 71 | RS VAREO with spinna | 350 | Paul Barnes | DNF | DNC | DNC | DNC | 273.0 |
| Sailwave
Scoring Software 1.51 http://www.sailwave.com/ |