![]() | Laser | Nottinghamshire
County Sailing Club Clubhouse (01636) 830065 NG14 7JX |
Preliminary Results
Sailed: 34 Discards: 21 Ratings: PY
| Pos | Helm | R1 | R2 | R6 | R7 | R8 | R9 | R10 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R29 | R30 | R31 | R32 | R33 | R34 | R35 | R36 | R37 | R38 | R39 | R40 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 April | 18 April | 2 May | 9 May | 9 May | 23 May | 23 May | 6 June | 13 June | 13 June | 20 June | 20 June | 27 June | 27 June | 4 July | 4 July | 18 July | 18 July | 25 July | 25 July | 1 Aug | Aug 1 | 15 aug | 15 Aug | 22 Aug | 22 Aug | 29 Aug | 29 Aug | 5 Sept | 5 Sept | 19 Sept | 19 Sept | 2 Oct | 2 Oct | ||||
| 1 | Steven Lindley | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 14.0 | Qualified | |||||||||||||||||||||
| 2 | Bill Cooke | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 18.0 | Qualified | |||||||||||||||||||||
| 3 | Richard Mason | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 19.0 | Qualified | |||||||||||||||||||||
| 4 | John Scott | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 29.0 | Qualified | |||||||||||||||||||||
| 5 | Nigel Lindley | 4 | 4 | 1 | 3 | 4 | 5 | 2 | 3 | 3 | 4 | 5 | 2 | 2 | 42.0 | Qualified | |||||||||||||||||||||
| 6 | Charlie Soubry | 5 | 2 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 5 | 4 | 3 | 49.0 | Qualified | |||||||||||||||||||||
| 7 | Phil North | 7 | 3 | 4 | 4 | 3 | 3 | 4 | 7 | 2 | 4 | 5 | 5 | 5 | 56.0 | Qualified | |||||||||||||||||||||
| 8 | Phil Gard | 5 | 4 | 5 | DNF | 6 | 2 | DNC | DNC | DNC | 4 | DNC | 3 | DNC | 212.0 | ||||||||||||||||||||||
| 9 | Sarah Venning | 1 | 8 | 3 | 2 | 5 | 5 | DNC | DNC | DNC | DNC | 3 | DNC | DNC | 237.0 | ||||||||||||||||||||||
| 10 | Helen Morgan | 5 | DNF | 4 | 5 | 6 | 8 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | 258.0 | ||||||||||||||||||||||
| 11 | Kathy Read | 4 | 2 | 5 | 4 | DNC | DNF | DNC | DNC | DNC | DNC | 4 | DNC | DNC | 274.0 | ||||||||||||||||||||||
| 12 | Phil Kilburn | 3 | 6 | 6 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 303.0 | ||||||||||||||||||||||
| 13 | Tom Fenn | DNC | DNC | 2 | DNC | DNC | DNF | DNF | DNC | DNC | 3 | DNS | DNC | DNC | 311.0 | ||||||||||||||||||||||
| 14 | Ed Barnes | DNF | DNF | 8 | 3 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 313.0 | ||||||||||||||||||||||
| 15 | Tom McEvoy | 4 | 3 | 3 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 326.0 | ||||||||||||||||||||||
| 16 | Rob Brown | 3 | 3 | 2 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 326.0 | ||||||||||||||||||||||
| 17 | Simon Hibbert | 4 | DNF | DNF | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 346.0 | ||||||||||||||||||||||
| 18 | Competitor 71 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 3 | DNC | DNC | DNC | DNC | 359.0 | ||||||||||||||||||||||
| 19 | David Rowlands | 9 | 5 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 368.0 | ||||||||||||||||||||||
| 20 | David Brinkworth | 6 | 6 | DNC | DNC | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 368.0 | ||||||||||||||||||||||
| 20 | Nicola O?/gden | 6 | 6 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 368.0 | ||||||||||||||||||||||
| 22 | Chris Woollard | 11 | 7 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 371.0 | ||||||||||||||||||||||
| 23 | Julie Hall | 7 | 7 | 10 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 374.0 | ||||||||||||||||||||||
| 24 | Lindsey Ogden | 2 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 389.0 | ||||||||||||||||||||||
| 25 | Rob Gardner | 1 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 390.0 | ||||||||||||||||||||||
| 26 | Mike Brooks | DNC | DNC | DNC | 3 | 7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 395.0 | ||||||||||||||||||||||
| 27 | Penny Jeffcoate | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | 6 | DNC | DNC | DNC | DNC | 397.0 | ||||||||||||||||||||||
| 28 | John Hobson | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7 | 9 | DNC | DNC | DNC | DNC | 401.0 | ||||||||||||||||||||||
| 29 | S Parker | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | DNC | DNC | DNC | DNC | 421.0 | ||||||||||||||||||||||
| 30 | Matthew Potter | DNC | DNC | DNC | DNC | DNC | DNC | 4 | DNC | DNC | DNC | DNC | DNC | DNC | 424.0 | ||||||||||||||||||||||
| 31 | Competitor 68 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 425.0 | ||||||||||||||||||||||
| 32 | M. Wilson | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNC | 426.0 | ||||||||||||||||||||||
| 32 | A. Randall | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 426.0 | ||||||||||||||||||||||
| 34 | Fiona Hextall | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 10 | DNC | DNC | DNC | DNC | 430.0 |
| Sailwave
Scoring Software 1.51 http://www.sailwave.com/ |