![]() | Menageri Fleet Crew | Nottinghamshire
County Sailing Club Clubhouse (01636) 830065 NG14 7JX |
Preliminary Results
Sailed: 35 Discards: 22 Ratings: PY
| Pos | Crew | R1 | R2 | R6 | R7 | R8 | R9 | R10 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | R31 | R32 | R33 | R34 | R35 | R36 | R37 | R38 | R39 | R40 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 April | 18 April | 2 May | 9 May | 9 May | 23 May | 23 May | 6 June | 13 June | 13 June | 20 June | 20 June | 27 June | 27 June | 4 July | 4 July | 18 July | 25 July | 25 July | 1 Aug | Aug 1 | 8 Aug | 8 Aug | 15 Aug | 15 aug | 22 Aug | 22 Aug | 29 Aug | 29 Aug | 5 Sept | 5 Sept | 19 Sept | 19 Sept | 2 Oct | 2 Oct | ||||
| 1 | Lindsay Ogden | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13.0 | Qualified | ||||||||||||||||||||||
| 2 | Martin Gunn | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 22.0 | Qualified | ||||||||||||||||||||||
| 3 | Sarah Smith | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 3 | 23.0 | Qualified | ||||||||||||||||||||||
| 4 | Mary Poole | 2 | 2 | 3 | 3 | 2 | 1 | 2 | 3 | 3 | 4 | 1 | 4 | 4 | 34.0 | Qualified | ||||||||||||||||||||||
| 5 | Lesley Bennett | 4 | 3 | 5 | 5 | 1 | 4 | 4 | 2 | 5 | DNF | 3 | 3 | 4 | 48.0 | Qualified | ||||||||||||||||||||||
| 6 | John Parr | 2 | 5 | 4 | 2 | 3 | 1 | 1 | 1 | 5 | 2 | DNF | 2 | DNC | 74.0 | |||||||||||||||||||||||
| 7 | Martin Fisher | 6 | 4 | 5 | 7 | 5 | 4 | 6 | 4 | DNF | 4 | DNC | DNC | DNC | 177.0 | |||||||||||||||||||||||
| 8 | Andrew Bath | 4 | 4 | 1 | 4 | DNF | DNF | DNF | 4 | 6 | DNC | DNC | DNC | DNC | 210.0 | |||||||||||||||||||||||
| 9 | Peter Baldwin | 2 | 3 | 2 | 4 | 5 | 4 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | 267.0 | |||||||||||||||||||||||
| 10 | Nicola Ogden | 5 | 3 | 5 | 2 | 3 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 308.0 | |||||||||||||||||||||||
| 11 | Sophie Tuckwood | DNF | 3 | 6 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 390.0 | |||||||||||||||||||||||
| 12 | Tom McEvoy | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5 | 2 | DNC | DNC | 420.0 | |||||||||||||||||||||||
| 13 | George Stanton | 2 | 4 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 420.0 | |||||||||||||||||||||||
| 14 | Phillippa Logan | 8 | DNC | DNC | 3 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 425.0 | |||||||||||||||||||||||
| 15 | Tim Harrison | DNF | 7 | 8 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 432.0 | |||||||||||||||||||||||
| 16 | Stephanie Gunn | DNC | 1 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 453.0 | |||||||||||||||||||||||
| 17 | IanFirth | 3 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 459.0 | |||||||||||||||||||||||
| 18 | Rebecca Ogden | 4 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 459.0 | |||||||||||||||||||||||
| 19 | Debbie Tuckwood | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 6 | DNC | DNC | 461.0 | |||||||||||||||||||||||
| 20 | Hannah May | 5 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 461.0 | |||||||||||||||||||||||
| 21 | John Wildman | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | 5 | DNC | DNC | 462.0 | |||||||||||||||||||||||
| 22 | Crew of 719 | 7 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 468.0 | |||||||||||||||||||||||
| 23 | Chris Tebbitt | DNC | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 494.0 | |||||||||||||||||||||||
| 23 | S Sautry | DNC | DNC | DNC | DNC | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 494.0 | |||||||||||||||||||||||
| 23 | Nigel May | DNC | DNC | DNC | DNC | DNC | DNC | 2 | DNC | DNC | DNC | DNC | DNC | DNC | 494.0 | |||||||||||||||||||||||
| 23 | Richard Mason | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 494.0 | |||||||||||||||||||||||
| 27 | Alison Goodall | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 495.0 | |||||||||||||||||||||||
| 28 | Julie Hall | DNC | DNC | DNC | DNC | DNC | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 496.0 | |||||||||||||||||||||||
| 28 | Simon Hibbert | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | 496.0 | |||||||||||||||||||||||
| 28 | ?????? Logan | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | DNC | DNC | DNC | DNC | 496.0 | |||||||||||||||||||||||
| 31 | Matthew Bath | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5 | 497.0 | |||||||||||||||||||||||
| 32 | Charlotte Bath | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 498.0 | |||||||||||||||||||||||
| 32 | Micheal Kerslake | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 498.0 | |||||||||||||||||||||||
| 32 | Billy Gill | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 498.0 | |||||||||||||||||||||||
| 35 | Chris Holt | DNC | DNC | DNC | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 499.0 | |||||||||||||||||||||||
| 35 | Lucy Chadwick | DNC | DNC | DNC | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 499.0 | |||||||||||||||||||||||
| 37 | S. Walker | 8 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 500.0 | |||||||||||||||||||||||
| 38 | J. Harrison | 9 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 501.0 | |||||||||||||||||||||||
| 39 | Tom Smith | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 502.0 | |||||||||||||||||||||||
| 40 | Peter Baldwin | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 533.0 |
| Sailwave
Scoring Software 1.51 http://www.sailwave.com/ |