![]() | Menageri Fleet | Nottinghamshire
County Sailing Club Clubhouse (01636) 830065 NG14 7JX |
Preliminary Results
Sailed: 36 Discards: 23 Ratings: PY
| Pos | Helm | R1 | R2 | R6 | R7 | R8 | R9 | R10 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | R31 | R32 | R33 | R34 | R35 | R36 | R37 | R38 | R39 | R40 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 April | 18 April | 2 May | 9 May | 9 May | 23 May | 23 May | 6 June | 13 June | 13 June | 20 June | 20 June | 27 June | 27 June | 4 July | 4 July | 18 July | 18 July | 25 July | 25 July | 1 Aug | Aug 1 | 8 Aug | 8 Aug | 15 Aug | 15 aug | 22 Aug | 22 Aug | 29 Aug | 29 Aug | 5 Sept | 5 Sept | 19 Sept | 19 Sept | 2 Oct | 2 Oct | ||||
| 1 | John Sears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13.0 | Qualified | |||||||||||||||||||||||
| 2 | Stephanie Gunn | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | 2 | 1 | 2 | 26.0 | Qualified | |||||||||||||||||||||||
| 3 | Pete Walters | 3 | 2 | 3 | 3 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 4 | 2 | 28.0 | Qualified | |||||||||||||||||||||||
| 4 | Stuart Poole | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 1 | 41.0 | Qualified | |||||||||||||||||||||||
| 5 | M. Rhodes | 3 | 9 | 7 | 8 | 6 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 47.0 | Qualified | |||||||||||||||||||||||
| 6 | Geoff Norman | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 2 | 3 | 49.0 | Qualified | |||||||||||||||||||||||
| 7 | Ian Firth | 5 | 3 | 6 | 2 | 6 | 5 | 5 | 5 | 6 | 5 | 2 | 6 | 4 | 60.0 | Qualified | |||||||||||||||||||||||
| 8 | bob Seagrave | 4 | 5 | 5 | 7 | 5 | 6 | 2 | 5 | 4 | 5 | 5 | 5 | 5 | 63.0 | Qualified | |||||||||||||||||||||||
| 9 | Paul Ogden | 4 | 2 | 7 | 3 | 1 | 3 | 3 | 6 | 2 | DNF | DNS | 2 | DNC | 97.0 | ||||||||||||||||||||||||
| 10 | P. Nelson | 10 | 5 | 11 | 10 | 7 | 7 | 13 | 9 | 6 | 6 | 6 | 8 | DNF | 106.0 | Qualified | |||||||||||||||||||||||
| 11 | John Parr | 9 | 4 | 2 | 5 | 12 | DNF | 3 | 2 | DNC | 9 | 4 | 6 | 4 | 116.0 | ||||||||||||||||||||||||
| 12 | Oliver Daniels | 4 | 2 | 4 | 10 | 8 | 1 | 2 | DNC | DNC | 3 | 3 | 4 | 6 | 137.0 | ||||||||||||||||||||||||
| 13 | Holly Tuckwood | DNF | 10 | DNF | DNF | DNF | 6 | 7 | 6 | DNC | 8 | DNF | DNC | DNC | 222.0 | ||||||||||||||||||||||||
| 14 | Mike Brooks | 6 | 6 | 8 | 9 | 7 | 4 | 8 | 3 | 8 | DNC | DNC | DNC | DNC | 239.0 | ||||||||||||||||||||||||
| 15 | Ian Johnson | 6 | 2 | 5 | DNF | DNF | 2 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | 306.0 | ||||||||||||||||||||||||
| 16 | Jim Baldwin | 2 | 2 | 5 | 3 | 8 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 337.0 | ||||||||||||||||||||||||
| 17 | William Twemlow | 7 | 1 | DNF | 4 | DNF | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 363.0 | ||||||||||||||||||||||||
| 18 | Micheal Kerslake | 6 | 4 | DNC | DNC | DNF | 1 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | 382.0 | ||||||||||||||||||||||||
| 19 | A. Griffin | 5 | 10 | 6 | 10 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 399.0 | ||||||||||||||||||||||||
| 20 | William Twemlow | DNF | DNF | 5 | 7 | DNC | DNC | DNC | DNC | DNC | DNF | DNC | DNC | DNC | 407.0 | ||||||||||||||||||||||||
| 21 | Neil Walker | DNF | 11 | 12 | 13 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 455.0 | ||||||||||||||||||||||||
| 22 | Mike Cooke | 4 | 3 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 461.0 | ||||||||||||||||||||||||
| 23 | James Logan | 11 | DNC | DNC | 3 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 468.0 | ||||||||||||||||||||||||
| 24 | Ian Ogden | 7 | 1 | 13 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 471.0 | ||||||||||||||||||||||||
| 25 | Nicola Ogden | DNF | 8 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 476.0 | ||||||||||||||||||||||||
| 26 | Tony Monaghan | DNF | DNF | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 481.0 | ||||||||||||||||||||||||
| 27 | Martin Gunn | DNC | 1 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 497.0 | ||||||||||||||||||||||||
| 28 | P. Miatt | 6 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 505.0 | ||||||||||||||||||||||||
| 29 | Nigel May | 5 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 505.0 | ||||||||||||||||||||||||
| 30 | Nick Gill | 9 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 509.0 | ||||||||||||||||||||||||
| 31 | Paul Barnes | DNF | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 510.0 | ||||||||||||||||||||||||
| 32 | Chris Holt | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 10 | 9 | DNC | DNC | 514.0 | ||||||||||||||||||||||||
| 33 | Competitor 37 | 8 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 515.0 | ||||||||||||||||||||||||
| 34 | Hannah May | 9 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 517.0 | ||||||||||||||||||||||||
| 35 | Katie Gard | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 542.0 | ||||||||||||||||||||||||
| 35 | Richard Mason | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 542.0 | ||||||||||||||||||||||||
| 37 | Phillippa Logan | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | DNC | DNC | DNC | DNC | 546.0 | ||||||||||||||||||||||||
| 38 | Jeremy Arnold | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | 548.0 | ||||||||||||||||||||||||
| 38 | Rebecca Kilburn | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8 | 548.0 | ||||||||||||||||||||||||
| 40 | Martin Miller | DNC | 9 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 549.0 | ||||||||||||||||||||||||
| 41 | Andy Smith | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 552.0 | ||||||||||||||||||||||||
| 41 | Dave Chadwick | DNC | DNC | DNC | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 552.0 | ||||||||||||||||||||||||
| 41 | T. Harrison | 12 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 552.0 | ||||||||||||||||||||||||
| 44 | Simon McEvoy | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 553.0 |
| Sailwave
Scoring Software 1.51 http://www.sailwave.com/ |