![]() | Oakleaf Crew | Nottinghamshire
County Sailing Club Clubhouse (01636) 830065 NG14 7JX |
Preliminary Results
Sailed: 9 Discards: 4 Ratings: PY
| Pos | Crew | R1 | R2 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim Cooper | 1 | 1 | 1 | 1 | 1 | 5.00 | Qualified | ||||
| 2 | Lindsay Ogden | 2 | 2 | 1 | 2 | 2 | 9.00 | Qualified | ||||
| 3 | John Allen | 2 | 1 | 4 | 6 | 6 | 19.00 | Qualified | ||||
| 4 | Phillipa Logan | 15 | 4 | 9 | 5 | 8 | 41.00 | Qualified | ||||
| 5 | Mike Dixon | 9 | 8 | 7 | 6 | DNF | 45.00 | Qualified | ||||
| 6 | Chris Holt | DNF | 16 | 9 | 4 | 4 | 54.00 | Qualified | ||||
| 7 | Matthew Bath | 17 | 19 | 6 | DNF | 7 | 61.00 | Qualified | ||||
| 8 | Graham Sheard | 18 | 17 | 16 | 9 | 17 | 77.00 | Qualified | ||||
| 9 | John Rowell | 3 | DNF | 7 | DNC | 3 | 90.00 | |||||
| 10 | Simon Ford | 11 | 8 | 14 | 8 | DNC | 98.00 | |||||
| 11 | Kim Goldby | 7 | 5 | DNF | 14 | DNC | 103.00 | |||||
| 12 | Martin Gunn | 3 | 6 | 2 | DNC | DNC | 125.00 | |||||
| 13 | Sarah Smith | 3 | 7 | 4 | DNC | DNC | 128.00 | |||||
| 14 | Louise Payne | 10 | 5 | DNC | DNC | 5 | 134.00 | |||||
| 15 | Sam Parker | 4 | 3 | DNC | DNF | DNC | 136.00 | |||||
| 16 | Andrea Stott | 7 | DNC | 13 | 5 | DNC | 139.00 | |||||
| 17 | P. Ried | DNF | 7 | DNC | DNC | 10 | 151.00 | |||||
| 18 | Rebecca Ogden | DNF | 11 | DNC | DNF | DNC | 161.00 | |||||
| 19 | P. Hextall | DNC | DNC | 3 | 3 | DNC | 177.00 | |||||
| 20 | David Britton | 5 | DNC | 8 | DNC | DNC | 184.00 | |||||
| 21 | Mary Poole | 3 | 12 | DNC | DNC | DNC | 186.00 | |||||
| 22 | Peter Baldwin | DNC | 5 | 10 | DNC | DNC | 186.00 | |||||
| 23 | Phil North | DNC | DNC | DNC | DNF | 7 | 193.00 | |||||
| 24 | Karen Marshall | 8 | DNC | DNC | DNF | DNC | 194.00 | |||||
| 25 | Sue Etterley | 13 | 10 | DNC | DNC | DNC | 194.00 | |||||
| 26 | Andy Bath | 13 | DNF | DNC | DNC | DNC | 196.00 | |||||
| 27 | Debbie Tuckwood | 12 | 14 | DNC | DNC | DNC | 197.00 | |||||
| 28 | Simon McEvoy | 15 | 13 | DNC | DNC | DNC | 199.00 | |||||
| 29 | Glyn Ritchie | 19 | DNC | 18 | DNC | DNC | 208.00 | |||||
| 30 | Martin Gunn | DNC | DNC | DNC | DNC | 1 | 229.00 | |||||
| 30 | James Meldrum | DNC | 1 | DNC | DNC | DNC | 229.00 | |||||
| 32 | David Rowlands | 3 | DNC | DNC | DNC | DNC | 231.00 | |||||
| 33 | Joyce Henderson | 4 | DNC | DNC | DNC | DNC | 232.00 | |||||
| 33 | Ed Barnes | 4 | DNC | DNC | DNC | DNC | 232.00 | |||||
| 33 | Tracey Smith | 4 | DNC | DNC | DNC | DNC | 232.00 | |||||
| 36 | Barry Rawlins | 5 | DNC | DNC | DNC | DNC | 233.00 | |||||
| 37 | Paul Ogden | 6 | DNC | DNC | DNC | DNC | 234.00 | |||||
| 37 | Sue Stone | DNC | DNC | DNC | 6 | DNC | 234.00 | |||||
| 39 | Hannah May | 7 | DNC | DNC | DNC | DNC | 235.00 | |||||
| 40 | Ken Twemlow | 8 | DNC | DNC | DNC | DNC | 236.00 | |||||
| 40 | J. Wensley | DNC | DNC | DNC | 8 | DNC | 236.00 | |||||
| 42 | Sophie Tuckwood | DNC | DNC | DNC | DNC | 9 | 237.00 | |||||
| 43 | Alister Grey | 10 | DNC | DNC | DNC | DNC | 238.00 | |||||
| 44 | Charllotte Hardy | DNC | DNC | 11 | DNC | DNC | 239.00 | |||||
| 44 | John Hobson | 11 | DNC | DNC | DNC | DNC | 239.00 | |||||
| 46 | Stephanie Gunn | 12 | DNC | DNC | DNC | DNC | 240.00 | |||||
| 46 | Steve Payne | DNC | DNF | DNC | DNC | DNC | 240.00 | |||||
| 46 | Crew of Ent 20229 | DNC | DNC | 12 | DNC | DNC | 240.00 | |||||
| 46 | Phil Kilburn | DNC | DNF | DNC | DNC | DNC | 240.00 | |||||
| 50 | Sarah Read | 14 | DNC | DNC | DNC | DNC | 242.00 | |||||
| 51 | Hubbard | 15 | DNC | DNC | DNC | DNC | 243.00 | |||||
| 51 | Ade White | DNC | DNC | DNC | DNF | DNC | 243.00 | |||||
| 51 | Crew of Wayfarer 5194 | DNC | DNC | 15 | DNC | DNC | 243.00 | |||||
| 54 | Alex | 16 | DNC | DNC | DNC | DNC | 244.00 | |||||
| 55 | Holly Tuckwood | 18 | DNC | DNC | DNC | DNC | 246.00 | |||||
| 56 | Crew of 23052 | DNC | DNC | DNC | DNC | DNC | 285.00 |
| Sailwave
Scoring Software 1.51 http://www.sailwave.com/ |