![]() | Oakleaf Helm | Nottinghamshire
County Sailing Club Clubhouse (01636) 830065 NG14 7JX |
Preliminary Results
Sailed: 9 Discards: 4 Ratings: PY
| Pos | Fleet | Class | Sail No | Helm | R1 | R2 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Fleet | FIREBALL | 14389 | Kevin Hope | 1 | 1 | 1 | 1 | 1 | 5.00 | Qualified | ||||
| 2 | Fast Fleet | RS 400 | 1131 | John Sears | 2 | 2 | 2 | 1 | 2 | 9.00 | Qualified | ||||
| 3 | Fast Fleet | FLYING FIFTEEN | 3685 | Jeremy Arnold | 5 | 1 | 6 | 4 | 6 | 22.00 | Qualified | ||||
| 4 | Slow Fleet | LASER | 164781 | Tim Cripps | 6 | 3 | 8 | 2 | 6 | 25.00 | Qualified | ||||
| 5 | Slow Fleet | SUPERNOVA | 554 | Ian Ogden | 6 | 8 | 19 | 8 | 7 | 48.00 | Qualified | ||||
| 6 | Slow Fleet | LASER | 166760 | Nigel Lindley | 10 | 11 | 16 | 10 | 6 | 53.00 | Qualified | ||||
| 7 | Fast Fleet | FLYING FIFTEEN | 3629 | John Orchard | 10 | 13 | 11 | 5 | DNF | 62.00 | Qualified | ||||
| 8 | Fast Fleet | CONTENDER | 665 | Bob Seagrave | 2 | 16 | DNF | 17 | 15 | 64.00 | Qualified | ||||
| 9 | Fast Fleet | RS 300 | 423 | Geoff Norman | 13 | 13 | 9 | 14 | 15 | 64.00 | Qualified | ||||
| 10 | Slow Fleet | LASER 2000 | 2031 | James Logan | 5 | 15 | 12 | 21 | 14 | 67.00 | Qualified | ||||
| 11 | Slow Fleet | 405 | 282 | Rebecca Kilburn | 8 | 20 | DNF | 9 | 16 | 67.00 | Qualified | ||||
| 12 | Fast Fleet | RS 400 | 1048 | Ian Firth | DNF | 24 | 9 | 4 | 8 | 77.00 | Qualified | ||||
| 13 | Slow Fleet | LASER | 165444 | Steven Lindley | 4 | 7 | 5 | DNC | 5 | 93.00 | |||||
| 14 | Slow Fleet | LASER | 125509 | Charlie Soubry | 20 | 21 | DNF | DNF | 11 | 98.00 | Qualified | ||||
| 15 | Slow Fleet | WAYFARER | 5194 | Simon McEvoy | 23 | 22 | 20 | DNF | 12 | 100.00 | Qualified | ||||
| 16 | Fast Fleet | RS 400 | 1187 | Martin Gunn | 18 | 3 | 7 | 2 | DNC | 102.00 | |||||
| 17 | Fast Fleet | FLYING FIFTEEN | 3655 | Will Gardner | 7 | 4 | 3 | DNF | DNC | 109.00 | |||||
| 18 | Fast Fleet | FIREBALL | 14780 | Alex Piggott | 3 | DNF | 7 | DNC | 4 | 119.00 | |||||
| 19 | Slow Fleet | SCORPION | 1835 | Gill Lambourne | 29 | 26 | 28 | 16 | 22 | 121.00 | Qualified | ||||
| 20 | Fast Fleet | CONTENDER | 680 | Mike Rhodes | 27 | 3 | 9 | 13 | DNC | 124.00 | |||||
| 21 | Slow Fleet | 405 | 324 | Patrick Ford | 16 | 10 | 24 | 15 | DNC | 137.00 | |||||
| 22 | Fast Fleet | 29ER | 720 | William Twemlow | 19 | 12 | DNF | DNC | DNF | 137.00 | |||||
| 23 | Fast Fleet | FIREBALL | 14822 | Mike Goldby | 12 | 7 | DNF | 18 | DNC | 142.00 | |||||
| 24 | Slow Fleet | LASER RADIAL | 171716 | Nicola Ogden | 27 | 23 | 10 | DNC | 13 | 145.00 | |||||
| 25 | Slow Fleet | WAYFARER | 5229 | Doug Wensley | DNF | 14 | DNC | 16 | 17 | 152.00 | |||||
| 26 | Fast Fleet | RS 400 | 936 | Pete Walters | 4 | 6 | 4 | DNC | DNC | 158.00 | |||||
| 27 | Fast Fleet | RS 400 | 1067 | John Parr | 11 | DNC | 3 | 3 | DNC | 161.00 | |||||
| 28 | Slow Fleet | ENTERPRISE | 22152 | Brian Smith | 9 | DNC | 12 | 5 | DNC | 170.00 | |||||
| 29 | Fast Fleet | FLYING FIFTEEN | 2891 | Rod Piggott | 11 | 10 | DNC | DNC | 10 | 175.00 | |||||
| 30 | Fast Fleet | FLYING FIFTEEN | 3724 | Paul Brown | DNF | 7 | 10 | DNC | DNC | 181.00 | |||||
| 31 | Slow Fleet | LASER | 171917 | John Scott | 18 | 8 | 14 | DNC | DNC | 184.00 | |||||
| 32 | Fast Fleet | FLYING FIFTEEN | 3613 | Martin Stott | 5 | DNC | 8 | DNC | DNC | 229.00 | |||||
| 33 | Slow Fleet | SCORPION | 1902 | John Henderson | 5 | 9 | DNC | DNC | DNC | 230.00 | |||||
| 34 | Slow Fleet | RS 200 | 503 | Stuart Poole | 4 | 17 | DNC | DNC | DNC | 237.00 | |||||
| 35 | Slow Fleet | LASER | 181346 | M. Wilson | 13 | DNC | DNC | 12 | DNC | 241.00 | |||||
| 36 | Slow Fleet | SCORPION | 1989 | John Marshall | 9 | DNC | DNC | DNF | DNC | 248.00 | |||||
| 37 | Slow Fleet | ENTERPRISE | 20531 | Bob Tuckwood | 12 | 20 | DNC | DNC | DNC | 248.00 | |||||
| 38 | Slow Fleet | SCORPION | 1892 | Dave Snutch | 17 | 15 | DNC | DNC | DNC | 248.00 | |||||
| 39 | Slow Fleet | SCORPION | 1859 | Joanne Ritchie | 26 | DNC | 23 | DNC | DNC | 265.00 | |||||
| 40 | Slow Fleet | 405 | 337 | Alex Alldread | 27 | 25 | DNC | DNC | DNC | 268.00 | |||||
| 41 | Slow Fleet | 405 | 322 | Kathryn Twemlow | DNF | DNC | DNC | DNF | DNC | 270.00 | |||||
| 42 | Fast Fleet | RS 400 | 1187 | Stephanie Gunn | DNC | DNC | DNC | DNC | 1 | 289.00 | |||||
| 43 | Fast Fleet | FIREBALL | 14801 | Andy Smith | DNC | 1 | DNC | DNC | DNC | 289.00 | |||||
| 44 | Slow Fleet | SCORPION | 1991 | Andy Smith | 4 | DNC | DNC | DNC | DNC | 292.00 | |||||
| 45 | Slow Fleet | SCORPION | 1929 | Tony Dunsworth | 6 | DNC | DNC | DNC | DNC | 294.00 | |||||
| 46 | Slow Fleet | ENTERPRISE | 20229 | Michelle Burnham | DNC | DNC | DNC | 7 | DNC | 295.00 | |||||
| 47 | Fast Fleet | BLAZE | 615 | Oliver Daniels | 7 | DNC | DNC | DNC | DNC | 295.00 | |||||
| 48 | Slow Fleet | 12 | 3490 | Nigel May | 8 | DNC | DNC | DNC | DNC | 296.00 | |||||
| 49 | Slow Fleet | 12 | 3489 | Terry cooke | DNC | DNC | 11 | DNC | DNC | 299.00 | |||||
| 50 | Slow Fleet | ENTERPRISE | 22039 | Competitor 84 | DNC | DNC | 14 | DNC | DNC | 302.00 | |||||
| 51 | Slow Fleet | LASER | 91447 | John Hobson | DNC | DNF | DNC | DNC | DNC | 302.00 | |||||
| 51 | Slow Fleet | SCORPION | 1988 | Ken Twemlow | DNC | DNF | DNC | DNC | DNC | 302.00 | |||||
| 53 | Slow Fleet | FINN | 604 | Ian Johnson | 14 | DNC | DNC | DNC | DNC | 302.00 | |||||
| 54 | Fast Fleet | FIREBALL | 14546 | Alison Goodall | 15 | DNC | DNC | DNC | DNC | 303.00 | |||||
| 55 | Slow Fleet | LASER | 150711 | Bill Cooke | 16 | DNC | DNC | DNC | DNC | 304.00 | |||||
| 56 | Slow Fleet | LASER | 153878 | David Rowlands | 18 | DNC | DNC | DNC | DNC | 306.00 | |||||
| 57 | Fast Fleet | LASER 3000 | 3472 | Tom McEvoy | 19 | DNC | DNC | DNC | DNC | 307.00 | |||||
| 58 | Slow Fleet | LASER | 136318 | Matt Thomson | 19 | DNC | DNC | DNC | DNC | 307.00 | |||||
| 59 | Slow Fleet | LASER | 149607 | Nadina Lincoln | 21 | DNC | DNC | DNC | DNC | 309.00 | |||||
| 60 | Slow Fleet | SCORPION | 1950 | Martin Read | 21 | DNC | DNC | DNC | DNC | 309.00 | |||||
| 61 | Slow Fleet | WAYFARER | 5194 | Phil North | 22 | DNC | DNC | DNC | DNC | 310.00 | |||||
| 62 | Slow Fleet | LASER | 175467 | Ed Barnes | 22 | DNC | DNC | DNC | DNC | 310.00 | |||||
| 63 | Fast Fleet | FLYING FIFTEEN | 3685 | John Allen | DNC | DNC | DNC | DNF | DNC | 311.00 | |||||
| 64 | Slow Fleet | 405 | 337 | Holly Tuckwood | 24 | DNC | DNC | DNC | DNC | 312.00 | |||||
| 65 | Slow Fleet | LASER | 77562 | Fiona Hextall | 25 | DNC | DNC | DNC | DNC | 313.00 | |||||
| 66 | Fast Fleet | RS VAREO with spinna | 350 | Paul Barnes | 25 | DNC | DNC | DNC | DNC | 313.00 | |||||
| 67 | Slow Fleet | LASER | 102660 | Competitor 85 | DNC | DNC | DNF | DNC | DNC | 314.00 | |||||
| 68 | Slow Fleet | ENTERPRISE | 21300 | Alldred | 27 | DNC | DNC | DNC | DNC | 315.00 | |||||
| 69 | Slow Fleet | ENTERPRISE | 22399 | Steve Lord | DNF | DNC | DNC | DNC | DNC | 319.00 | |||||
| 70 | Fast Fleet | FLYING FIFTEEN | 3214 | DNF | DNC | DNC | DNC | DNC | 320.00 | ||||||
| 71 | Slow Fleet | 405 | 360 | DNF | DNC | DNC | DNC | DNC | 321.00 |
| Sailwave
Scoring Software 1.51 http://www.sailwave.com/ |