![]() | Scorpion Helm | Nottinghamshire
County Sailing Club Clubhouse (01636) 830065 NG14 7JX |
Preliminary Results
Sailed: 33 Discards: 20 Ratings: PY
| Pos | Sail No | Helm | R1 | R2 | R6 | R7 | R8 | R9 | R10 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R27 | R28 | R29 | R30 | R31 | R33 | R34 | R35 | R36 | R37 | R38 | R39 | R40 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 April | 18 April | 9 May | 2 May | 9 May | 23 May | 23 May | 6 June | 13 June | 13 June | 20 June | 20 June | 27 June | 27 June | 4 July | 4 July | 18 July | 18 July | 25 July | 25 July | 8 Aug | 8 Aug | 15 Aug | 15 aug | 22 Aug | 29 Aug | 29 Aug | 5 Sept | 5 Sept | 19 Sept | 19 Sept | 2 Oct | 2 Oct | |||||
| 1 | 1969 | John Marshall | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 14.0 | Qualified | ||||||||||||||||||||
| 2 | 1902 | John Henderson | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 18.0 | Qualified | ||||||||||||||||||||
| 3 | 1919 | Jeff Peters | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 20.0 | Qualified | ||||||||||||||||||||
| 4 | 1988 | Ken Twemlow | 3 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 35.0 | Qualified | ||||||||||||||||||||
| 5 | 1990 | Phil Kilburn | 4 | 2 | 5 | 3 | 3 | 2 | 2 | 5 | 5 | 4 | 5 | 3 | 5 | 48.0 | qualified | ||||||||||||||||||||
| 6 | 1929 | Tony Dunsworth | 5 | 4 | 7 | 8 | 5 | 7 | 3 | 4 | 5 | 5 | 5 | 7 | 7 | 72.0 | Qualified | ||||||||||||||||||||
| 7 | 1950 | Martin Read | 8 | 10 | 6 | 4 | 8 | 4 | 6 | 2 | DNF | 5 | 6 | 5 | 5 | 76.0 | Qualified | ||||||||||||||||||||
| 8 | 1928 | David Milns | 5 | 9 | 6 | 5 | 7 | 8 | 5 | 7 | 7 | DNF | 6 | 6 | 4 | 85.0 | Qualified | ||||||||||||||||||||
| 9 | 1985 | Nadina Lincoln | 3 | 2 | 6 | 4 | 2 | 3 | 3 | 1 | DNC | DNC | DNC | DNC | DNC | 129.0 | |||||||||||||||||||||
| 10 | 1771 | Geoff Lester | 3 | 8 | DNF | 7 | 5 | 2 | 4 | 3 | DNC | DNC | DNC | DNC | DNC | 150.0 | |||||||||||||||||||||
| 11 | 1866 | Steph Creamer | 7 | 7 | 6 | 3 | DNC | 4 | 3 | DNC | DNC | DNC | DNC | DNC | 6 | 162.0 | |||||||||||||||||||||
| 12 | 1892 | Dave Snutch | 4 | 9 | 11 | 6 | DNC | DNC | DNC | DNC | DNC | 4 | 8 | 7 | 8 | 162.0 | |||||||||||||||||||||
| 13 | 1966 | Paul Barnes | 9 | 8 | 10 | DNF | 4 | DNC | DNC | DNC | DNC | DNC | DNC | 10 | 10 | 184.0 | |||||||||||||||||||||
| 14 | 1904 | Nikki Theokritoff | 4 | DNF | 5 | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9 | 9 | 188.0 | |||||||||||||||||||||
| 15 | 1835 | Graham Sheard | 7 | DNF | 7 | DNF | DNC | DNF | DNC | 7 | DNC | DNC | DNC | DNC | DNC | 192.0 | |||||||||||||||||||||
| 16 | 1987 | Nigel Potter | DNC | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 1 | 213.0 | |||||||||||||||||||||
| 17 | 1891 | Jayne Wheyway | 9 | DNC | DNC | DNC | 3 | DNC | DNC | DNC | DNC | DNC | DNC | 11 | 11 | 223.0 | |||||||||||||||||||||
| 18 | 1985 | Tom Jeffcoate | 2 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 234.0 | |||||||||||||||||||||
| 19 | 1997 | Matt Potter | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 2 | 235.0 | |||||||||||||||||||||
| 20 | 1712 | Matthew Hird | 5 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 241.0 |
| Sailwave
Scoring Software 1.51 http://www.sailwave.com/ |