![]() | Stanier Trophy | Nottinghamshire
County Sailing Club Clubhouse (01636) 830065 NG14 7JX |
Preliminary Results
Sailed: 23 Discards: 16 Ratings: PY
| Pos | Class | Sail No | Helm | Crew | Experiencd/Nov/Jun | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 136318 | Matt Thomson | Experienced | 1078 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.0 | Qualified | |||||||||||||||||
| 2 | LASER 2000 | 2265 | Chris Jennings | Tom Jennings | Experienced | 1089 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 9.0 | Qualified | ||||||||||||||||
| 3 | LASER | 36318 | Mel Loyeau | Novice | 1078 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 11.0 | Qualified | |||||||||||||||||
| 4 | LASER | 126004 | A. Coulson | Experienced | 1078 | 3 | 2 | 3 | 2 | 3 | 1 | 2 | 16.0 | Qualified | |||||||||||||||||
| 5 | MIRROR | 27785 | Andrew Kilburn | Phil Kilburn | Junior/Experience | 1386 | 6 | 4 | 6 | 4 | 4 | 2 | 4 | 30.0 | Qualified | ||||||||||||||||
| 6 | LASER | 81299 | Edward Poyser | Experienced | 1078 | 4 | 7 | 2 | 5 | 3 | 7 | 7 | 35.0 | Qualified | |||||||||||||||||
| 7 | TOPPER | 22420 | Gill Stanton | Novice | 1290 | DNF | 7 | 7 | 7 | 8 | 7 | 8 | 51.0 | Qualified | |||||||||||||||||
| 8 | TOPPER | 41314 | Alex Joe Poyser | Junior | 1290 | 10 | 10 | 2 | 3 | 9 | 9 | 9 | 52.0 | Qualified | |||||||||||||||||
| 9 | TOPPER | 29184 | Katie Gard | Junior | 1290 | 7 | 13 | 8 | 8 | 9 | 4 | 4 | 53.0 | Qualified | |||||||||||||||||
| 10 | LASER II | 3622 | Charles Ferrar | Clare Ferrar | Novice | 1034 | 22 | 8 | 11 | 8 | 5 | 4 | DNC | 128.0 | |||||||||||||||||
| 11 | BYTE | Maria Bilous | Novice | 1162 | 17 | 9 | DNS | 11 | DNF | 7 | DNC | 139.0 | |||||||||||||||||||
| 12 | TOPPER | 43317 | Sarah Read | Novice | 1290 | 16 | DNF | 12 | DNS | DNF | 7 | DNC | 157.0 | ||||||||||||||||||
| 13 | LASER 3000 | 3472 | Tom McEvoy | A. Grey | Experienced/Novice | 1030 | 4 | 3 | 5 | DNF | 6 | DNC | DNC | 167.0 | |||||||||||||||||
| 14 | LASER | 1511134 | Steve Lord | Experienced | 1078 | 8 | 5 | 5 | 1 | DNC | DNC | DNC | 229.0 | ||||||||||||||||||
| 15 | FIREBALL | 14822 | George Stanton | Kneale Eddis | Experienced | 982 | 6 | 6 | DNC | 5 | 4 | DNC | DNC | 231.0 | |||||||||||||||||
| 16 | COMET | 717 | Will Stanton | 1173 | 9 | 9 | 3 | 5 | DNC | DNC | DNC | 236.0 | |||||||||||||||||||
| 17 | COMET | 468 | Liz Overvorde | Novice | 1173 | 21 | 22 | 7 | 7 | DNC | DNC | DNC | 267.0 | ||||||||||||||||||
| 18 | ENTERPRISE | 22876 | Paul Bennett | Lesley Bennett | Experienced/Novice | 1116 | 3 | 3 | 2 | DNC | DNC | DNC | DNC | 288.0 | |||||||||||||||||
| 19 | LASER | 175467 | Ed Barnes | Junior | 1078 | 10 | 3 | 1 | DNC | DNC | DNC | DNC | 294.0 | ||||||||||||||||||
| 20 | FIREBALL | 14546 | Kevin Spencer | Alison Goodall | Novice/Experienced | 982 | 5 | 12 | 8 | DNC | DNC | DNC | DNC | 305.0 | |||||||||||||||||
| 21 | LASER | 159217 | John Riddell | 1078 | DNF | DNC | DNC | 10 | 6 | DNC | DNC | 309.0 | |||||||||||||||||||
| 22 | FIREBALL | 12724 | Graham Stamper | Simon Ford/Mary Ford | ?/Experienced | 982 | 9 | DNF | DNF | DNC | DNC | DNC | DNC | 319.0 | |||||||||||||||||
| 23 | LASER 2000 | 2199 | Mike Eaton | Richard Whittrick/R. Greaves | Novice | 1089 | 15 | 21 | 15 | DNC | DNC | DNC | DNC | 331.0 | |||||||||||||||||
| 24 | FIREBALL | 13780 | Phil Gard | Chris Gard | Experienced/ Junior | 982 | 1 | 1 | DNC | DNC | DNC | DNC | DNC | 352.0 | |||||||||||||||||
| 25 | SCORPION | 1892 | Dave Snutch | 1056 | 1 | 2 | DNC | DNC | DNC | DNC | DNC | 353.0 | |||||||||||||||||||
| 26 | SOLO | 4541 | John Allen | Experienced | 1155 | 2 | 2 | DNC | DNC | DNC | DNC | DNC | 354.0 | ||||||||||||||||||
| 27 | TOPPER | 43312 | Richard Marshall | Novice | 1290 | 4 | 4 | DNC | DNC | DNC | DNC | DNC | 358.0 | ||||||||||||||||||
| 27 | RS 400 | 1077 | 952 | DNC | DNC | DNC | DNC | DNC | 5 | 3 | 358.0 | ||||||||||||||||||||
| 29 | ENTERPRISE | 18695 | Robert Vickers | Francesca Lloyd | ?/ Junior | 1116 | 3 | 6 | DNC | DNC | DNC | DNC | DNC | 359.0 | |||||||||||||||||
| 29 | LASER | 133357 | David Brinkworth | Experienced | 1078 | 4 | 5 | DNC | DNC | DNC | DNC | DNC | 359.0 | ||||||||||||||||||
| 31 | LASER | 151440 | Sarah Smith | 1078 | DNC | DNC | DNC | DNC | DNC | 6 | 6 | 362.0 | |||||||||||||||||||
| 31 | FLYING FIFTEEN | 3146 | Keith Burgess | 1025 | 7 | 5 | DNC | DNC | DNC | DNC | DNC | 362.0 | |||||||||||||||||||
| 33 | STRATOS | 174 | Gill Lambourne | B. Marriot | Novice | 1083 | DNC | DNC | 6 | 7 | DNC | DNC | DNC | 363.0 | |||||||||||||||||
| 33 | LASER | 153878 | David Rowlands | Experienced | 1078 | 10 | 3 | DNC | DNC | DNC | DNC | DNC | 363.0 | ||||||||||||||||||
| 35 | SEAFLY | 331 | Andrew Godfrey | Brian Smith | Novice | 1087 | 9 | 6 | DNC | DNC | DNC | DNC | DNC | 365.0 | |||||||||||||||||
| 36 | STRATOS | Glyn Myatt | 1083 | DNC | DNC | DNC | DNC | DNC | 8 | 8 | 366.0 | ||||||||||||||||||||
| 37 | STRATOS | 523 | Nick Roadley | Kathy Roadley | Novice | 1083 | 10 | 7 | DNC | DNC | DNC | DNC | DNC | 367.0 | |||||||||||||||||
| 38 | RS VAREO with spinna | 350 | Paul Barnes | Experienced | 1030 | 8 | 10 | DNC | DNC | DNC | DNC | DNC | 368.0 | ||||||||||||||||||
| 39 | TOPPER | 37634 | Rebecca Kilburn | Junior | 1290 | 6 | 15 | DNC | DNC | DNC | DNC | DNC | 371.0 | ||||||||||||||||||
| 40 | TOPPER | 44934 | Alan Grey | Novice | 1290 | 14 | 10 | DNC | DNC | DNC | DNC | DNC | 374.0 | ||||||||||||||||||
| 41 | TOPPER | 43316 | Audley Ackerman | Novice | 1290 | 12 | 14 | DNC | DNC | DNC | DNC | DNC | 376.0 | ||||||||||||||||||
| 42 | LASER | 171716 | Nicola Ogden | Junior | 1078 | DNF | DNF | DNC | DNC | DNC | DNC | DNC | 377.0 | ||||||||||||||||||
| 43 | TOPPER | 21053 | Rob Smith | Junior | 1290 | 11 | 17 | DNC | DNC | DNC | DNC | DNC | 378.0 | ||||||||||||||||||
| 44 | LASER 3000 | 3137 | Micheal Clarke | Mark Morgan | Novice | 1030 | 20 | 11 | DNC | DNC | DNC | DNC | DNC | 381.0 | |||||||||||||||||
| 45 | TOPPER | 35820 | Competitor 29 | 1290 | 13 | 23 | DNC | DNC | DNC | DNC | DNC | 386.0 | |||||||||||||||||||
| 46 | TOPPER | 43313 | Karen Newcombe | Novice | 1290 | 19 | 20 | DNC | DNC | DNC | DNC | DNC | 389.0 | ||||||||||||||||||
| 47 | TOPPER | 43315 | Andrew Ridley | Novice | 1290 | 24 | 16 | DNC | DNC | DNC | DNC | DNC | 390.0 | ||||||||||||||||||
| 48 | LASER | 159217 | Kate Lentall | Novice | 1078 | DNF | 19 | DNC | DNC | DNC | DNC | DNC | 398.0 | ||||||||||||||||||
| 49 | OPTIMIST | 2 | Andrew Kilburn | Junior | 1646 | 25 | 25 | DNC | DNC | DNC | DNC | DNC | 400.0 | ||||||||||||||||||
| 49 | OPTIMIST | 3 | Charlie Bennett | Junior | 1646 | 26 | 24 | DNC | DNC | DNC | DNC | DNC | 400.0 | ||||||||||||||||||
| 51 | TOPPER | 44934 | Alistair grey | Junior | 1290 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | 423.0 | ||||||||||||||||||
| 52 | TOPPER | 17864 | Competitor 61 | 1290 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | 425.0 | |||||||||||||||||||
| 53 | STRATOS | 174 | B. Marriot and G. Lambourne | Novice | 1083 | DNC | 6 | DNC | DNC | DNC | DNC | DNC | 426.0 | ||||||||||||||||||
| 53 | LASER | 100167 | Rex Littlewood | 1078 | DNC | DNC | DNC | 6 | DNC | DNC | DNC | 426.0 | |||||||||||||||||||
| 53 | TOPPER | 44602 | 1290 | 6 | DNC | DNC | DNC | DNC | DNC | DNC | 426.0 | ||||||||||||||||||||
| 56 | Windsurfer | Richard Mason | 1055 | 8 | DNC | DNC | DNC | DNC | DNC | DNC | 428.0 | ||||||||||||||||||||
| 57 | LASER | 46697 | 1078 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | 429.0 | ||||||||||||||||||||
| 57 | MIRROR | 64475 | A. Robinson | B. Robinson | 1386 | 9 | DNC | DNC | DNC | DNC | DNC | DNC | 429.0 | ||||||||||||||||||
| 59 | TOPPER | 34417 | 1290 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | 430.0 | ||||||||||||||||||||
| 60 | MIRROR | 64475 | Pauline Brown | B. Robison | 1386 | DNS | DNC | DNC | DNC | DNC | DNC | DNC | 432.0 | ||||||||||||||||||
| 60 | SCORPION | 1835 | Graham Sheard | Jill Lambourne | Novice | 1056 | 12 | DNC | DNC | DNC | DNC | DNC | DNC | 432.0 | |||||||||||||||||
| 62 | LASER | 165444 | Steven Lindley | Junior | 1078 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | 433.0 | ||||||||||||||||||
| 62 | TOPPER | 34338 | Competitor 55 | 1290 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | 433.0 | |||||||||||||||||||
| 62 | LASER | 139248 | Competitor 56 | 1078 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | 433.0 | |||||||||||||||||||
| 65 | MIRROR | 19102 | D. Eminson | K. Eminson | 1386 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | 434.0 | ||||||||||||||||||
| 65 | 405 | 342 | Hazel Monaghan | Tony Monaghan | Junior/Experience | 1089 | 14 | DNC | DNC | DNC | DNC | DNC | DNC | 434.0 | |||||||||||||||||
| 67 | LASER | 139210 | Competitor 31 | 1078 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | 436.0 | |||||||||||||||||||
| 68 | ENTERPRISE | 23057 | Adam Bellamy | H. Bellamy | 1116 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 490.0 |
| Sailwave
Scoring Software 1.51 http://www.sailwave.com/ |