![]() | Starboard trophy Slow Handicap | Nottinghamshire
County Sailing Club Clubhouse (01636) 830065 NG14 7JX |
Preliminary Results
Sailed: 17 Discards: 10 Ratings: PY
| Pos | Class | Sail No | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 3465 | Nigel May | 1093 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 9.0 | Qualified | ||||||||||
| 2 | FINN | 583 | Paul Brown | 1072 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 10.0 | Qualified | ||||||||||
| 3 | SCORPION | 1919 | Jeff Peters | 1056 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 13.0 | Qualified | ||||||||||
| 4 | LASER | 102660 | Richard Mason | 1078 | 2 | 4 | 4 | 3 | 2 | 1 | 1 | 17.0 | Qualified, 420 | ||||||||||
| 5 | LASER | 165444 | Steven Lindley | 1078 | 4 | 5 | 4 | 3 | 2 | 2 | 1 | 21.0 | Qualified | ||||||||||
| 6 | STRATOS | 687 | Ian Firth | 1083 | 5 | 4 | 3 | 3 | 3 | 4 | 1 | 23.0 | Qualified | ||||||||||
| 7 | LASER | 167979 | Nigel Lindley | 1078 | 6 | 2 | 7 | 7 | 6 | 3 | 2 | 33.0 | Qualified | ||||||||||
| 8 | FINN | 604 | Ian Johnson | 1072 | 5 | 6 | 5 | 7 | 5 | 3 | 4 | 35.0 | Qualified | ||||||||||
| 9 | ENTERPRISE | 21105 | Len Duckering | 1116 | 2 | 7 | 7 | 4 | 7 | 9 | 8 | 44.0 | Qualified | ||||||||||
| 10 | 405 | 360 | William Twemlow | 1089 | 12 | 5 | 6 | 13 | 13 | 1 | 7 | 57.0 | Qualified | ||||||||||
| 11 | LASER | 171917 | John Scott | 1078 | 10 | 8 | 16 | 5 | 5 | 11 | 3 | 58.0 | Qualified | ||||||||||
| 11 | SCORPION | 1929 | Tony Dunsworth | 1056 | 12 | 6 | 6 | 4 | 8 | 6 | DNF | 58.0 | Qualified | ||||||||||
| 13 | RS 200 | 503 | Stuart Poole | 1059 | 9 | 9 | 15 | 4 | 5 | DNF | 4 | 61.0 | Qualified | ||||||||||
| 14 | SOLO | 4541 | John Allen | 1155 | 10 | 14 | 12 | 10 | 8 | 4 | 5 | 63.0 | Qua;lified | ||||||||||
| 15 | LASER | 176302 | Simon Hibbert | 1078 | 7 | 15 | 9 | 12 | 8 | 8 | 6 | 65.0 | Qualified | ||||||||||
| 16 | LASER | 120622 | Martin Stott | 1078 | 11 | 11 | 12 | 14 | 6 | 11 | 5 | 70.0 | Qualified | ||||||||||
| 17 | ENTERPRISE | 21103 | John Riddell | 1116 | 13 | 12 | 13 | 9 | 7 | 10 | 10 | 74.0 | Qualified | ||||||||||
| 18 | LASER | 164471 | A. Randall | 1078 | 16 | 14 | 9 | DNF | 2 | DNS | 17 | 89.0 | Qualified | ||||||||||
| 19 | LASER | 151134 | Steve Lord | 1078 | 17 | 7 | 17 | 13 | 18 | 13 | 8 | 93.0 | Qualified | ||||||||||
| 20 | LASER | 156430 | David Rowlands | 1078 | 10 | DNF | 21 | 17 | 14 | 7 | 15 | 104.0 | Qualified | ||||||||||
| 21 | LASER | 6277 | Helen Morgan | 1078 | 19 | 20 | 24 | 19 | 16 | 9 | 12 | 119.0 | Qualified | ||||||||||
| 22 | 12 | 3465 | Nick Gill | 1093 | 8 | 10 | 5 | 11 | DNF | 10 | DNC | 139.0 | |||||||||||
| 23 | LASER | 175467 | Ed Barnes | 1078 | 24 | 22 | 10 | DNF | 19 | DNC | 11 | 179.0 | |||||||||||
| 24 | LASER | 130710 | Tom McEvoy | 1078 | 8 | 10 | 7 | DNF | 3 | DNC | DNC | 180.0 | |||||||||||
| 25 | SCORPION | 1892 | Dave Snutch | 1056 | 13 | 18 | 13 | 19 | 12 | DNC | DNC | 215.0 | |||||||||||
| 26 | LASER | 125509 | Charlie Soubry | 1078 | 18 | 14 | 15 | DNF | DNF | DNC | DNC | 239.0 | |||||||||||
| 27 | SCORPION | 1651 | John Marshall | 1056 | 8 | 8 | 7 | 13 | DNC | DNC | DNC | 246.0 | |||||||||||
| 28 | SUPERNOVA | 554 | Ian Ogden | 1062 | 18 | 14 | 4 | DNC | DNC | DNC | DNC | 316.0 | |||||||||||
| 29 | SCORPION | 1904 | Nikki Theokritoff | 1056 | 15 | 6 | 17 | DNC | DNC | DNC | DNC | 318.0 | |||||||||||
| 30 | SCORPION | 1985 | Nadina Lincoln | 1056 | 8 | 19 | 16 | DNC | DNC | DNC | DNC | 323.0 | |||||||||||
| 31 | LASER | Woollard | 1078 | DNF | DNS | DNF | DNC | DNC | DNC | DNC | 328.0 | ||||||||||||
| 32 | SCORPION | 1966 | Paul Barnes | 1056 | DNS | 12 | 10 | DNC | DNC | DNC | DNC | 330.0 | |||||||||||
| 33 | LASER | 147094 | R. Gardner | 1078 | 5 | 8 | DNC | DNC | DNC | DNC | DNC | 363.0 | |||||||||||
| 34 | ENTERPRISE | 23051 | Jonathon Lye | 1116 | 10 | 6 | DNC | DNC | DNC | DNC | DNC | 366.0 | |||||||||||
| 35 | ENTERPRISE | 23052 | Adam Bellamy | 1116 | DNC | DNC | DNC | 8 | DNC | DNC | 9 | 367.0 | |||||||||||
| 36 | LASER | 149607 | Phil Kilburn | 1078 | 16 | 7 | DNC | DNC | DNC | DNC | DNC | 373.0 | |||||||||||
| 37 | STRATOS | 503 | Martin Hayhoe | 1083 | 11 | 14 | DNC | DNC | DNC | DNC | DNC | 375.0 | |||||||||||
| 38 | LASER | 81299 | Edward Poyser | 1078 | 16 | DNC | DNC | 11 | DNC | DNC | DNC | 377.0 | |||||||||||
| 39 | LASER | 13357 | David Brinkworth | 1078 | 13 | 16 | DNC | DNC | DNC | DNC | DNC | 379.0 | |||||||||||
| 40 | LASER | 18520 | Sarah Venning | 1078 | 19 | 14 | DNC | DNC | DNC | DNC | DNC | 383.0 | |||||||||||
| 41 | STRATOS | 688 | Simon Mcevoy | 1083 | 21 | 18 | DNC | DNC | DNC | DNC | DNC | 389.0 | |||||||||||
| 42 | LASER | 107103 | M. Meadows | 1078 | 20 | DNF | DNC | DNC | DNC | DNC | DNC | 394.0 | |||||||||||
| 43 | BYTE | 1600 | Maria Bilous | 1162 | 20 | DNF | DNC | DNC | DNC | DNC | DNC | 395.0 | |||||||||||
| 44 | 12 | 3449 | John Sears | 1093 | DNC | DNC | DNC | DNC | 1 | DNC | DNC | 421.0 | |||||||||||
| 45 | LASER | 178074 | Competitor 62 | 1078 | DNC | DNC | DNC | DNC | DNC | 2 | DNC | 422.0 | |||||||||||
| 46 | LASER | 139210 | Competitor 63 | 1078 | DNC | DNC | DNC | DNC | DNC | 6 | DNC | 426.0 | |||||||||||
| 47 | TOPPER | 36017 | 1290 | DNC | DNC | DNC | DNC | DNC | 7 | DNC | 427.0 | ||||||||||||
| 48 | ENTERPRISE | 20565 | Competitor 64 | 1116 | DNC | DNC | DNC | DNC | DNC | 8 | DNC | 428.0 | |||||||||||
| 49 | SCORPION | 1651 | Nicola Ogden | 1056 | DNC | DNC | 9 | DNC | DNC | DNC | DNC | 429.0 | |||||||||||
| 50 | LASER | 136318 | Matt Thomson | 1078 | 11 | DNC | DNC | DNC | DNC | DNC | DNC | 431.0 | |||||||||||
| 51 | LASER | 77542 | Alex Piggott | 1078 | 12 | DNC | DNC | DNC | DNC | DNC | DNC | 432.0 | |||||||||||
| 51 | SCORPION | 1835 | Graham Sheard | 1056 | DNC | DNC | 12 | DNC | DNC | DNC | DNC | 432.0 | |||||||||||
| 53 | SCORPION | 1950 | Martin Read | 1056 | DNC | DNC | DNC | DNC | DNC | DNC | 14 | 434.0 | |||||||||||
| 54 | LASER | 34 | Competitor 65 | 1078 | DNC | DNC | DNC | DNC | DNC | DNS | DNC | 435.0 | |||||||||||
| 54 | LASER | 5280 | Competitor 66 | 1078 | DNC | DNC | DNC | DNC | DNC | DNS | DNC | 435.0 | |||||||||||
| 54 | ENTERPRISE | 22824 | Competitor 67 | 1116 | DNC | DNC | DNC | DNC | DNC | DNS | DNC | 435.0 | |||||||||||
| 57 | ENTERPRISE | 21091 | Jeremy Croxall | 1116 | DNC | DNC | DNC | DNC | DNC | DNC | 16 | 436.0 | |||||||||||
| 57 | 103210 | Phil North | 1078 | DNC | DNC | DNC | DNF | DNC | DNC | DNC | 436.0 | ||||||||||||
| 57 | TOPPER | 17864 | Karen Newcombe | 1290 | DNC | DNC | DNC | DNF | DNC | DNC | DNC | 436.0 | |||||||||||
| 60 | SCORPION | 1891 | Jane Wheway | 1056 | 17 | DNC | DNC | DNC | DNC | DNC | DNC | 437.0 | |||||||||||
| 61 | RS 200 | 663 | T. Vance | 1059 | 18 | DNC | DNC | DNC | DNC | DNC | DNC | 438.0 | |||||||||||
| 62 | LASER | 161564 | Julie Hall | 1078 | 19 | DNC | DNC | DNC | DNC | DNC | DNC | 439.0 | |||||||||||
| 63 | 77542 | Andrew Bath | 1078 | 20 | DNC | DNC | DNC | DNC | DNC | DNC | 440.0 | ||||||||||||
| 63 | 405 | 324 | Patrick Ford | 1089 | 20 | DNC | DNC | DNC | DNC | DNC | DNC | 440.0 | |||||||||||
| 65 | LASER | 142226 | Neil Jacks | 1078 | 23 | DNC | DNC | DNC | DNC | DNC | DNC | 443.0 | |||||||||||
| 66 | STREAKER | 1333 | Tony Monaghan | 1162 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | 447.0 | |||||||||||
| 66 | TOPPER | Owen Monaghan1 | 1290 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | 447.0 | ||||||||||||
| 66 | LASER 4.7 | Katie Gard | 1175 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | 447.0 | ||||||||||||
| 69 | Competitor 70 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 490.0 |
| Sailwave
Scoring Software 1.51 http://www.sailwave.com/ |