![]() | 2006 Spring Regatta | Nottinghamshire
County Sailing Club Clubhouse (01636) 830065 NG14 7JX |
|
Class races for Fleet = Enterprise Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:4, Scoring system:My scoring system | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | Club | R1 | R2 | R3 | Nett | Notes |
| 1 | ENTERPRISE | 22159 | Kevin Evison | Freya Evison | Notts County | 1 | 1 | (DNC) | 2 | |
| 2 | ENTERPRISE | 22399 | Steve Lord | Kas Walsgrave | Notts County | (2) | 2 | 1 | 3 | |
| 3 | ENTERPRISE | 21300 | Richard Hubbard | Keston Challen | Notts County | (3) | 3 | 2 | 5 | |
| 4 | ENTERPRISE | 21397 | Alasdair Coghill | Julie Coghill | Notts County | (4) | 4 | 3 | 7 | |
|
Class races for Fleet = Fireball Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:4, Scoring system:My scoring system | ||||||||||
| Rank | Class | SailNo | Helm | Crew | Club | R1 | R2 | R3 | Nett | Notes |
| 1 | FIREBALL | 13044 | John Hobson | Amy Clay | Notts County | 1 | 1 | (DNC) | 2 | |
| 2 | FIREBALL | 14779 | Simon Hextall | Fiona Hextall | Notts County | (DNC) | 3 | 1 | 4 | |
| 3 | FIREBALL | 14266 | Bob Tuckwood | Debbie Tuckwood | Notts County | 2 | (4) | 2 | 4 | |
| 4 | FIREBALL | 13873 | R. Hayes | Ciaron Thompson | Notts County | (3) | 2 | 3 | 5 | |
|
Class races for Fleet = Laser Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:8, Scoring system:My scoring system | ||||||||||
| Rank | Class | SailNo | Helm | Crew | Club | R1 | R2 | R3 | Nett | Notes |
| 1 | LASER | 181376 | Tim Cripps | Notts County | 2 | (5) | 1 | 3 | ||
| 2 | LASER | 174427 | Andrew Bailey | Winsford Flash | 1 | 3 | (4) | 4 | ||
| 3 | LASER | 165444 | Steven Lindley | Notts County | 3 | (6) | 2 | 5 | ||
| 4 | LASER | 180275 | Robert Morris | Notts County | (5) | 1 | 5 | 6 | ||
| 5 | LASER | 166760 | Nigel Lindley | Notts County | (4) | 4 | 3 | 7 | ||
| 6 | LASER | 130710 | Tom McEvoy | Notts County | (11 DSQ) | 2 | 6 | 8 | ||
| 7 | LASER | 180978 | Audley Ackerman | Notts County | (7) | 7 | 7 | 14 | ||
| 8 | LASER | 183086 | Charlie Soubry | Notts County | 6 | (9 DNF) | DNC | 15 | ||
| Class races for Fleet = Windsurfer Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:6, Scoring system:My scoring system | ||||||||||
| Rank | Class | SailNo | Helm | Crew | Club | R1 | R2 | R3 | Nett | Notes |
| 1 | WINDSURFER | 168 | Ian Pilkington | Notts County | (3) | 1 | 1 | 2 | ||
| 2 | WINDSURFER | K401 | Kev Clark | Notts County | 1 | (3) | 2 | 3 | ||
| 3 | WINDSURFER | 216 | Russ Towns | Notts County | 2 | 2 | (4) | 4 | ||
| 4 | WINDSURFER | 16 | Jim Hall | Notts County | (5) | 5 | 3 | 8 | ||
| 5 | WINDSURFER | X2 | Steve Payne | Notts County | 4 | 4 | (5) | 8 | ||
| 6 | WINDSURFER | K142 | Brian Start | Notts County | 6 | 6 | (DNC) | 12 | ||
|
Class races for Fleet = Menagerie Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:14, Scoring system:My scoring system | ||||||||||
| Rank | Class | SailNo | Helm | Crew | Club | R1 | R2 | R3 | Nett | Notes |
| 1 | CONTENDER | 536 | Peter Nelson | Northampton SC | (5) | 2 | 1 | 3 | ||
| 2 | FLYING FIFTEEN | 3655 | Will Gardner | Sam Parker | Notts County | (DNC) | 1 | 2 | 3 | |
| 3 | FLYING FIFTEEN | 3613 | Martin Stott | David Britton | Notts County | 1 | (5) | 4 | 5 | |
| 4 | CONTENDER | 665 | Bob Seagrave | Notts County | 2 | 3 | (DNC) | 5 | ||
| 5 | BLAZE | 615 | Oliver Daniels | Notts County | (4) | 4 | 3 | 7 | ||
| 6 | 29er | 693 | Andy Wood | Ali McInnes | Notts County | 3 | 7 | (DNC) | 10 | |
| 7 | Laser R | 122366 | Sophie Tuckwood | Notts County | 7 | (16 DNF) | 6 | 13 | ||
| 8 | LEADER | 43 | Richard Morris | Christine Morris | Notts County | 6 | 8 | (DNC) | 14 | |
| 9 | LASER 2000 | 21524 | Martin Emberson | Lyndsey Emberson/Tom Emberson | Notts County | (9) | 9 | 6 | 15 | |
| 10 | LASER 2000 | 2031 | James Logan | Philippa Logan | Notts County | 8 | (10) | 7 | 15 | |
| 11 | Laser Radial | 80978 | Karen Newcombe | Notts County | 10 | (12) | 8 | 18 | ||
| 12 | 405 | 342 | Rebecca Ogden | Sally Morris | Notts County | (11) | 11 | 9 | 20 | |
| 14 | 405 | 324 | Patrick Ford | Jack Clay | Notts County | 12 | 13 | (DNC) | 25 | |
| 15 | 405 | 352 | Becky Kilburn | Dylan Fletcher | Notts County | 14 DNF | (16 DNF) | DNC | 30 | |
|
Class races for Fleet = RS 400 Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:5, Scoring system:My scoring system | ||||||||||
| Rank | Class | SailNo | Helm | Crew | Club | R1 | R2 | R3 | Nett | Notes |
| 1 | RS 400 | 1067 | John Parr | Fiona B-Hextall | Notts County | (1) | 1 | 1 | 2 | |
| 2 | RS 400 | 1228 | Mike Brooks | Ed Barnes | Notts County | (2) | 2 | 2 | 4 | |
| 3 | RS 400 | 1187 | Stephanie Gunn/Martin Gunn | Nicola Ogden | Notts County | 3 | (6 DNF) | 3 | 6 | |
| 4 | RS 400 | 1181 | Les Milner | Sue Milner | Notts County | 4 | (6 DNF) | 4 | 8 | |
| 5 | RS 400 | 1009 | Carol Homa | Tim Wicks | Notts County | (6 DNF) | 3 | DNC | 9 | |
| Class races for Fleet = RS200 Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:6, Scoring system:My scoring system | ||||||||||
| Rank | Class | SailNo | Helm | Crew | Club | R1 | R2 | R3 | Nett | Notes |
| 1 | RS 200 | 1037 | Paul Plested | Sharon Plested | Winsford Flash | (1) | 1 | 1 | 2 | |
| 2 | RS 200 | 1013 | Tim Hand | C.Scott | Sutton in Ashfield SC | (2) | 2 | 2 | 4 | |
| 3 | RS 200 | 440 | Hannah Bailey | Kerry Plested | Winsford Flash | (4) | 3 | 3 | 6 | |
| 4 | RS 200 | 503 | Stuart Poole | Mary Poole | Notts County | 3 | (4) | 4 | 7 | |
| 5 | RS 200 | 663 | Karen Vance | Tony Vance | Notts County | (5) | 5 | 5 | 10 | |
| 6 | RS 200 | 795 | Richard Bailey | Angela Bailey | Winsford Flash | (6) | 6 | 6 | 12 | |
|
Class races for Fleet = Scorpion Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:9, Scoring system:My scoring system | ||||||||||
| Rank | Class | SailNo | Helm | Crew | Club | R1 | R2 | R3 | Nett | Notes |
| 1 | SCORPION | 1997 | Richard Mason | Sarah Mason | Notts County | (1) | 1 | 1 | 2 | |
| 2 | SCORPION | 1902 | John Henderson | Joyce Henderson | Notts County | 2 | 2 | (3) | 4 | |
| 3 | SCORPION | 1988 | Ken Twemlow | Lyndsey Ogden | Notts County | 3 | 3 | (4) | 6 | |
| 4 | SCORPION | 1990 | Phil Kilburn | Kath Kilburn | Notts County | (8) | 4 | 3 | 7 | |
| 5 | SCORPION | 1975 | Nick Orgles | Sue Orgles | Notts County | 4 | 6 | (9 DNF) | 10 | |
| 6 | SCORPION | 1928 | David Milns | Elaeanor,Kathryn and Rob Milns | Notts County | 5 | (8) | 5 | 10 | |
| 7 | SCORPION | 1969 | Mike Goldby | Kim Goldby | Notts County | (6) | 5 | 6 | 11 | |
| 8 | SCORPION | 1950 | Martin Read | Sarah Read | Notts County | 7 | 7 | (DNC) | 14 | |
| 9 | SCORPION | 1835 | Graham Sheard | Gill Lambourne | Notts County | (DNC) | 9 | 7 | 16 | |
| Sailwave
Scoring Software 1.93 Build 3 http://www.sailwave.com/ |