![]() | Black and White Crew | Nottinghamshire
County Sailing Club Clubhouse (01636) 830065 NG14 7JX |
Black & White Series
| Black & White Series for Fleet = Pursuit Sailed:12, Discards:6, To count:6, To qualify:6, Ratings:PY, Entries:46, Scoring system:My scoring system | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Class | SailNo | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total |
| 5/03/06 | 5/03/06 | 12/03/06 | 12/03/06 | 19/03/06 | 19/03/06 | 26/03/06 | 26/03/06 | 02/04/06 | 02/04/06 | 09/04/06 | 09/04/06 | |||||||
| 1 | Pursuit | FIREBALL | 14779 | Simon Hextall | (1.0) | 1.0 | 1.0 | (3.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | (DNC) | (DNC) | 108.0 | |
| 2 | Pursuit | RS 400 | 1131 | Lindsey Ogden | 3.0 | 6.0 | 3.0 | 4.0 | (DNC) | (DNC) | (9.0) | (DNC) | (9.0) | (15.0 DNF) | 1.0 | 1.0 | 192.0 | |
| 3 | Pursuit | FLYING FIFTEEN | 3655 | Sam Parker | 2.0 | 2.0 | 4.0 | (5.0) | (DNC) | (DNC) | (DNC) | (DNC) | (5.0) | 3.0 | 5.0 | 2.0 | 216.0 | |
| 4 | Pursuit | RS 400 | 936 | Sarah Mason | (DNC) | (DNC) | (5.0) | (DNC) | 5.0 | 4.0 | 3.0 | 3.0 | 3.0 | 5.0 | (DNC) | (DNC) | 263.0 | |
| 5 | Pursuit | RS 400 | 1067 | Fiona Hextall | 4.0 | 5.0 | (7.0) | 6.0 | (DNC) | (DNC) | 4.0 | 4.0 | 2.0 | (15.0 DNF) | (DNC) | (DNC) | 235.0 | |
| 6 | Pursuit | FLYING FIFTEEN | 3685 | John Allen | 5.0 | 4.0 | (6.0) | (8.0) | (7.0) | 6.0 | 5.0 | 2.0 | 6.0 | (15.0 DNF) | (7.0) | (7.0) | 78.0 | |
| 7 | Pursuit | FIREBALL | 14780 | John Rowell | (DNC) | (DNC) | 2.0 | 2.0 | 3.0 | 3.0 | (DNC) | (DNC) | 8.0 | 15.0 DNF | (DNC) | (DNC) | 315.0 | |
| 8 | Pursuit | RS 400 | 1228 | Ed Barnes | (DNC) | (DNC) | (DNC) | (DNC) | 8.0 | 8.0 | 7.0 | 6.0 | (17.0 DNF) | (DNC) | 6.0 | 3.0 | 290.0 | |
| DNQ | Pursuit | FLYING FIFTEEN | 3613 | David Britton | (DNC) | 3.0 | (DNC) | (DNC) | 6.0 | 7.0 | (DNC) | (DNC) | (DNC) | DNC | 4.0 | 6.0 | 355.0 | |
| DNQ | Pursuit | LASER 2000 | 2031 | P Logan | (DNC) | (DNC) | (DNC) | 7.0 | (DNC) | (DNC) | (DNC) | 8.0 | DNC | 7.0 | 12.0 | DNC | 410.0 | |
| DNQ | Pursuit | RS 400 | 1048 | Chris Holt | (DNC) | (DNC) | 12.0 DNF | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 17.0 DNF | DNC | 9.0 | 4.0 | 418.0 | |
| DNQ | Pursuit | FLYING FIFTEEN | 3655 | Rob Gardner | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | 5.0 | 2.0 | (DNC) | (DNC) | DNC | DNC | DNC | 431.0 | |
| DNQ | Pursuit | FIREBALL | 14260 | D Tuckwood | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 14.0 DNF | 10.0 DNF | 17.0 DNF | 15.0 DNF | DNC | DNC | 432.0 | |
| DNQ | Pursuit | RS 200 | 503 | S Stone | 6.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 13.0 | 8.0 | 450.0 | |
| DNQ | Pursuit | SCORPION | 1919 | Rachael McEvoy | (DNC) | (DNC) | 8.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 2.0 | 17.0 DNF | 450.0 | |
| DNQ | Pursuit | SCORPION | 1969 | Kim Golby | (DNC) | (DNC) | 9.0 | 10.0 DNF | 9.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 451.0 | |
| DNQ | Pursuit | ENTERPRISE | 22159 | F Evison | (DNC) | (DNC) | (DNC) | (DNC) | 13.0 DNF | 10.0 | (DNC) | (DNC) | DNC | DNC | 11.0 | DNC | 457.0 | |
| DNQ | Pursuit | RS 400 | 1033 | Karen Marshall | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 15.0 DNF | 8.0 | 17.0 DNF | 463.0 | |
| DNQ | Pursuit | FIREBALL | 14864 | S Hibbert | (DNC) | (DNC) | (DNC) | 1.0 | (DNC) | 2.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 473.0 | |
| DNQ | Pursuit | FLYING FIFTEEN | 2786 | H Tuckwood | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 4.0 | 4.0 | DNC | DNC | 478.0 | |
| DNQ | Pursuit | SCORPION | 1970 | B Rawlins | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 7.0 | 1.0 | DNC | DNC | 478.0 | |
| DNQ | Pursuit | FLYING FIFTEEN | 3629 | M Dixon | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 6.0 | 7.0 | DNC | DNC | DNC | DNC | 483.0 | |
| DNQ | Pursuit | SCORPION | 1988 | H Tuckwood | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 8.0 | 5.0 | DNC | DNC | DNC | DNC | 483.0 | |
| DNQ | Pursuit | FLYING FIFTEEN | 2891 | Louise Piggott | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 10.0 | 6.0 | DNC | DNC | 486.0 | |
| DNQ | Pursuit | RS 400 | 1187 | Robyn Miller | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 3.0 | 17.0 DNF | 490.0 | |
| DNQ | Pursuit | RS 200 | 944 | Robyn Miller | (DNC) | (DNC) | 12.0 DNF | (DNC) | 10.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 492.0 | |
| DNQ | Pursuit | ENTERPRISE | 22399 | E Hubbard | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 14.0 | 11.0 | 495.0 | |
| DNQ | Pursuit | FIREBALL | 13044 | Roscoe Hayes | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 10.0 | 17.0 DNF | 497.0 | |
| DNQ | Pursuit | RS 400 | 1181 | ? | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 19.0 DSQ | 10.0 | 499.0 | |
| DNQ | Pursuit | SCORPION | 1985 | P Jeffcoate | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 17.0 DNF | 15.0 DNF | DNC | DNC | 502.0 | |
| DNQ | Pursuit | FIREBALL | 14864 | N Potter | ? | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 521.0 |
| DNQ | Pursuit | ALBACORE | 7143 | M Fowler | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 5.0 | 522.0 | |
| DNQ | Pursuit | RS 200 | 503 | Mary Poole | (DNC) | 7.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 524.0 | |
| DNQ | Pursuit | LASER 2000 | 2031 | Anastasia Logan | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 9.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | 526.0 | |
| DNQ | Pursuit | SCORPION | 1990 | Kath Kilburn | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 9.0 | 526.0 | |
| DNQ | Pursuit | WAYFARER | 5194 | K Newcombe | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 11.0 | DNC | DNC | DNC | 528.0 | |
| DNQ | Pursuit | RS 400 | 1122 | M Hayhoe | (DNC) | (DNC) | (DNC) | (DNC) | 11.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 528.0 | |
| DNQ | Pursuit | RS 400 | 1033 | John Marshall | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 11.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | 528.0 | |
| DNQ | Pursuit | ENTERPRISE | 21300 | R Hubbard | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 12.0 | 529.0 | |
| DNQ | Pursuit | LASER 2000 | 21011 | J Sawdon | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 13.0 DNF | (DNC) | DNC | DNC | DNC | DNC | DNC | 530.0 | |
| DNQ | Pursuit | RS 400 | 950 | Bob Dainty | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 14.0 DNF | DNC | DNC | DNC | DNC | DNC | 531.0 | |
| DNQ | Pursuit | WAYFARER | 5194 | Simon Mc Evoy | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 14.0 DNF | DNC | DNC | DNC | DNC | DNC | 531.0 | |
| DNQ | Pursuit | WAYFARER | 5229 | Paul Reid | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 14.0 DNF | DNC | DNC | DNC | DNC | DNC | 531.0 | |
| DNQ | Pursuit | RS 200 | 944 | Eve Miller | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 15.0 | DNC | 532.0 | |
| DNQ | Pursuit | ENTERPRISE | 21300 | A Coghill | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 16.0 | DNC | 533.0 | |
| DNQ | Pursuit | SCORPION | 1966 | N Theokritoff | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 17.0 DNF | DNC | DNC | DNC | 534.0 | |
| Sailwave Scoring Software
1.92 http://www.sailwave.com/ |