![]() |
405 Zone results | Nottinghamshire
County Sailing Club Clubhouse (01636) 830065 NG14 7JX |
| Rank | SailNo | Helm | Helm Club | CrewId | Club | R1 | R2 | R3 | R4 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 362 | ROMANO Arthur J. | Burghfield | ROMANO Edward | Burghfield | (1) | 1 | 1 | 1 | 4 | 3 | |
| 2nd | 329 | HUBBARD Lizzie | Notts County | COGHILL Aimee | Notts County | (2) | 2 | 2 | 2 | 8 | 6 | |
| 3rd | 99 | TANQUERAY Ellie | Northampton Sailing Club Pitsford | READING Frederick | Northampton Sailing Club Pitsford | 3 | 3 | (4) | 3 | 13 | 9 | |
| 4th | 98 | ALLOWAY William | Northampton Sailing Club | BURROWS Glen | Northampton | (4) | 4 | 3 | 4 | 15 | 11 | |
| 5th | 399 | NICHOLL Rory | Royal Winderemere Yacht Club | TBC Tbc | Royal Windermere Yacht Club | (6 DNC) | 6 DNC | 6 DNC | 6 DNC | 24 | 18 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
Sailwave Scoring Software 1.94 Build 27
www.sailwave.com