Topper Zone results Nottinghamshire County
Sailing Club

Clubhouse (01636) 830065
NG14 7JX
Location
Membership
Training (RYA)
Racing series
Race qualification
Junior
Classes
Site Map
For Sale
Contacts
forms
Future events
Past events & news
Results
Duty list
Social
Location
Open dates
General info
Reports
Contact us

North Zone Championship Optimists

North Zone Optimists

Overall

Sailed:4, Discards:1, To count:3, Entries:18, Scoring system:My scoring system
Rank SailNo Helm Helm Club R1 R2 R3 R4 Total Nett Notes
1st 5501 LAMBOURN Callum Swarkestone Sailing Club (3) 1 2 1 7 4  
2nd 5507 POLE Benjamin Staunton Harold SC 5 3 1 (7) 16 9  
3rd 5145 HAYNES Benjamin Carsington SC & TVSC 1 (6) 3 6 16 10  
4th 4718 HAYNES Joshua Carsington SC & TVSC 2 (14) 5 3 24 10  
5th 5676 WHITE Aaron Scaling Dam Sailing Club 4 2 7 (15) 28 13  
6th 5581 THOMAS Tim Staunton Harold SC (6) 4 6 5 21 15  
7th 5526 KILBURN Andrew Notts County Sailing Club 8 7 (10) 2 27 17  
8th 5608 HOLMAN Arran Hollowell Sailing Club (10) 9 4 4 27 17  
9th 5431 CLAYTON Thomas Scaling Dam Sailing Club (9) 5 8 9 31 22  
10th 5474 HEGGS Rachel Hollowell Sailing Club 7 8 (11) 10 36 25  
11th 5759 BASELEY Finnian   (13) 11 9 11 44 31  
12th 5760 BASELEY Oliver   12 10 (17) 12 51 34  
13th 5403 BROWN Benjamin Staunton Harold Sailing Club (16) 15 12 8 51 35  
14th 5766 BOOTH Georgia Scaling Dam Sailing Club 11 12 (14) 13 50 36  
15th 5123 THOMAS Laurence Staunton Harold Sailing Club 15 13 15 (16) 59 43  
16th 5010 MULVEHILL-WILSON Oliver Northampton Sailing Club 14 (17) 16 14 61 44  
17th 5506 MORRELL Oliver Staunton Harold Sailing Club (17) 16 13 17 63 46  
18th 5216 JOESBURY Tom Budworth Sailing Club (19 DNC) 19 DNC 19 DNC 19 DNC 76 57  

Scoring codes used

Code Description
DNC Did not come to the starting area



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com