Optimist North Zone Nottinghamshire County
Sailing Club

Clubhouse (01636) 830065
NG14 7JX
Location
Membership
Training (RYA)
Racing series
Race qualification
Junior
Classes
Site Map
For Sale
Contacts
forms
Future events
Past events & news
Results
Duty list
Social
Location
Open dates
General info
Reports
Contact us

North Zone Championship

North Zone Toppers

Overall

Sailed:4, Discards:1, To count:3, Entries:39, Scoring system:My scoring system
Rank SailNo Helm Helm Club R1 R2 R3 R4 Total Nett Notes
1st 31402 BRAYSHAW Hugh Hollowell SC (3) 1 2 1 7 4  
2nd 45925 MATTHEWS Mike Sunderland Yacht Club 1 (2) 1 2 6 4  
3rd 28407 LEONARD Alex Sheffield Viking (8) 7 4 3 22 14  
4th 45509 WETHERELL Jack Beaver SC 6 (8) 5 4 23 15  
5th 45732 HACKNEY William North Lincs 4 (40 DSQ) 3 9 56 16  
6th 45281 MILNES Alice Ripon 7 4 (14) 6 31 17  
7th 45928 STEAVENSON Tom Tynemouth 2 6 10 (14) 32 18  
8th 46135 CROSSDALE Ben Ogston Sailing Club 5 9 (12) 5 31 19  
9th 45499 WETHERELL Henry Beaver SC 10 3 (11) 7 31 20  
10th 46081 TROTTER Daniel Derwent Reservoir 9 5 8 (11) 33 22  
11th 46180 CLEGG Oliver N.L.H.S.C 11 11 6 (40 DNF) 68 28  
12th 45820 TOWERS Samantha Ripon SC (15) 10 7 13 45 30  
13th 34787 STOKES Daniel Pugney's Wakefield (16) 13 9 8 46 30  
14th 40381 MILNER Sebastian Humber Mouth Yacht Club (22) 12 18 10 62 40  
15th 27116 SMALL Sarah Hollowell 13 (17) 15 17 62 45  
16th 43968 MCGREGOR Ailsa Beadnell 14 14 17 (26) 71 45  
17th 9582 SADLER Hannah Ripon SC 20 (23) 16 15 74 51  
18th 31153 DE LA FUENTE Natasha Hollowell Sailing Club 17 20 (26) 19 82 56  
19th 45891 MCCULLOUGH Callum Banbury Sailing Club 21 18 (25) 18 82 57  
20th 32269 ARMSTRONG Helen Derwent Reservoir Sailing Club 26 15 (31) 21 93 62  
21st 28256 BRITTON Tom Ripon Sailing Club 18 19 (28) 25 90 62  
22nd 40406 ROBBINS Jason Hollowell Sailing Club 19 22 21 (24) 86 62  
23rd 41914 ESCRITT Matthew Yorkshire Dales S C (31) 28 23 12 94 63  
24th 45326 HILL Kieran Scaling Dam Sailing Club 24 (25) 20 20 89 64  
25th 45762 GLOVER Will Rotherham 12 (40 DSQ) 13 40 DNF 105 65  
26th 44935 ANDERSON Peter Notts County Sailing Club (34) 24 19 22 99 65  
27th 36392 WALKER James Hollowell (27) 21 22 27 97 70  
28th 31711 WHITE Jake Derwent reservoir (28) 16 27 28 99 71  
29th 16832 SIMPSON Hector Ripon 25 (26) 24 23 98 72  
30th 34385 CLAY Jack Notts County Sailing Club 23 29 30 (34) 116 82  
31st 28478 TOWERS Christopher Ripon SC 33 34 (35) 16 118 83  
32nd 43316 LOGAN Lawrence Notts County Sailing Club 30 27 (37) 29 123 86  
33rd 45490 TARN-CHAPMAN William Newbiggin By The Sea Sailing club (40 DNC) 31 29 32 132 92  
34th 21120 FLINT Jacob Notts County Sailing Club 29 30 (36) 35 130 94  
35th 44474 WOODINGS Alice Carsington 32 (33) 32 31 128 95  
36th 20698 LOGAN Anastasia Notts County Sailing Club 35 (40 DSQ) 33 30 138 98  
37th 22430 MAPPERLEY Chris Nottinghamshire County Sailing Club (36) 32 34 33 135 99  
38th 43766 MONAGHAN Owen Notts County Sailing Club (40 DNC) 35 38 36 149 109  
39th 44691 SYMON Iain Sunderland Yacht Club (40 DNC) 40 DNC 40 DNC 40 DNC 160 120  

Scoring codes used

Code Description
DNC Did not come to the starting area
DNF Started but did not finish
DSQ Disqualification



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com