![]() |
Windsurfing Zone | Nottinghamshire
County Sailing Club Clubhouse (01636) 830065 NG14 7JX |
| Rank | Class | SailNo | Helm | Helm Club | R1 | R3 | R2 | R4 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Windsurfer 4.5 | 1 | RAISTRICK Luke | Pugneys Pirates | (1) | 1 | 1 | 1 | 4 | 3 | |
| 2nd | Windsurfer 4.5 | 3 | GRIFFITHS Robert | NorthLincs and Humberside SC (NLHSC) | (4) | 2 | 2 | 2 | 10 | 6 | |
| 3rd | Windsurfer 4.5 | 6 | REYNOLDS Mark | 2 | (4) | 4 | 3 | 13 | 9 | ||
| 4th | Windsurfer 4.5 | 8 | BUSHELL Max | North Lincolnshire & Humberside Sailing Club | 3 | 3 | 3 | (4) | 13 | 9 | |
| 5th | Windsurfer 4.5 | 2 | HALL Emily | Notts County Sailing Club | (5) | 5 | 5 | 5 | 20 | 15 | |
| 6th | Windsurfer 4.5 | 13 | HUTCHINSON Jack | Notts County Sailing Club | (8) | 7 | 6 | 6 | 27 | 19 | |
| 7th | Windsurfer 4.5 | 4 | BUTTS Alice | Rutland Rockets | 6 | 6 | (7) | 7 | 26 | 19 | |
| 8th | Windsurfer 4.5 | 11 | COGHILL Cameron | Notts County Sailing Club | 7 | (8) | 8 | 8 | 31 | 23 | |
| 9th | Windsurfer 4.5 | 12 | GLENDENING Matthew | Notts County Sailing Club | 9 | (11 DNF) | 11 DNF | 11 DNF | 42 | 31 | |
| 10th | Windsurfer 4.5 | 9 | LABOURNE Emma Louise | North Lincolnshire and Humberside SC | (11 DNS) | 11 DNS | 11 DNS | 11 DNS | 44 | 33 |
| Rank | Class | SailNo | Helm | Helm Club | R1 | R3 | R2 | R4 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Windsurfer 5.5 | 15 | DICKINSON Joseph | Covenham | 1 | (3) | 1 | 2 | 7 | 4 | |
| 2nd | Windsurfer 5.5 | 7 | BRADLEY-BAKER Oliver | West Kirby Warriors | (5) | 2 | 2 | 1 | 10 | 5 | |
| 3rd | Windsurfer 5.5 | 10 | KNIGHT Joash | West Kirby Warriors | (4) | 1 | 4 | 3 | 12 | 8 | |
| 4th | Windsurfer 5.5 | 18 | PATRICK Luke | Pitsford | 3 | (6) | 3 | 6 | 18 | 12 | |
| 5th | Windsurfer 5.5 | 16 | BURLEY Kieran | Covenham Cyclones | (7) | 4 | 5 | 4 | 20 | 13 | |
| 6th | Windsurfer 5.5 | 5 | BAILEY Jack | Team Astbury | (6) | 5 | 6 | 5 | 22 | 16 | |
| 7th | Windsurfer 5.5 | 17 | TAYLOR Luke | Pitsford | 2 | 9 | 8 | (10) | 29 | 19 | |
| 8th | Windsurfer 5.5 | 19 | KENNEDY Caitlin | Manley Mere Katz | (8) | 7 | 7 | 7 | 29 | 21 | |
| 9th | Windsurfer 5.5 | 20 | GLENDENING Rachel | Notts County Sailing Club | 9 | 8 | (10) | 8 | 35 | 25 | |
| 10th | Windsurfer 5.5 | 23 | BAINBRIDGE Kai | Halifax | (10) | 10 | 9 | 9 | 38 | 28 |
| Rank | Class | SailNo | Helm | Helm Club | R1 | R3 | R2 | R4 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Windsurfer 6.8 | 25 | MARTIN Kieran | Carsington | (3) | 1 | 2 | 1 | 7 | 4 | |
| 2nd | Windsurfer 6.8 | 22 | BENNETT Joe | Pugneys | (2) | 2 | 1 | 2 | 7 | 5 | |
| 3rd | Windsurfer 6.8 | 24 | PURCELL Adam | Team Astbury | 1 | 3 | 3 | (4) | 11 | 7 | |
| 4th | Windsurfer 6.8 | 29 | PLASKETT Beth | Covenham Sailing Club | 4 | (5) | 4 | 3 | 16 | 11 | |
| 5th | Windsurfer 6.8 | 14 | ROGERS Jade | Carsington | (5) | 4 | 5 | 5 | 19 | 14 | |
| 6th | Windsurfer 6.8 | 26 | REYNOLDS Katherine | Astbury | 7 | (8) | 7 | 6 | 28 | 20 | |
| 7th | Windsurfer 6.8 | 31 | BARRATT Amy | Rutland Sailing Club | 8 | 6 | (9) | 7 | 30 | 21 | |
| 8th | Windsurfer 6.8 | 27 | HARBER Riley | Pitsford Pirates | 6 | (9) | 8 | 8 | 31 | 22 | |
| 9th | Windsurfer 6.8 | 42 | ROBINSON Robyn | Bosworth | 10 | 7 | 6 | (11 RAF) | 34 | 23 | |
| 10th | Windsurfer 6.8 | 30 | PATRICK Jake | Pitsford | 9 | (10) | 10 | 9 | 38 | 28 |
| Rank | Class | SailNo | Helm | Helm Club | R1 | R3 | R2 | R4 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Windsurfer 7.8 | 37 | BOWLES George | N. Lincs Sailing Club | (1) | 1 | 1 | 1 | 4 | 3 | |
| 2nd | Windsurfer 7.8 | 34 | BAINBRIDGE Connor | Halifax | (2) | 2 | 2 | 2 | 8 | 6 | |
| 3rd | Windsurfer 7.8 | 32 | LEADBETTER Joshua | Bosworth | 3 | 3 | 3 | (5) | 14 | 9 | |
| 4th | Windsurfer 7.8 | 36 | MONEY Charlie | Pitsford | 4 | 7 | (8) | 3 | 22 | 14 | |
| 5th | Windsurfer 7.8 | 38 | ELLIS Harriet | Hollingworth, Rochdale | (6) | 4 | 6 | 4 | 20 | 14 | |
| 6th | Windsurfer 7.8 | 39 | GRANGER Nicola | 5 | (6) | 4 | 6 | 21 | 15 | ||
| 7th | Windsurfer 7.8 | 35 | SMITH Lindsay | Pitsford | (9) | 5 | 5 | 7 | 26 | 17 | |
| 8th | Windsurfer 7.8 | 33 | OWEN Thomas | Northampton Sailing Club | 7 | (11) | 7 | 10 | 35 | 24 | |
| 9th | Windsurfer 7.8 | 40 | DICKINSON Tom | Covenham | 8 | 9 | (11) | 8 | 36 | 25 | |
| 10th | Windsurfer 7.8 | 21 | BENNETT Chloe | Pugneys | (10) | 8 | 10 | 9 | 37 | 27 | |
| 11th | Windsurfer 7.8 | 41 | MOORE Joe | Covenham | (11) | 10 | 9 | 11 | 41 | 30 | |
| 12th | Windsurfer 7.8 | 28 | FOSTER Luke | Pitsford | (12) | 12 | 12 | 12 | 48 | 36 |
| Code | Description |
|---|---|
| DNF | Started but did not finish |
| DNS | Came to the start area but did not start |
| RAF | Retired after finishing |
Sailwave Scoring Software 1.94 Build 27
www.sailwave.com