![]() |
irst of Year 08 Results | Nottinghamshire
County Sailing Club Clubhouse (01636) 830065 NG14 7JX |
| Rank | Fleet | Class | SailNo | Helm | Crew | Club | PY | R1 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast | Fireball | 14969 | Richard Mason | Simon Hextall | Notts County | 982 | 1 | 1 | |
| 2nd | Fast | RS400 | 1067 | John Parr | Kim Parnham | Notts County | 952 | 2 | 2 | |
| 3rd | Fast | RS400 | 1187 | S Gunn | M. Gunn | Notts County | 952 | 3 | 3 | |
| 4th | Fast | Fireball | 14954 | Becky Priest | Tim Saunders | Stauton Harold | 982 | 4 | 4 | |
| 5th | Fast | RS400 | 1131 | John Sears | Lindsey Ogden | Notts County | 952 | 5 | 5 | |
| 6th | Fast | Fireball | 14909 | Ian Priest | Richard Pepperdine | South Cerney Sailing Club | 982 | 6 | 6 | |
| 7th | Fast | Phantom | 1138 | Roger Day | Attenborough SC | 1047 | 7 | 7 | ||
| 8th | Fast | 505 | 8526 | Tim Bird | Richarad Nurse | Burton | 902 | 8 | 8 | |
| 9th | Fast | RS400 | 936 | Pete Walters | Fiona Hextall | Notts County | 952 | 9 | 9 | |
| 10th | Fast | Phantom | 940 | Kevin Milton | Attenborough SC | 1047 | 10 | 10 | ||
| 11th | Fast | Fireball | 14779 | John Hobson | Amy clay | Notts County | 982 | 11 | 11 | |
| 12th | Fast | Flying Fifteen | 3613 | Martin Stott | David Britton | Notts County | 1026 | 12 | 12 | |
| 13th | Fast | Flying Fifteen | 3297 | Nick Lynch | S. Roscher | Notts County | 1026 | 13 | 13 | |
| 14th | Fast | RS400 | 1222 | Ken twemlow | Sue Twemlow | Notts County | 952 | 17 DNS | 17 | |
| 14th | Fast | Flying Fifteen | 3655 | Will Gardner | Niki Theocritoft | Notts County | 1026 | 17 DNS | 17 | |
| 14th | Fast | Flying Fifteen | 3499 | Rod Piggott | Louise Payne | Notts County | 1026 | 17 DNS | 17 |
| Rank | Fleet | Class | SailNo | Helm | Crew | Club | PY | R1 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Slow | Enterprise | 23219 | Russell Short | Kate Fry | Rotherham | 1116 | 1 | 1 | |
| 2nd | Slow | Scorpion | 1843 | Peter Gray | Sarah Mason | Notts County | 1056 | 2 | 2 | |
| 3rd | Slow | Solo | 4796 | Ross Kenney | 1155 | 3 | 3 | |||
| 4th | Slow | Lark | 2462 | David Marlow | Nick Marlow | CUCC | 1073 | 4 | 4 | |
| 5th | Slow | Solo | 4646 | Ian firth | Notts County | 1155 | 5 | 5 | ||
| 6th | Slow | National 12 | 3157 | Paul Turner | Christine Marshall | Trent Valley | 1115 | 6 | 6 | |
| 7th | Slow | Scorpion | 1989 | John Marshall | Karen Marshall | Notts County | 1056 | 7 | 7 | |
| 8th | Slow | Enterprise | 21300 | Richard Hubbard | Keston Challen | Notts County | 1116 | 8 | 8 | |
| 9th | Slow | Laser | 186213 | John scott | Notts County | 1078 | 9 | 9 | ||
| 10th | Slow | Finn | 583 | Paul Brown | Notts County | 1069 | 10 | 10 | ||
| 11th | Slow | Laser | 189272 | Chris Abbott | 1078 | 11 | 11 | |||
| 12th | Slow | Laser | 161749 | N Rabbitts | Nottingham | 1078 | 12 | 12 | ||
| 13th | Slow | Laser | 185654 | Kevin Nicholls | Notts County | 1078 | 13 | 13 | ||
| 14th | Slow | Enterprise | 20705 | D. Barker | Notts County | 1116 | 14 | 14 | ||
| 15th | Slow | Laser | 150711 | Bill Cooke | Notts County | 1078 | 15 | 15 | ||
| 16th | Slow | Solo | 4726 | Andy Griffin | Notts County | 1155 | 16 | 16 | ||
| 17th | Slow | Stratos | 503 | Martin Hayhoe | Jeremy Coupland | Notts County | 1083 | 17 | 17 | |
| 18th | Slow | Laser Radial | 171716 | Rebecca Ogden | Notts County | 1101 | 18 | 18 | ||
| 19th | Slow | Wayfarer | 5229 | Doug Wensley | Paul Reid | Notts County | 1099 | 19 | 19 | |
| 20th | Slow | Laser | 137126 | R. Love | Notts County | 1078 | 20 | 20 | ||
| 21st | Slow | RS200 | 779 | Nigel Nurse | Steve Pates | Nottingham | 1059 | 21 | 21 | |
| 22nd | Slow | Laser | 16207 | David Powell | Nottingham | 1078 | 22 | 22 | ||
| 23rd | Slow | Enterprise | 18095 | Jon lingard | Joe Lingard | Notts County | 1116 | 23 | 23 |
| Rank | Fleet | Class | SailNo | Helm | Crew | Club | PY | R1 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Windsurfer | Windsurfer | 961 | Gerry Ball | Notts County | 1 | 1 | |||
| 2nd | Windsurfer | Windsurfer | 216 | Russ towns | Notts County | 2 | 2 | |||
| 3rd | Windsurfer | Windsurfer | 168 | Ian Pilkington | Notts County | 3 | 3 | |||
| 4th | Windsurfer | Windsurfer | 1981 | Mick Steer | Carsington | 4 | 4 | |||
| 5th | Windsurfer | Windsurfer | Jim Hall | 5 | 5 | |||||
| 6th | Windsurfer | Windsurfer | 714 | Emily Hall | Notts County | 7 DNF | 7 |
| Code | Description |
|---|---|
| DNF | Started but did not finish |
| DNS | Came to the start area but did not start |
Sailwave Scoring Software 1.94 Build 27
www.sailwave.com