Team 15 Results Notts County Nottinghamshire County
Sailing Club

Clubhouse (01636) 830065
NG14 7JX
Location
Membership
Training (RYA)
Racing series
Race qualification
Junior
Classes
Site Map
For Sale
Contacts
forms
Future events
Past events & news
Results
Duty list
Social
Location
Open dates
General info
Reports
Contact us

3.5 Fleet
4.5 Fleet
5.5 Fleet~
6.8 Fleet

3.5 Fleet

Sailed:7, Discards:2, To count:5, Entries:7, Scoring system:My scoring system
Rank Fleet Class Nat SailNo Helm Crew Club Rating R1 R2 R3 R4 R5 R6 R7 Total Nett Notes
1st 3.5     GW9 Robret York   Rutland   (2.0) 1.0 (2.0) 1.0 2.0 1.0 1.0 10.0 6.0  
2nd 3.5     G1 alice Butts   Rutland   1.0 (3.0) (8.0 DNC) 2.0 1.0 2.0 2.0 19.0 8.0  
3rd 3.5     B7 Emma Wilson   Notts County SC   (8.0 DNC) 2.0 1.0 3.0 (4.0) 3.0 3.0 24.0 12.0  
4th 3.5     R2 Harriet Jackson   Carsington Comets   4.0 (5.0) 3.0 4.0 3.0 4.0 (5.0) 28.0 18.0  
5th 3.5 3.5   B9 Cameron Coghill   Notts County SC   3.0 4.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 6.0 6.0 43.0 27.0  
6th 3.5     RW14 Olivre Scothern   Notts County SC   5.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 5.0 5.0 7.0 46.0 30.0  
7th 3.5     rw15 Matthew Glendening   Notts County SC   (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 4.0 52.0 36.0  

4.5 Fleet

Sailed:7, Discards:2, To count:5, Entries:10, Scoring system:My scoring system
Rank Fleet Class Nat SailNo Helm Crew Club Rating R1 R2 R3 R4 R5 R6 R7 Total Nett Notes
1st 4.5     RW6 Matt Leaay   Carsington Comets   1.0 (2.0) (3.0) 1.0 2.0 1.0 1.0 11.0 6.0  
2nd 4.5     B1 Emily Hall   Notts County SC   2.0 1.0 2.0 4.0 (5.0) (5.0) 2.0 21.0 11.0  
3rd 4.5     B11 Daniel Wilson   Notts County SC   (4.0) 3.0 (5.0) 2.0 4.0 2.0 4.0 24.0 15.0  
4th 4.5     Bic41 Rebecca Ogden   Notts County SC   (6.0) 5.0 4.0 (6.0) 3.0 4.0 3.0 31.0 19.0  
5th 4.5     R4 Tom Jackson   Carsington Comets   3.0 4.0 7.0 (8.0) (8.0) 7.0 5.0 42.0 26.0  
6th 4.5     B3 Amy Robinson   Notts County SC   (11.0 DNC) (6.0) 6.0 3.0 6.0 6.0 6.0 44.0 27.0  
7th 4.5     G1 Luke Taylor   Pitsford Pirates   (11.0 DNC) 7.0 1.0 7.0 7.0 8.0 (9.0) 50.0 30.0  
8th 4.5     RW5 Rosie Dixey   Carsington Comets   (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 1.0 3.0 7.0 55.0 33.0  
9th 4.5     RW8 Cerys Fears   Carsington Comets   (11.0 DNC) (11.0 DNC) 8.0 5.0 9.0 9.0 8.0 61.0 39.0  
10th 4.5     B12 Andrew Shaw   Notts County SC   5.0 8.0 9.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 66.0 44.0  

5.5 Fleet

Sailed:7, Discards:2, To count:5, Entries:4, Scoring system:My scoring system
Rank Fleet Class Nat SailNo Helm Crew Club Rating R1 R2 R3 R4 R5 R6 R7 Total Nett Notes
1st 5.5     RW1 Jade Rogers   Carsington Comets   (2.0) (1.0) 1.0 1.0 1.0 1.0 1.0 8.0 5.0  
2nd 5.5     R7 Dale Burgess   Carsington Comets   1.0 (2.0) (2.0) 2.0 2.0 2.0 2.0 13.0 9.0  
3rd 5.5     G2 Luke Patrick   Pitsford Pirates   3.0 (4.0) 3.0 3.0 3.0 3.0 (4.0) 23.0 15.0  
4th 5.5     B8 Rachel Glendening   Notts County SC   (4.0) 3.0 (4.0) 4.0 4.0 4.0 3.0 26.0 18.0  

6.8 Fleet

Sailed:7, Discards:2, To count:5, Entries:3, Scoring system:My scoring system
Rank Fleet Class Nat SailNo Helm Crew Club Rating R1 R2 R3 R4 R5 R6 R7 Total Nett Notes
1st 6.8     RW3 Edward Collin   Carsington Comets   1.0 1.0 1.0 1.0 1.0 (2.0) (2.0) 9.0 5.0  
2nd 6.8     G7 Jake Patrick   Pitsford Pirates   (4.0 DNC) (3.0) 3.0 2.0 2.0 1.0 1.0 16.0 9.0  
3rd 6.8     G12 Riley Harber   Pitsford Pirates   2.0 2.0 2.0 (3.0) (3.0) 3.0 3.0 18.0 12.0  

Scoring codes used

Code Description
DNC Did not come to the starting area



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com