| Rank | SailNo | Helm |
R1 13/04/08 |
R2 13/04/08 |
R3 20/04/08 |
R4 20/04/08 |
R6 27/04/08 |
R7 04/05/08 |
R8 04/05/08 |
R9 11/05/08 |
R10 11/05/08 |
R11 18/05/08 |
R12 18/05/08 |
R13 01/06/08 |
R14 01/06/08 |
R15 08/06/08 |
R16 08/06/08 |
R17 15/06/08 |
R18 15/06/08 |
R21 29/06/08 |
R22 29/06/08 |
R25 20/07/08 |
R27 27/07/08 |
R28 27/07/08 |
R29 03/08/08 |
R30 03/08/08 |
R31 10/08/08 |
R33 17/08/08 |
R34 17/08/08 |
R35 24/08/08 |
R36 24/08/08 |
R37 31/08/08 |
R38 31/08/08 |
R39 14/09/08 |
R40 14/09/08 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 23012 | Len Moult | (1.0) | (2.0) | (1.0) | (1.0) | (1.0) | (1.0) | (1.0) | (1.0) | (1.0) | (1.0) | (1.0) | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (15.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 91.0 | 15.0 |
| 2nd | 21300 | Richard Hubbard | (4.0) | (4.0) | (4.0) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (3.0) | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (3.0) | 3.0 | (4.0) | (5.0) | 2.0 | 2.0 | 3.0 DNF | 2.0 | 3.0 | (6.0) | 3.0 | 2.0 | 3.0 DNF | 1.0 | 3.0 DNF | (15.0 DNC) | (15.0 DNC) | 2.0 | 2.0 | (7.0) | 2.0 | 210.0 | 35.0 |
| 3rd | 20705 | David Barker | (3.0) | 1.0 | (3.0) | (4.0 DNF) | (15.0 DNC) | (3.0) | (3.0) | (15.0 DNC) | (5.0) | (4.0) | (4.0) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 2.0 | 3.0 | 3.0 | 2.0 | (5.0 DNF) | (4.0) | 2.0 | 2.0 | 3.0 | (15.0 DNC) | 2.0 | 1.0 | (4.0) | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 183.0 | 36.0 |
| 4th | 23052 | Adam Bellamy | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 4.0 | 4.0 | (15.0 DNC) | 2.0 | (15.0 DNC) | (15.0 DNC) | 2.0 | 3.0 | 3.0 | (7.0) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 2.0 | 3.0 | (15.0 DNC) | 4.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 2.0 | 2.0 | 4.0 | 4.0 | 5.0 | 5.0 | 311.0 | 49.0 |
| 5th | 21397 | Alasdair Coghill | (5.0) | (5.0) | (5.0) | 3.0 | 3.0 | (15.0 DNC) | (15.0 DNC) | (6.0) | (7.0) | (15.0 DNC) | (15.0 DNC) | 4.0 | (6.0) | (6.0) | (7.0 DNF) | (6.0) | (8.0) | 5.0 DNF | (15.0 DNC) | 3.0 | 5.0 | 4.0 | (15.0 DNC) | (15.0 DNC) | 3.0 DNF | 3.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.0 | (6.0) | 4.0 | 228.0 | 56.0 |
| 6th | 22824 | John Riddell | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 5.0 | (6.0) | 5.0 | 5.0 | 3.0 | 2.0 | 5.0 | 5.0 | 4.0 | 5.0 | 4.0 | 1.0 | 4.0 | (15.0 DNC) | (15.0 DNC) | 4.0 | 5.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 4.0 | (15.0 DNC) | 322.0 | 61.0 |
| DNQ | 18662 | Richard Johnston | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 6.0 DNF | (15.0 DNC) | 5.0 | 5.0 | (15.0 DNC) | 6.0 | 7.0 | 6.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 6.0 | 5.0 | (15.0 DNC) | 6.0 | (15.0 DNC) | 4.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 6.0 | 6.0 | 8.0 | 6.0 | 367.0 | 97.0 |
| DNQ | 21105 | Len Duckering | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 3.0 | 3.0 | 2.0 | 4.0 | 4.0 | 2.0 | 9.0 OCS | 4.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 406.0 | 136.0 |
| DNQ | 22159 | Kevin Evison | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 431.0 | 161.0 |
| DNQ | 21091 | Tim Kent | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 431.0 | 161.0 |
| DNQ | 14860 | Steve O'Donnell | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 7.0 | 7.0 | 9.0 DNF | 7.0 | 465.0 | 195.0 |
| DNQ | 21981 | Chris Newton | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 7.0 | 7.0 | 15.0 DNC | 15.0 DNC | 3.0 DNF | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 467.0 | 197.0 |
| DNQ | 22139 | Simon Parker | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 1.0 | 15.0 DNC | 481.0 | 211.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 15 |
| DNF | Started but did not finish | Varies |
| OCS | On course side at start or broke rule 30.1 | 9 |
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com