![]() | RIB Challenge 08 Club Finals | Nottinghamshire
County Sailing Club Clubhouse (01636) 830065 NG14 7JX |
| 8-12YRS | |||||
| NAME | RUN | TIME | PENALTIES | CORRECTED | POSITION |
| CAMERON H | 2 | 1.48.28 | 0 | 1.48.28 | 1 |
| MARK S | 2 | 1.38.36 | 10 | 1.48.36 | 2 |
| JOE J | 2 | 1.45.32 | 5 | 1.50.32 | 3 |
| CAMERON H | 1 | 2.00.09 | 0 | 2.00.96 | |
| PETER W | 1 | 2.11.87 | 0 | 2.11.87 | 4 |
| ANDREW M | 2 | 2.12.75 | 0 | 2.12.75 | 5 |
| PETER W | 2 | 2.13.45 | 0 | 2.13.45 | |
| CAMERON C | 1 | 2.09.76 | 5 | 2.14.76 | 6 |
| JOE J | 1 | 2.05.37 | 10 | 2.15.37 | |
| CLAUDIA H | 1 | 2.16.73 | 5 | 2.21.73 | 7 |
| EMILY H | 2 | 2.22.46 | 0 | 2.22.46 | 8 |
| JACK C | 2 | 2.24.21 | 0 | 2.24.21 | 9 |
| SEAN P | 1 | 2.19.76 | 5 | 2.24.76 | 10 |
| SEAN P | 2 | 2.22.96 | 5 | 2.27.96 | |
| EMILY H | 1 | 2.25.09 | 5 | 2.30.09 | |
| CAMERON C | 2 | 2.21.01 | 10 | 2.31.01 | |
| ROBERT C | 2 | 2.26.28 | 5 | 2.31.28 | 11 |
| ANDREW M | 1 | 2.33.58 | 0 | 2.33.58 | |
| HARRY B | 2 | 2.31.24 | 5 | 2.36.24 | 12 |
| MARK S | 1 | 2.22.64 | 15 | 2.37.64 | |
| ROBERT C | 1 | 2.39.80 | 0 | 2.39.80 | |
| JACK C | 1 | 2.43.82 | 0 | 2.43.82 | |
| CLAUDIA H | 2 | 2.32.26 | 15 | 2.47.26 | |
| ANDREW P | 2 | 2.48.81 | 10 | 2.58.81 | 13 |
| ANDREW P | 1 | 3.03.96 | 10 | 3.13.96 | |
| HARRY B | 1 | 3.18.51 | 10 | 3.28.51 | |
| 13-16YRS | |||||
| NAME | RUN | TIME | PENALTIES | CORRECTED | POSITION |
| REBECCA O | 2 | 1.29.51 | 0 | 1.29.51 | 1 |
| JOE P | 2 | 1.42.58 | 0 | 1.42.58 | 2 |
| SAM W | 1 | 1.43.29 | 0 | 1.43.29 | 3 |
| JOE P | 1 | 1.47.37 | 0 | 1.47.37 | |
| AIMEE H | 2 | 1.34.21 | 15 | 1.49.21 | 4 |
| SAM W | 2 | 1.44.75 | 5 | 1.49.75 | |
| REBECCA O | 1 | 1.42.81 | 10 | 1.52.81 | |
| ALEX H | 1 | 2.01.10 | 0 | 2.01.10 | 5 |
| AIMEE H | 1 | 1.49.40 | 15 | 2.04.40 | |
| SAM B | 2 | 2.05.20 | 0 | 2.05.20 | 6 |
| SAM B | 1 | 1.58.65 | 15 | 2.13.65 | |
| CHRIS M | 2 | 2.20.02 | 0 | 2.20.02 | 7 |
| ALEX H | 1 | 2.28.07 | 5 | 2.33.07 | |
| CLAIRE C | 2 | 2.35.23 | 0 | 2.35.23 | 8 |
| CHRIS M | 1 | 2.34.42 | 5 | 2.39.42 | |
| CLAIRE C | 1 | 2.59.26 | 5 | 3.04.56 |



