![]() | Laser radial | Nottinghamshire
County Sailing Club Clubhouse (01636) 830065 NG14 7JX |
| Rank | Class | SailNo | Helm | R1 20/4 | R2 27/4 | R3 4/5 | R4 4/5 | R5 11/5 | R6 11/5 | R7 18/5 | R8 18/5 | R9 8/6 | R10 8/6 | R11 15/6 | R12 29/6 | R13 29/6 | R14 6/7 | R15 20/7 | R16 20/7 | R17 27/7 | R18 27/7 | R19 3/8 | R20 17/8 | R21 17/8 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | radial | 171716 | R Ogden | 2.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 1.0 | 1.0 | 1.0 | (16.0 DNC) | 1.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | 1.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 1.0 | 1.0 | 172.0 | 12.0 | |
| 2nd | radial | 183086 | C Soubry | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | (7.0 DNF) | (16.0 DNC) | 2.0 | 2.0 | 1.0 | (16.0 DNC) | (5.0 DNF) | (3.0 DNF) | (16.0 DNC) | (3.0) | (7.0 DNF) | (16.0 DNC) | (16.0 DNC) | 1.0 | 3.0 | 2.0 | 122.0 | 17.0 | |
| 3rd | radial | 180948 | K Newcombe | (16.0 DNC) | (5.0 DNF) | 5.0 DNF | 3.0 | 3.0 | 5.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 2.0 | 3.0 | (16.0 DNC) | 2.0 | (16.0 DNC) | (16.0 DNC) | 2.0 | 2.0 | (16.0 DNC) | 5.0 | 3.0 | 184.0 | 35.0 | |
| 4th | radial | 180442 | J Clay | (16.0 DNC) | (16.0 DNC) | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 3.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 1.0 | 5.0 | 7.0 DNF | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 217.0 | 57.0 | |
| 5th | radial | 183167 | M Bilous | (16.0 DNC) | 5.0 DNF | 5.0 DNF | (16.0 DNC) | (16.0 DNC) | 3.0 | 3.0 | (16.0 DNC) | 4.0 | 4.0 DNF | (16.0 DNC) | 2.0 | 1.0 | (16.0 DNC) | 4.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 223.0 | 63.0 | |
| 6th | radial | 137938 | L Ogden | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 1.0 | 1.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 306.0 | 146.0 | |
| 7th | radial | 181346 | R Clay | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 2.0 | 2.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 308.0 | 148.0 | |
| 8th | radial | 183436a | S Ford | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 3.0 | 4.0 DNF | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 311.0 | 151.0 | |
| 9th | radial | 175467 | E Barnes | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 2.0 | 16.0 DNC | 322.0 | 162.0 | |
| 10th | radial | 126277 | K Gard | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 2.0 | 16.0 DNC | 16.0 DNC | 322.0 | 162.0 | |
| 11th | radial | 183436 | P Ford | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 2.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 322.0 | 162.0 | |
| 12th | radial | 136540 | R Mcglade | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 3.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 323.0 | 163.0 | |
| 13th | radial | 173276 | K Butterworth | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 4.0 | 16.0 DNC | 324.0 | 164.0 | |
| 14th | radial | 180478 | A Ackerman | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 4.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 324.0 | 164.0 | |
| 15th | radial | 136838 | ?????????? | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 7.0 DNF | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 327.0 | 167.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 16 |
| DNF | Started but did not finish | Varies |
Sailwave
Scoring Software 1.95 Build 11
http://www.sailwave.com/