![]() | Black & White crew | Nottinghamshire
County Sailing Club Clubhouse (01636) 830065 NG14 7JX |
| Rank | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rachel McEvoy | 1 | (3) | 1 | 2 | (DNC) | (DNC) | 2 | (DNC) | 2 | 1 | (8) | (9) | 9 | Qualified |
| 2nd | Lindsey Ogden | 4 | 2 | (DNC) | (DNC) | 1 | 1 | (DNC) | (DNC) | 5 | (9) | (8) | 2 | 15 | Qualified |
| 3rd | Nikki Theokritoff | 3 | 1 | 2 | 3 | (DNC) | (DNC) | (DNC) | (DNC) | (4) | 2 | 4 | (7) | 15 | Qualified |
| 4th | Amy Clay | (DNC) | (DNC) | (DNC) | 1 | 4 DNF | (DNC) | (DNC) | (DNC) | 1 | 3 | 3 | 5 | 17 | Qualified |
| 5th | John Rowell | (DNC) | (DNC) | (DNC) | (DNC) | 4 DNF | (DNC) | 1 | 1 | (DNC) | DNC | 12 | 3 | 57 | |
| 6th | Mike Dixon | (DNC) | (DNC) | 3 | 4 | (DNC) | (DNC) | (DNC) | (DNC) | 3 | 5 | DNC | DNC | 87 | |
| 7th | Louise Payne | (DNC) | (DNC) | 4 | 5 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 9 | 9 | 99 | |
| 8th | Kin Parnham | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 6 | 6 | 6 | 10 | 100 | |
| 9th | Linda Ryan | (DNC) | (DNC) | (DNC) | 6 | (DNC) | (DNC) | (DNC) | DNC | 8 | DNC | 14 DNF | 12 | 112 | |
| 10th | Fiona Hextall | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 7 | 1 | 4 | 120 | |
| 11th | Paul Reid | 5 | 5 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 11 | DNC | DNC | 129 | |
| 12th | John Day | 6 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 14 | 10 | DNC | DNC | 138 | |
| 13th | Kevin Hope | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 2 | 1 | 147 | |
| 14th | Simon Hextall | 2 | 4 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 150 | |
| 15th | Alison Goodhall | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 5 DNF | 2 | DNC | DNC | DNC | DNC | 151 | |
| 16th | Natalie Stanton | (DNC) | (DNC) | 7 | (DNC) | (DNC) | (DNC) | 5 DNF | (DNC) | DNC | DNC | DNC | DNC | 156 | |
| 17th | Sue Barnes | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 7 | 8 | DNC | DNC | 159 | |
| 18th | Keston Challen | (DNC) | (DNC) | 6 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 10 | DNC | 160 | |
| 19th | Eve Miller | 8 DNF | (DNC) | 9 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 161 | |
| 20th | Alex Piggott | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2 | (DNC) | DNC | DNC | DNC | DNC | DNC | 182 | |
| 21st | Martin Gunn | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 4 | DNC | DNC | 184 | |
| 22nd | Tom Jeffcoate | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 5 | DNC | 185 | |
| 23rd | Rob Marshall | (DNC) | (DNC) | 5 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 185 | |
| 24th | Nadina Lincoln | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 6 | 186 | |
| 25th | Chris Barker | (DNC) | (DNC) | 8 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 188 | |
| 26th | Ed Barnes | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 9 | DNC | DNC | DNC | 189 | |
| 27th | Lucy Edge | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 10 | DNC | DNC | DNC | 190 | |
| 28th | Mary Poole | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 11 | 191 | |
| 29th | S Roache | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 11 | DNC | 191 | |
| 30th | Paula Clay | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 11 | DNC | DNC | DNC | 191 | |
| 31st | Lizzie Hubbard | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 12 | DNC | DNC | 192 | |
| 32nd | Amy Coghill | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 12 | DNC | DNC | DNC | 192 | |
| 33rd | Phillippa Logan | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 13 | 193 | |
| 34th | Jack Craig | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 13 | DNC | DNC | 193 | |
| 35th | Ella Hubbard | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 13 | DNC | DNC | DNC | 193 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 36 |
| DNF | Started but did not finish | Varies |
Sailwave
Scoring Software 1.94 Build 28
www.sailwave.com