![]() | Black & White helm | Nottinghamshire
County Sailing Club Clubhouse (01636) 830065 NG14 7JX |
| Rank | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mike Rhodes | 1 | 1 | (3) | (6) | 1 | 1 | 2 | (3) | 1 | (DNC) | (DNC) | (DNC) | 7 | Qualified |
| 2nd | Jeff Peters | 2 | 6 | 1 | 2 | (DNC) | (DNC) | (DNC) | (DNC) | 7 | 1 | (8) | (13) | 19 | Qualified |
| 3rd | Will Gardner | 5 | 2 | 5 | 4 | (DNC) | (DNC) | (DNC) | (DNC) | (9) | 3 | 4 | (12) | 23 | Qualified |
| 4th | Oliver Daniels | (DNC) | (DNC) | 2 | 14 | (DNC) | (DNC) | 1 | 1 | 2 | 4 | (20) | (23) | 24 | Qualified |
| 5th | Tom McEvoy | (7) | 5 | (9) | 3 | 3 | 2 | 4 | 7 | (11) | (DNC) | (9) | (8) | 24 | Qualified |
| 6th | John Hobson | (DNC) | (DNC) | (DNC) | 1 | (8 DNS) | 4 | (DNC) | (DNC) | 6 | 7 | 3 | 6 | 27 | Qualilfied |
| 7th | Tim Cripps | (DNC) | (DNC) | 11 | (DNC) | (DNC) | (DNC) | 5 | 5 | 3 | 2 | (32 DNF) | 7 | 33 | Qualified |
| 8th | Ian Firth | 4 | 9 | 4 | 7 | (DNC) | (DNC) | 6 | (DNC) | (15) | (19) | (12) | 5 | 35 | Qualified |
| 9th | Rebecca Ogden | (DNC) | 8 | (DNC) | 8 | 7 DNF | (DNC) | 7 | 12 DNF | (13) | 6 | (25) | (DNC) | 48 | Qualifed |
| 10th | John Sears | 6 | 4 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 17 | 17 | 8 | 2 | 54 | Qualified |
| 11th | A. Burnard | (DNC) | (DNC) | 12 | 15 | (DNC) | (DNC) | (DNC) | (DNC) | 14 | 8 | 16 | 18 | 83 | Qualified |
| 12th | Paul Brown | 8 | 3 | (DNC) | (DNC) | 2 | 3 | (DNC) | (DNC) | 4 | (DNC) | (DNC) | DNC | 86 | |
| 13th | Andy Griffin | (DNC) | 10 | 10 | 11 | (DNC) | (DNC) | 15 DNF | (DNC) | (DNC) | (DNC) | 22 | 21 | 89 | Qualified |
| 14th | John Allen | (DNC) | (DNC) | 18 | 19 DNF | (DNC) | (DNC) | 15 DNF | 6 | 16 | (20) | 19 | (24) | 93 | Qualified |
| 15th | Bill Cooke | (DNC) | (DNC) | 14 | 13 | (DNC) | (DNC) | (DNC) | (DNC) | 29 | 18 | 11 | 9 | 94 | Qualified |
| 16th | Ade White | 9 | 14 | 7 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 19 | (31 DNF) | 26 | 25 | 100 | Qualified |
| 17th | Geoff Norman | 16 DNF | 13 | (DNC) | (DNC) | (DNC) | (DNC) | 15 DNF | 8 | (38 DNF) | 31 DNF | (DNC) | 26 | 109 | Qualified |
| 18th | Tom Fenn | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3 | 4 | DNC | DNC | 2 | 1 | 142 | |
| 19th | Bob Seagrave | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 2 | 5 | 31 DNF | 21 | 20 | 145 | |
| 20th | John Howett | (DNC) | (DNC) | 6 | 5 | (DNC) | (DNC) | (DNC) | (DNC) | 8 | 11 | DNC | DNC | 162 | |
| 21st | Alan Elkington | (DNC) | (DNC) | 25 DNF | 12 | (DNC) | (DNC) | (DNC) | (DNC) | 24 | DNC | 32 DNF | 19 | 178 | |
| 22nd | John Parr | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 21 | 12 | 6 | 16 | 187 | |
| 23rd | Pete Walters | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 38 DNF | 13 | 1 | 4 | 188 | |
| 24th | John Scott | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 18 | 14 | 13 | 14 | 191 | |
| 25th | Martin Stott | 16 DNF | 11 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 12 | 31 DNF | DNC | DNC | 202 | |
| 26th | Doug Wensley | 10 | 12 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 38 DNF | 23 | DNC | DNC | 215 | |
| 27th | Richard Hubbard | (DNC) | (DNC) | 16 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 25 | 24 | 23 | DNC | 220 | |
| 28th | Rod Piggott | (DNC) | (DNC) | 13 | 9 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 10 | DNC | 230 | |
| 29th | Alex Piggott | (DNC) | (DNC) | (DNC) | (DNC) | 7 DNF | (DNC) | (DNC) | DNC | DNC | DNC | 27 | 3 | 235 | |
| 30th | George Stanton | 16 DNF | (DNC) | 17 | (DNC) | (DNC) | (DNC) | 15 DNF | (DNC) | (DNC) | DNC | DNC | DNC | 246 | |
| 31st | Sam Parker | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 20 | 15 | 15 | DNC | 248 | |
| 32nd | Phil North | (DNC) | (DNC) | 26 DNS | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 17 | 10 | 251 | |
| 33rd | David Marshall | (DNC) | (DNC) | 15 | 17 | (DNC) | (DNC) | (DNC) | (DNC) | 26 | DNC | DNC | DNC | 256 | |
| 34th | John Chambers | 11 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 33 | 21 | DNC | DNC | 263 | |
| 35th | Richard Mason | 3 | 7 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 274 | |
| 36th | Rob Love | (DNC) | (DNC) | 25 DNF | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 29 | 27 | 279 | |
| 37th | Phil Kilburn | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 8 | 9 | DNC | DNC | DNC | DNC | 281 | |
| 38th | Barry Watson | (DNC) | (DNC) | 8 | 10 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 282 | |
| 39th | Nigel Lindley | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 5 | DNC | 16 | 285 | |
| 40th | Ken Twemlow | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 15 DNF | 10 | DNC | DNC | DNC | DNC | 289 | |
| 41st | Martin Miller | 16 DNF | (DNC) | 20 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 300 | |
| 42nd | Simon McEvoy | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 9 | DNC | 28 | DNC | DNC | DNC | 301 | |
| 43rd | Dave Snutch | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 22 | 16 | DNC | DNC | 302 | |
| 44th | Phil Davies | (DNC) | (DNC) | 21 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 28 | DNC | 313 | |
| 45th | Paul Barnes | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 27 | 31 DNF | DNC | DNC | 322 | |
| 46th | Nadina Lincoln | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 5 | DNC | 335 | |
| 47th | Alison Goodhall | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 6 DNF | (DNC) | DNC | DNC | DNC | DNC | DNC | 336 | |
| 48th | Andrew Kilburn | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 9 | DNC | DNC | 339 | |
| 49th | Stephanie Gunn | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 10 | DNC | DNC | 340 | |
| 50th | Dave Parker | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 10 | DNC | DNC | DNC | 340 | |
| 51st | Tom Jeffcoate | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 11 | 341 | |
| 52nd | Ross | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 14 | DNC | 344 | |
| 53rd | Charlie Soubrey | (DNC) | (DNC) | (DNC) | 16 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 346 | |
| 54th | Stuart Poole | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 18 | 348 | |
| 55th | Simon Hibbert | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 18 | DNC | 348 | |
| 56th | David Barker | (DNC) | (DNC) | 19 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 349 | |
| 57th | James Logan | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 22 | 352 | |
| 58th | Jack Clay | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 22 | DNC | DNC | 352 | |
| 59th | Russ Clay | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 23 | DNC | DNC | DNC | 353 | |
| 60th | Nick Lynott | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 24 | DNC | 354 | |
| 61st | Ian Craig | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 25 | DNC | DNC | 355 | |
| 62nd | K. Butterworth | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 30 | DNC | DNC | DNC | 360 | |
| 63rd | Lizzie Hubbard | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 31 | DNC | DNC | DNC | 361 | |
| 64th | Patrick Ford | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 32 | DNC | DNC | DNC | 362 | |
| 65th | Colin Helliwell | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 39 DNS | DNC | DNC | DNC | 369 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 66 |
| DNF | Started but did not finish | Varies |
| DNS | Came to the start area but did not start | Varies |
Sailwave
Scoring Software 1.94 Build 28
www.sailwave.com