![]() | Sat Junior helm | Nottinghamshire
County Sailing Club Clubhouse (01636) 830065 NG14 7JX |
| Rank | Fleet | Helm | R1 12/04/08 first | R2 12/04/08 second | R3 12/04/08 third | R4 19/04/08 first |
R5 19/04/08 second | R6 19/04/08 first | R7 26/04/08 first | R8 26/04/08 second | R9 26/04/08 third |
R10 03/05/08 first | R11 03/05/08 second | R12 03/05/08 third | R16 17/05/08 first | R17 17/05/08 second |
R18 17/05/08 third | R19 31/05/08 first | R20 31/05/08 second | R22 07/06/08 first | R23 07/06/08 second |
R24 07/06/08 third | R25 14/06/08 first | R26 14/06/08 second | R27 14/06/08 third | R28 05/07/08 first |
R29 05/07/08 second | R34 26/07/08 first | R35 26/07/08 second | R37 02/08/08 first | R38 02/08/08 second |
R39 02/08/08 third | R40 09/08/08 first | R41 09/08/08 second | R43 16/08/08 first | R44 16/08/08 second |
R45 16/08/08 third | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Junior | Andrew Kilburn | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 1.0 | 1.0 | 1.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 1.0 | 1.0 | (24.0 DNC) | (24.0 DNC) | 1.0 | 1.0 | 1.0 | (24.0 DNC) | (24.0 DNC) | 1.0 | 1.0 | 1.0 | 472.0 | 16.0 | |
| 2nd | Junior | Peter Anderson | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 2.0 | 2.0 | 2.0 | 2.0 | (3.0) | (3.0) | 2.0 | 3.0 | (24.0 DNC) | 1.0 | 1.0 | 3.0 | (4.0) | 2.0 | 1.0 | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 424.0 | 30.0 | |
| 3rd | Junior | Amy Robinson | (24.0 DNC) | 1.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | (5.0) | (24.0 DNS) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 5.0 | 3.0 | 2.0 | 5.0 | 2.0 | (24.0 DNC) | 4.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 2.0 | 2.0 | 2.0 | 481.0 | 44.0 | |
| DNQ | Junior | Jack Craig | (24.0 DNC) | 2.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 7.0 | 6.0 | 6.0 | 3.0 | 4.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 4.0 | 3.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 3.0 | 2.0 | 3.0 DNF | 24.0 DNC | 24.0 DNC | 4.0 DNF | 24.0 DNC | 24.0 DNC | 599.0 | 143.0 | |
| DNQ | Junior | Jack Clay | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 2.0 | 2.0 | 2.0 | (24.0 DNC) | 3.0 | 3.0 | 1.0 | 4.0 | 1.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 666.0 | 210.0 | |
| DNQ | Junior | Chris Mapperley | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 3.0 | 4.0 | 5.0 | 5.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 3.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 2.0 | 2.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 696.0 | 240.0 | |
| DNQ | Junior | Mark Sears | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 4.0 | 4.0 | 4.0 | 1.0 | 5.0 | 3.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 4.0 DNF | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 697.0 | 241.0 | |
| DNQ | Junior | Lawrence Logan | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 3.0 | 1.0 | 3.0 | (24.0 DNC) | 2.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 2.0 | 2.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 709.0 | 253.0 | |
| DNQ | Junior | Cameron Coghill | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 4.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 6.0 | 6.0 | (24.0 DNC) | 2.0 | 4.0 | 2.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 720.0 | 264.0 | |
| DNQ | Junior | Anastasia Logan | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 8.0 | 5.0 | 5.0 | (24.0 DNC) | (24.0 DNC) | 2.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 764.0 | 308.0 | |
| DNQ | Junior | Rebecca Ogden | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 1.0 | 1.0 | 1.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 771.0 | 315.0 | |
| DNQ | Junior | No name | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 6.0 | 6.0 | 4.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 784.0 | 328.0 | |
| DNQ | Junior | Freya Evison | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 1.0 | 2.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 795.0 | 339.0 | |
| DNQ | Junior | Callum McDonell | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 2.0 | (24.0 DNC) | 4.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 798.0 | 342.0 | |
| DNQ | Junior | Alex Hughes | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 6.0 | (24.0 DNS) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 3.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 801.0 | 345.0 | |
| DNQ | Junior | Andrew Mapperley | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 4.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 820.0 | 364.0 | |
| DNQ | Junior | Mark Dickinson | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 4.0 DNF | 24.0 DNC | 24.0 DNC | 820.0 | 364.0 | |
| DNQ | Junior | No Name | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 4.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 820.0 | 364.0 | |
| DNQ | Junior | No name | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 4.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 820.0 | 364.0 | |
| DNQ | Junior | Mariella Grundy | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 5.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 821.0 | 365.0 | |
| DNQ | Junior | No Name | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 7.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 823.0 | 367.0 | |
| DNQ | Junior | Sean Pickersgill | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 7.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 823.0 | 367.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 24 |
| DNF | Started but did not finish | Varies |
| DNS | Came to the start area but did not start | 24 |
Sailwave
Scoring Software 1.95 Build 6
www.sailwave.com