![]() | Scorpion crew | Nottinghamshire
County Sailing Club Clubhouse (01636) 830065 NG14 7JX |
| Rank | SailNo | Crew | Total | Nett | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | R31 | R32 | R33 | R34 | R35 | R36 | R37 | R38 | R39 | R40 | R41 | R42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/4 | 13/4 | 20/4 | 20/4 | 4/5 | 4/5 | 11/5 | 11/5 | 18/5 | 18/5 | 1/6 | 1/6 | 8/6 | 8/6 | 15/6 | 15/6 | 29/6 | 29/6 | 6/7 | 6/7 | 20/7 | 20/7 | 3/8 | 3/8 | 10/8 | 10/8 | 17/8 | 17/8 | 12/8 | 12/8 | 19/8 | 19/8 | 26/8 | 26/8 | 2/9 | 2/9 | 9/9 | 9/9 | 16/9 | 16/9 | |||||||
| 1st | 1989 | Karen Marshall | 283 | 23 | 2 | 2 | 3 | 2 | 1 | 3 | DNC | DNC | 4 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | DNC | DNC | DNC | DNC | 3 | DNC | 2 | 3 | DNC | DNC | 1 | 1 | ||||||||||||||
| 2nd | 1902 | Joyce Henderson | 280 | 35 | 7 | 5 | 2 | 4 | 2 | 1 | 2 | 3 | 3 | 4 | DNC | DNC | 4 | 2 | DNC | DNC | DNC | DNC | 2 | 3 | 1 | 3 | DNC | 2 | 3 | DNC | 2 | DNF | ||||||||||||||
| 3rd | 1985 | Christine Holt | 361 | 67 | 7 | 6 | 7 | 8 | 6 | 6 | DNC | DNC | 7 | 9 | 3 | 2 | 5 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | 5 | 5 | DNC | DNC | 2 | DNF | 3 | 2 | ||||||||||||||
| 4th | 2011 | John Wells | 432 | 81 | 8 | 9 | 8 | 6 | 3 | 4 | DNC | DNC | 11 | 5 | DNF | 5 | DNC | DNC | DNC | DNC | 2 | 2 | 4 | 4 | DNC | DNC | DNC | DNC | 4 | DNC | DNC | DNC | ||||||||||||||
| DNQ | 2007 | Rachael McEvoy | 417 | 66 | 5 | 3 | 4 | 3 | 4 | 2 | 3 | 2 | DNC | DNC | DNC | DNC | 2 | 3 | 2 | 2 | DNC | DNC | DNC | DNC | 2 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | ||||||||||||||
| DNQ | 2005 | Sarah Mason | 470 | 119 | 1 | 1 | DNC | DNC | DNC | DNC | 1 | 1 | 1 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 1 | 1 | DNC | DNC | DNC | 1 | 1 | DNC | DNC | DNC | DNC | ||||||||||||||
| DNQ | 1929 | David Cook | 471 | 120 | DNC | DNC | DNC | 7 | 5 | 5 | DNC | DNC | 5 | 6 | 4 | 6 | 3 | 4 | DNC | DNC | DNC | DNC | 5 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | 6 | 5 | ||||||||||||||
| DNQ | 1950 | Sarah Read | 475 | 124 | DNC | DNC | DNC | DNC | 7 | DNF | 6 | 7 | 10 | 11 | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNC | DNF | DNC | 7 | DNF | 4 | 8 | DNC | DNC | 7 | 4 | ||||||||||||||
| DNQ | 1969 | Kim Goldby | 482 | 131 | 9 | 8 | DNC | DNC | DNC | DNC | DNC | DNC | 9 | 10 | 5 | 3 | DNC | DNC | DNC | DNC | 3 | DNC | 6 | DNC | DNC | DNC | 3 | 6 | DNF | DNC | 5 | 3 | ||||||||||||||
| DNQ | 2000 | Sue Barnes | 488 | 137 | 4 | 7 | 5 | 5 | 8 | DNC | DNC | DNC | 6 | 2 | 2 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | 3 | DNC | DNC | DNC | DNC | DNC | DNF | DNF | DNC | DNC | ||||||||||||||
| DNQ | 1866 | Gavin Creamer | 571 | 220 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | 8 | 8 | DNC | DNC | 7 | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | 7 | DNC | DNC | 4 | 6 | ||||||||||||||
| DNQ | 2012 | Simon Hibbert | 603 | 252 | DNC | DNC | 1 | 1 | DNC | DNC | DNC | DNC | 2 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | DNC | 1 | DNC | DNC | DNC | DNC | DNC | DNC | ||||||||||||||
| DNQ | 1958 | Olivia Cockburn | 613 | 262 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 3 | DNC | DNC | 6 | 4 | DNC | DNC | 1 | 1 | DNC | DNC | ||||||||||||||
| DNQ | 1958 | M Lewing | 671 | 320 | 3 | 4 | 6 | RAF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||||||||||||||
| DNQ | 1835 | Cameron Coghill | 699 | 348 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNC | 9 | 8 | ||||||||||||||
| DNQ | 1835 | Sara Thompson | 700 | 349 | DNC | DNC | 9 | 9 | DNC | DNC | 7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||||||||||||||
| DNQ | 1929 | Rory O'Donnell | 708 | 357 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||||||||||||||
| DNQ | 1989 | Rob Marshall | 710 | 359 | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||||||||||||||
| DNQ | 1929 | Sue Barnes | 712 | 361 | DNC | DNC | DNC | DNC | DNC | DNC | 5 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||||||||||||||
| DNQ | 2012 | Clare Potter | 712 | 361 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5 | 5 | DNC | DNC | DNC | DNC | ||||||||||||||
| DNQ | 2011 | Dave Snutch | 713 | 362 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | ||||||||||||||
| DNQ | 2000 | Nicki Theokritoff | 716 | 365 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||||||||||||||
| DNQ | 1958 | A Houghton | 717 | 366 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8 | 7 | ||||||||||||||
| DNQ | 2000 | Ed Barnes | 731 | 380 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||||||||||||||
| DNQ | 2011 | Sue Barnes | 733 | 382 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | DNC | DNC | DNC | DNC | ||||||||||||||
| DNQ | 1929 | Alan Eckersley | 733 | 382 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||||||||||||||
| DNQ | 1635 | Katherine Milns | 736 | 385 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 27 |
| DNF | Started but did not finish | Varies |
| RAF | Retired after finishing | 10 |
Sailwave
Scoring Software 1.94 Build 29
www.sailwave.com