![]() | Scorpion helm | Nottinghamshire
County Sailing Club Clubhouse (01636) 830065 NG14 7JX |
| Rank | SailNo | Helm | Total | Nett | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/4 | 13/4 | 20/4 | 20/4 | 4/5 | 4/5 | 11/5 | 11/5 | 18/5 | 18/5 | 1/6 | 1/6 | 8/6 | 8/6 | 15/6 | 15/6 | 29/6 | 29/6 | 6/7 | 6/7 | 20/7 | 20/7 | 3/8 | 3/8 | 10/8 | 10/8 | 17/8 | 17/8 | |||||
| 1st | 1989 | John Marshall | 153 | 23 | 2 | 2 | 3 | 2 | 1 | 3 | 4 | 4 | 4 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | DNC | DNC | DNC | DNC | 3 | DNC | 2 | 3 | DNC | DNC | 1 | 1 |
| 2nd | 1902 | John Henderson | 184 | 36 | 6 | 5 | 2 | 4 | 2 | 1 | 2 | 3 | 3 | 4 | DNC | DNC | 4 | 2 | DNC | DNC | DNC | DNC | 2 | 3 | 1 | 3 | DNC | 2 | 4 | DNC | 2 | DNF |
| 3rd | 2007 | Jeff Peters | 235 | 40 | 5 | 3 | 4 | 3 | 4 | 2 | 3 | 2 | DNC | DNC | DNC | DNC | 2 | 3 | 2 | 2 | DNC | DNC | DNC | DNC | 2 | 2 | DNC | DNC | 1 | DNC | DNC | DNC |
| 4th | 1929 | Tony Dunsworth | 236 | 67 | DNC | DNC | DNC | 7 | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 6 | 3 | 4 | 3 | 3 | DNC | 4 | 5 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | 6 | 5 |
| 5th | 1985 | Nadina Lincoln | 243 | 68 | 8 | 6 | 7 | 8 | 6 | 6 | DNC | DNC | 7 | 9 | 3 | 2 | 5 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | 5 | 5 | DNC | DNC | 3 | DNF | 3 | 2 |
| 6th | 2011 | Paul Barnes | 246 | 68 | 7 | 9 | 8 | 6 | 3 | 4 | DNC | DNC | 11 | 5 | DNF | 5 | DNC | DNC | DNC | DNC | 2 | 2 | 4 | 4 | 4 | DNF | DNC | 4 | 5 | DNC | DNC | DNC |
| 7th | 2000 | Dave Snutch | 268 | 73 | 4 | 7 | 5 | 5 | 8 | DNC | DNC | DNC | 6 | 2 | 2 | 4 | 6 | DNF | DNC | DNC | DNC | DNC | 3 | 2 | DNC | DNC | DNC | DNC | DNF | DNF | DNC | DNC |
| DNQ | 1997 | Richard Mason | 266 | 71 | 1 | 1 | DNC | DNC | DNC | DNC | 1 | 1 | 1 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 1 | 1 | DNC | DNC | DNC | 1 | 1 | DNC | DNC | DNC | DNC |
| DNQ | 1958 | John Warrington | 298 | 103 | 3 | 4 | 6 | RAF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 3 | DNC | DNC | 6 | 4 | DNC | DNC | 2 | 1 | 8 | 7 |
| DNQ | 1969 | Mike Goldby | 303 | 108 | 9 | 8 | DNC | DNC | DNC | DNC | DNC | DNC | 9 | 10 | 5 | 3 | DNC | DNC | DNC | DNC | 3 | DNC | 6 | DNC | DNC | DNC | 3 | 6 | DNF | DNC | 5 | 3 |
| DNQ | 1950 | Martin Read | 307 | 112 | DNC | DNC | DNC | DNC | 7 | DNF | 6 | 7 | 10 | 11 | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNC | DNF | DNC | 7 | DNF | 4 | 8 | DNC | DNC | 7 | 4 |
| DNQ | 2012 | Nigel Potter | 319 | 124 | DNC | DNC | 1 | 1 | DNC | DNC | DNC | DNC | 2 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | DNC | 1 | 5 | 5 | DNC | DNC | DNC | DNC |
| DNQ | 1866 | Stephanie Creamer | 343 | 148 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | 8 | 8 | DNC | DNC | 7 | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | 7 | DNC | DNC | 4 | 6 |
| DNQ | 1835 | Graham Sheard | 380 | 185 | DNC | DNC | 9 | 9 | DNC | DNC | 7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNC | 9 | 8 |
| DNQ | 1635 | Lucy Edge | 412 | 217 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 15 |
| DNF | Started but did not finish | Varies |
| RAF | Retired after finishing | 10 |
Sailwave
Scoring Software 1.94 Build 29
www.sailwave.com