![]() | Thur slow Helm | Nottinghamshire
County Sailing Club Clubhouse (01636) 830065 NG14 7JX |
| Rank | Class | SailNo | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Scorpion | 1997 | R Mason | 1.0 | 1.0 | 83.0 DNC | 1.0 | 1.0 | 1.0 | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 1.0 | 1.0 | 1.0 | 83.0 DNC | 1.0 | 83.0 DNC | 83.0 DNC | 83.0 DNC | 756.0 | 7.0 | ||
| 2nd | Solo | 4646 | I. Firth | 4.0 | 2.0 | 5.0 | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | 4.0 | 83.0 DNC | 2.0 | 10.0 | 5.0 | 6.0 | 2.0 | 2.0 | 83.0 DNC | 3.0 | 220.0 | 12.0 | ||
| 3rd | Laser | 189660 | Tim Cripps | 83.0 DNC | 83.0 DNC | 2.0 | 6.0 | 2.0 | 23.0 OCS | 3.0 | 6.0 | 5.0 | 1.0 | 4.0 | 9.0 | 7.0 | 83.0 DNC | 5.0 | 6.0 | 1.0 | 4.0 | 333.0 | 17.0 | ||
| 4th | Scorpion | 1985 | N. Lincoln | 7.0 | 3.0 | 6.0 | 3.0 | 6.0 | 12.0 | 15.0 | 7.0 | 1.0 | 83.0 DNC | 83.0 DNC | 83.0 DNC | 16.0 | 3.0 | 4.0 | 83.0 DNC | 4.0 | 7.5 | 426.5 | 24.0 | ||
| 5th | Finn | 583 | P. Brown | 3.0 | 4.0 | 23.0 DNF | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 2.0 | 3.0 | 83.0 DNC | 3.0 | 83.0 DNC | 8.0 | 2.0 | 878.0 | 25.0 | ||
| 6th | Optimist | 5520 | A. Kilburn | 8.0 | 5.0 | 83.0 DNC | 83.0 DNC | 83.0 DNC | 3.0 | 83.0 DNC | 3.0 | 83.0 DNC | 83.0 DNC | 10.0 | 7.0 | 4.0 | 9.0 | 83.0 DNC | 1.0 | 83.0 DNC | 83.0 DNC | 797.0 | 31.0 | ||
| 7th | Laser | 120622 | M. Stott | 5.0 | 8.0 | 3.0 | 7.0 | 4.0 | 7.0 | 83.0 DNC | 83.0 DNC | 6.0 | 5.0 | 5.0 | 4.0 | 11.0 | 7.0 | 8.0 | 83.0 DNC | 83.0 DNC | 20.0 DNF | 432.0 | 32.0 | ||
| 8th | Scorpion | 1966 | P.Barnes | 10.0 | 83.0 DNC | 83.0 DNC | 5.0 | 22.0 | 23.0 DSQ | 17.0 | 13.0 | 15.0 | 7.0 | 8.0 | 3.0 | 2.0 | 2.0 | 83.0 DNC | 83.0 DNC | 13.0 | 20.0 DNF | 492.0 | 37.0 | ||
| 9th | Laser | 166760 | N. Lindley | 83.0 DNC | 83.0 DNC | 83.0 DNC | 4.0 | 9.0 | 8.0 | 5.0 | 14.0 | 3.0 | 83.0 DNC | 6.0 | 11.0 | 12.0 | 83.0 DNC | 83.0 DNC | 83.0 DNC | 2.0 | 20.0 DNF | 675.0 | 37.0 | ||
| 10th | Scorpion | 2000 | D. Snutch | 9.0 | 10.0 | 8.0 | 16.0 | 5.0 | 14.0 | 12.0 | 12.0 | 2.0 | 11.0 | 3.0 | 8.0 | 10.0 | 4.0 | 83.0 DNC | 83.0 DNC | 12.0 | 9.0 | 311.0 | 39.0 | ||
| 11th | Laser | 186046 | P. Kilburn | 2.0 | 11.0 | 4.0 | 83.0 DNC | 83.0 DNC | 11.0 | 11.0 | 18.0 | 83.0 DNC | 10.0 | 83.0 DNC | 16.0 | 9.0 | 8.0 | 83.0 DNC | 7.0 | 83.0 DNC | 83.0 DNC | 688.0 | 51.0 | ||
| 12th | Laser | 186213 | J Scott | 83.0 DNC | 6.0 | 14.0 | 83.0 DNC | 11.0 | 4.0 | 83.0 DNC | 5.0 | 8.0 | 83.0 DNC | 83.0 DNC | 83.0 DNC | 13.0 | 83.0 DNC | 83.0 DNC | 83.0 DNC | 7.0 | 83.0 DNC | 898.0 | 54.0 | ||
| 13th | Enterprise | 21300 | R. Hubbard | 12.0 | 13.0 | 13.0 | 18.0 | 19.0 | 10.0 | 16.0 | 20.0 | 16.0 | 20.0 | 14.0 | 21.0 | 21.0 | 13.0 | 83.0 DNC | 5.0 | 5.0 | 5.0 | 324.0 | 63.0 | ||
| 14th | Solo | 3808 | R.Ryan | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 11.0 | 6.0 | 12.0 | 13.0 | 15.0 | 83.0 DNC | 83.0 DNC | 4.0 | 3.0 | 83.0 DNC | 977.0 | 64.0 | ||
| 15th | Supernova | 606 | J Henderson | 83.0 DNC | 9.0 | 10.5 | 14.0 | 12.0 | 17.0 | 9.0 | 83.0 DNC | 13.0 | 26.0 DNF | 83.0 DNC | 22.5 | 18.0 | 11.0 | 83.0 DNC | 83.0 DNC | 9.0 | 7.5 | 593.5 | 68.0 | ||
| 16th | Laser 4.7 | 136536 | R. Ogden | 6.0 | 83.0 DNC | 15.0 | 25.0 | 17.0 | 83.0 DNC | 18.0 | 28.0 | 14.0 | 4.0 | 9.0 | 20.0 | 28.0 DNF | 18.0 | 83.0 DNC | 83.0 DNC | 83.0 DNC | 6.0 | 623.0 | 71.0 | ||
| 17th | Scorpion | 1969 | M. Goldby | 83.0 DNC | 83.0 DNC | 83.0 DNC | 15.0 | 7.0 | 5.0 | 83.0 DNC | 9.0 | 12.0 | 83.0 DNC | 83.0 DNC | 12.0 | 83.0 DNC | 83.0 DNC | 11.0 | 83.0 DNC | 83.0 DNC | 20.0 DNF | 921.0 | 71.0 | ||
| 18th | Enterprise | 23052 | Adam Bellamy | 83.0 DNC | 83.0 DNC | 83.0 DNC | 12.0 | 16.0 | 83.0 DNC | 4.0 | 8.0 | 83.0 DNC | 83.0 DNC | 13.0 | 18.0 | 83.0 DNC | 83.0 DNC | 15.0 | 8.0 | 83.0 DNC | 83.0 DNC | 924.0 | 76.0 | ||
| 19th | Enterprise | 20705 | D. Barker | 11.0 | 12.0 | 83.0 DNC | 10.0 | 24.0 | 13.0 | 83.0 DNC | 83.0 DNC | 18.0 | 18.0 | 18.0 | 83.0 DNC | 83.0 DNC | 83.0 DNC | 14.0 | 11.0 | 83.0 DNC | 83.0 DNC | 813.0 | 89.0 | ||
| 20th | Enterprise | 21397 | Alasdair Coghill | 83.0 DNC | 15.0 | 20.0 | 17.0 | 26.0 | 6.0 | 13.0 | 22.0 | 20.0 | 22.0 | 15.0 | 83.0 DNC | 83.0 DNC | 17.0 | 17.0 | 12.0 | 83.0 DNC | 20.0 DNF | 574.0 | 95.0 | ||
| 21st | Enterprise | 22824 | J. Riddell | 83.0 DNC | 83.0 DNC | 17.0 | 83.0 DNC | 25.0 | 83.0 DNC | 14.0 | 19.0 | 22.0 | 21.0 | 83.0 DNC | 28.0 | 83.0 DNC | 20.0 | 16.0 | 9.0 | 83.0 DNC | 83.0 DNC | 855.0 | 116.0 | ||
| 22nd | 405 | 324 | Patrick Ford | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 23.0 DNF | 24.0 | 21.0 | 16.0 | 11.0 | 83.0 DNC | 19.0 | 83.0 DNC | 83.0 DNC | 10.0 | 83.0 DNC | 83.0 DNC | 1,037.0 | 124.0 | ||
| 23rd | Laser 4.7 | 180443 | Jack Clay | 83.0 DNC | 18.0 | 22.0 | 23.0 | 29.0 | 19.0 | 83.0 DNC | 83.0 DNC | 24.0 | 83.0 DNC | 83.0 DNC | 19.0 | 83.0 DNC | 83.0 DNC | 12.0 | 83.0 DNC | 83.0 DNC | 83.0 DNC | 996.0 | 137.0 | ||
| 24th | Enterprise | 18662 | R. Johnston | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 18.0 | 19.0 | 83.0 DNC | 30.0 | 26.0 DNF | 20.0 | 30.0 | 26.0 | 21.0 | 23.0 | 83.0 DNC | 16.0 | 20.0 DNF | 830.0 | 137.0 | ||
| 25th | Scorpion | 1835 | G. Sheard | 83.0 DNC | 19.0 | 83.0 DNC | 19.0 | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 26.0 | 24.0 | 83.0 DNC | 19.0 | 83.0 DNC | 17.0 | 20.0 DNF | 1,057.0 | 144.0 | ||
| 26th | Supernova | 586 | P.Davies | 83.0 DNC | 20.0 | 21.0 | 83.0 DNC | 30.0 | 83.0 DNC | 83.0 DNC | 25.0 | 25.0 | 26.0 DNF | 19.0 | 83.0 DNC | 25.0 | 83.0 DNC | 20.0 | 83.0 DNC | 83.0 DNC | 83.0 DNC | 958.0 | 155.0 | ||
| DNQ | Solo | 4807 | Brian Smith | 83.0 DNC | 7.0 | 83.0 DNC | 8.0 | 14.0 | 83.0 DNC | 8.0 | 15.0 | 10.0 | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 1,058.0 | 145.0 | ||
| DNQ | Laser | 186717 | Paul Hooper | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 13.0 | 16.0 | 83.0 DNC | 21.0 | 83.0 DNC | 13.0 | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 13.0 | 83.0 DNC | 83.0 DNC | 20.0 DNF | 1,092.0 | 179.0 | ||
| DNQ | Enterprise | 21366 | Nigel Potter | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 8.0 | 83.0 DNC | 83.0 DNC | 4.0 | 7.0 | 83.0 DNC | 83.0 DNC | 5.0 | 83.0 DNC | 83.0 DNC | 9.0 | 83.0 DNC | 83.0 DNC | 83.0 DNC | 1,112.0 | 199.0 | ||
| DNQ | 405 | 329 | Lizzie Hubbard | 83.0 DNC | 16.0 | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 23.0 DNF | 33.0 DNF | 29.0 | 23.0 | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 1.0 | 1,121.0 | 208.0 | ||
| DNQ | Laser radial | 183086 | C. Soubry | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 26.0 | 83.0 DNC | 83.0 DNC | 24.0 | 28.0 DNF | 19.0 | 83.0 DNC | 14.0 | 83.0 DNC | 20.0 DNF | 1,127.0 | 214.0 | ||
| DNQ | Enterprise | 21105 | Len Duckering | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 18.0 | 9.0 | 10.0 | 10.0 | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 15.0 | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 1,141.0 | 228.0 | ||
| DNQ | Scorpion | 1635 | L. Edge | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 27.0 | 83.0 DNC | 83.0 DNC | 30.0 | 23.0 | 83.0 DNC | 17.0 | 29.0 | 20.0 | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 1,142.0 | 229.0 | ||
| DNQ | Laser | 181346 | R. Clay | 83.0 DNC | 83.0 DNC | 16.0 | 21.0 | 83.0 DNC | 15.0 | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 22.5 | 83.0 DNC | 14.0 | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 1,167.5 | 254.5 | ||
| DNQ | Laser | 180275 | Rob Morris | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 15.0 | 6.0 | 5.0 | 6.0 | 83.0 DNC | 83.0 DNC | 83.0 DNC | 1,194.0 | 281.0 | ||
| DNQ | Laser 4.7 | yyyy | K. Newcomb | 83.0 DNC | 83.0 DNC | 83.0 DNC | 26.0 | 21.0 | 83.0 DNC | 83.0 DNC | 32.0 | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 21.0 | 16.0 | 83.0 DNC | 83.0 DNC | 1,195.0 | 282.0 | ||
| DNQ | RS200 | 503 | S. Poole | 83.0 DNC | 14.0 | 9.0 | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 2.0 | 17.0 | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 1,204.0 | 291.0 | ||
| DNQ | Laser | 165523 | A. Burnard | 83.0 DNC | 83.0 DNC | 10.5 | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 9.0 | 83.0 DNC | 83.0 DNC | 83.0 DNC | 12.0 | 83.0 DNC | 83.0 DNC | 11.0 | 83.0 DNC | 1,204.5 | 291.5 | ||
| DNQ | Scorpion | 1989 | J. Marshall | 83.0 DNC | 83.0 DNC | 7.0 | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 25.0 DNF | 3.0 | 10.0 | 83.0 DNC | 1,207.0 | 294.0 | ||
| DNQ | Laser | 139210 | Phil North | 83.0 DNC | 83.0 DNC | 83.0 DNC | 13.0 | 83.0 DNC | 83.0 DNC | 6.0 | 16.0 | 83.0 DNC | 83.0 DNC | 83.0 DNC | 17.0 | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 1,214.0 | 301.0 | ||
| DNQ | Scorpion | 1919 | N. Theokritoff | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 15.0 | 83.0 DNC | 83.0 DNC | 14.0 | 83.0 DNC | 10.0 | 83.0 DNC | 14.0 | 83.0 DNC | 1,215.0 | 302.0 | ||
| DNQ | Laser | 132498 | K. Butterworth | 83.0 DNC | 17.0 | 19.0 | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 26.0 | 28.0 | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 1,252.0 | 339.0 | ||
| DNQ | Laser | 165444 | S. Linley | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 7.0 | 6.0 | 8.0 | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 1,266.0 | 353.0 | ||
| DNQ | Laser | 149608 | S.Parker | 83.0 DNC | 83.0 DNC | 12.0 | 9.0 | 10.0 | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 1,276.0 | 363.0 | ||
| DNQ | Laser | 175467 | E. Barnes | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 10.0 | 83.0 DNC | 83.0 DNC | 15.0 | 20.0 DNF | 1,290.0 | 377.0 | ||
| DNQ | Solo | 4902 | M. Gunn | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 14.0 | 17.0 | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 20.0 DNF | 1,296.0 | 383.0 | ||
| DNQ | Laser | 141361 | J. Copuland | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 17.0 | 83.0 DNC | 25.0 | 83.0 DNC | 83.0 DNC | 83.0 DNC | 15.0 | 83.0 DNC | 83.0 DNC | 1,302.0 | 389.0 | ||
| DNQ | Wayfarer | 5194 | Simon McEvoy | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 19.0 | 16.0 | 83.0 DNC | 22.0 | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 1,302.0 | 389.0 | ||
| DNQ | Laser radial | 183436 | Simon Ford | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 31.0 DNF | 83.0 DNC | 83.0 DNC | 83.0 DNC | 23.0 | 83.0 DNC | 83.0 DNC | 17.0 DNF | 83.0 DNC | 83.0 DNC | 1,316.0 | 403.0 | ||
| DNQ | Laser 2000 | 21632 | I. Craig | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 32.0 | 20.0 | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 24.0 | 83.0 DNC | 83.0 DNC | 83.0 DNC | 1,321.0 | 408.0 | ||
| DNQ | Scorpion | 1994 | A. Smith | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 2.0 | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 1.0 | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 1,331.0 | 418.0 | ||
| DNQ | Enterprise | 23012 | L. Moult | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 12.0 | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 7.0 | 83.0 DNC | 83.0 DNC | 83.0 DNC | 1,347.0 | 434.0 | ||
| DNQ | Scorpion | 1989 | R. Marshall | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 19.0 | 8.0 | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 1,355.0 | 442.0 | ||
| DNQ | Stratos | S03 | M. Hayhoe | 83.0 DNC | 83.0 DNC | 18.0 | 83.0 DNC | 83.0 DNC | 83.0 DNC | 21.0 | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 1,367.0 | 454.0 | ||
| DNQ | Laser | 180978 | A. Akerman? | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 23.0 | 83.0 DNC | 20.0 | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 1,371.0 | 458.0 | ||
| DNQ | Laser 4.7 | xxx | M. Bilous | 83.0 DNC | 83.0 DNC | 83.0 DNC | 24.0 | 20.0 | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 1,372.0 | 459.0 | ||
| DNQ | Laser | 107103 | Alison Goodall | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 28.0 | 83.0 DNC | 83.0 DNC | 17.0 | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 1,373.0 | 460.0 | ||
| DNQ | Laser | 125509 | D. Brinkworth | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 31.0 | 83.0 DNC | 83.0 DNC | 27.0 | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 1,386.0 | 473.0 | ||
| DNQ | Mirror | 70513 | A.Smith | 83.0 DNC | 83.0 DNC | 1.0 | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 1,412.0 | 499.0 | ||
| DNQ | Laser | 151242 | S.Parker | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 2.0 | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 1,413.0 | 500.0 | ||
| DNQ | Laser | 176302 | R. Hibbert | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 3.0 | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 1,414.0 | 501.0 | ||
| DNQ | Laser | 156153 | A. Elkington | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 6.0 | 83.0 DNC | 1,417.0 | 504.0 | ||
| DNQ | Solo | 4920 | R. Gardner | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 7.0 | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 1,418.0 | 505.0 | ||
| DNQ | Laser | 176709 | A. Kenyon | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 9.0 | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 1,420.0 | 507.0 | ||
| DNQ | 189475 | Created from sailno wizard | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 11.0 | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 1,422.0 | 509.0 | |||
| DNQ | Enterprise | 21091 | Tim Kent | 83.0 DNC | 83.0 DNC | 83.0 DNC | 11.0 | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 1,422.0 | 509.0 | ||
| DNQ | Enterprise | 21981 | C.Newton | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 13.0 | 83.0 DNC | 83.0 DNC | 1,424.0 | 511.0 | ||
| DNQ | Laser | 185654 | Kevin Nicholls | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 14.0 | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 1,425.0 | 512.0 | ||
| DNQ | Laser | 15280 | S. Venning | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 15.0 | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 1,426.0 | 513.0 | ||
| DNQ | Laser | 150666 | M. Adams | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 16.0 | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 1,427.0 | 514.0 | ||
| DNQ | Topper | 44935 | P. Anderson | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 18.0 | 83.0 DNC | 83.0 DNC | 83.0 DNC | 1,429.0 | 516.0 | ||
| DNQ | Laser radial | 169781 | Freya Evison | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 18.0 | 83.0 DNC | 1,429.0 | 516.0 | ||
| DNQ | RS200 | 944 | M. Miller | 83.0 DNC | 83.0 DNC | 83.0 DNC | 20.0 | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 1,431.0 | 518.0 | ||
| DNQ | Laser | 80976 | Adrian Jones | 83.0 DNC | 83.0 DNC | 83.0 DNC | 22.0 | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 83.0 DNC | 1,433.0 | 520.0 | ||
