![]() | Thur fast crew | Nottinghamshire
County Sailing Club Clubhouse (01636) 830065 NG14 7JX |
| Rank | Class | SailNo | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fireball | 14969 | F Hextall | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (2.0) | 1.0 | (4.0) | (4.0) | (3.0) | 1.0 | (31.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 2.0 | 1.0 | 148.0 | 9.0 | |
| 2nd | RS 400 | 1131 | L Ogden | 1.0 | (5.0) | 2.0 | (3.0) | 2.0 | 1.0 | (5.0) | 2.0 | (3.0) | (3.0) | (4.0) | 2.0 | 2.0 | (4.0) | 1.0 | (3.0) | (31.0 DNC) | 74.0 | 13.0 | |
| 3rd | RS 400 | 1336 | K Parnham | (3.0) | (4.0) | (3.0) | (4.0) | (3.0) | 2.0 | 1.0 | 1.0 | (6.0) | (5.0) | (7.0) | 3.0 | 3.0 | 2.0 | 3.0 | 1.0 | (31.0 DNC) | 82.0 | 16.0 | |
| 4th | RS 400 | 1222 | K Twemlow | 5.0 | (31.0 DNC) | 6.0 | 5.0 | (31.0 DNC) | (31.0 DNC) | 6.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 6.0 | 4.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 4.0 | 4.0 | 319.0 | 40.0 | |
| 5th | RS 400 | 1033 | R Marshall | 4.0 | (31.0 DNC) | (31.0 DNC) | 10.0 | 7.0 DNF | 8.0 | 7.0 | 7.0 | (31.0 DNC) | (31.0 DNC) | 8.0 | (31.0 DNC) | 4.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 334.0 | 55.0 | |
| DNQ | RS 400 | 1187 | M Gun | 6.0 DNF | 1.0 | 4.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 3.0 | 6.0 | 5.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 366.0 | 87.0 | |
| DNQ | RS 400 | 1122 | M Hayhoe | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 7.0 | (31.0 DNC) | 9.0 | 7.0 | (31.0 DNC) | 9.0 | (31.0 DNC) | 5.0 | 6.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 384.0 | 105.0 | |
| DNQ | RS 400 | 950 | A Nather | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 9.0 | 4.0 | 3.0 | (31.0 DNC) | 8.0 | (31.0 DNC) | (31.0 DNC) | 10.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 406.0 | 127.0 | |
| DNQ | Flying fifteen | 3655 | R Piggott | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 5.0 | 2.0 | (31.0 DNC) | (31.0 DNC) | 2.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 6.0 | 418.0 | 139.0 | |
| DNQ | Flying fifteen | 3599 | M Dixon | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 4.0 | 2.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 4.0 | 31.0 DNC | 5.0 | 418.0 | 139.0 | |
| DNQ | Fireball | 14779 | A Clay | (31.0 DNC) | (31.0 DNC) | 5.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 4.0 | 4.0 | (31.0 DNC) | 3.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 419.0 | 140.0 | |
| DNQ | Fireball | 14822 | M Gard | (31.0 DNC) | (31.0 DNC) | 7.0 | 8.0 | 7.0 DNF | (31.0 DNC) | (31.0 DNC) | 5.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 430.0 | 151.0 | |
| DNQ | Flying fifteen | 3655 | N Theokritoff | (31.0 DNC) | (31.0 DNC) | 1.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 2.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 3.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 440.0 | 161.0 | |
| DNQ | Fireball | 14779 | J Rowell | 2.0 | 2.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 6.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 444.0 | 165.0 | |
| DNQ | 14 | 1076 | K Milne | (31.0 DNC) | (31.0 DNC) | 8.0 DNF | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 2.0 | 475.0 | 196.0 | |
| DNQ | Flying fifteen | 3499 | J Bolin | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 7.0 | 7.0 DNF | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 479.0 | 200.0 | |
| DNQ | Flying fifteen | 3214 | ANother | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 9.0 DNF | 10.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 484.0 | 205.0 | |
| DNQ | Fireball | 14969 | R Mason | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 1.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 497.0 | 218.0 | |
| DNQ | Fireball | 14950 | J Cooper | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 1.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 497.0 | 218.0 | |
| DNQ | Flying fifteen | 3655 | R Ogden | (31.0 DNC) | 3.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 499.0 | 220.0 | |
| DNQ | RS 400 | L Edge | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 3.0 | 499.0 | 220.0 | ||
| DNQ | Flying fifteen | 3724 | P Baldwin | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 5.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 501.0 | 222.0 | |
| DNQ | RS 400 | 1048 | R Hart | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 5.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 501.0 | 222.0 | |
| DNQ | 412 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 5.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 501.0 | 222.0 | |||
| DNQ | RS 400 | 1033 | A Mauthan | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 5.0 DNF | 31.0 DNC | 31.0 DNC | 501.0 | 222.0 | |
| DNQ | Fireball | 14780 | J Rowell | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 6.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 502.0 | 223.0 | |
| DNQ | Fireball | 14779 | C Hobson | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 9.0 DNF | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 505.0 | 226.0 | |
| DNQ | Flying fifteen | 3214 | J Carlisle | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 11.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 507.0 | 228.0 | |
| DNQ | Flying fifteen | 3655 | L Ogden | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 527.0 | 248.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 31 |
| DNF | Started but did not finish | Varies |
Sailwave
Scoring Software 1.95 Build 6
www.sailwave.com