![]() | Thur fast helm | Nottinghamshire
County Sailing Club Clubhouse (01636) 830065 NG14 7JX |
| Rank | Class | SailNo | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fireball | 14969 | S Hextall | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (2.0) | 1.0 | (4.0) | (5.0) | (3.0) | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | (3.0) | (2.0) | 1.0 | (3.0) | (3.0) | 2.0 | 129.0 | 9.0 | |
| 2nd | RS 400 | 1336 | J Parr | (4.0) | (4.0) | (3.0) | (4.0) | (4.0) | 2.0 | 2.0 | 1.0 | (7.0) | (7.0) | (9.0) | (4.0) | 3.0 | 2.0 | (6.0) | 1.0 | (31.0 DNC) | 1.0 | 1.0 | (11.0 DNF) | 107.0 | 13.0 | |
| 3rd | RS 400 | 1131 | J Sears | (2.0) | (5.0) | 2.0 | (3.0) | (3.0) | 1.0 | (6.0) | 2.0 | (3.0) | (4.0) | (6.0) | (3.0) | 2.0 | (4.0) | 1.0 | (31.0 DNC) | (31.0 DNC) | 2.0 | 2.0 | 1.0 | 114.0 | 13.0 | |
| 4th | Flying fifteen | 3655 | W Gardner | (31.0 DNC) | 3.0 | 1.0 | (31.0 DNC) | (31.0 DNC) | (5.0) | 3.0 | (31.0 DNC) | 2.0 | 3.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 3.0 | (31.0 DNC) | 3.0 | (6.0) | 4.0 | (6.0) | (31.0 DNC) | 318.0 | 22.0 | |
| 5th | Contender | 665 | R Seagrave | (31.0 DNC) | (31.0 DNC) | (7.0) | (14.0) | 2.0 | (10.0) | (31.0 DNC) | (10.0) | (6.0) | 5.0 | 1.0 | 2.0 | 4.0 | (31.0 DNC) | 2.0 | (31.0 DNC) | (9.0) | 5.0 | (8.0) | 5.0 | 245.0 | 26.0 | |
| 6th | Blaze | 747 | J Allen | 1.0 | (6.0) | (6.0) | (10.0) | 5.0 | (31.0 DNC) | 1.0 | (9.0) | (31.0 DNC) | 2.0 | (14.0) | (6.0) | 5.0 | 6.0 | 5.0 | 5.0 | (7.0) | (8.0) | (31.0 DNC) | (31.0 DNC) | 220.0 | 30.0 | |
| 7th | Fireball | 14779 | J Hobson | 3.0 | 2.0 | 5.0 | (31.0 DNC) | (31.0 DNC) | (6.0) | (31.0 DNC) | 4.0 | 4.0 | (31.0 DNC) | 4.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 4.0 | 6.0 | 379.0 | 32.0 | |
| 8th | RS 400 | 1222 | W Twemlow | 6.0 | (31.0 DNC) | (8.0) | 5.0 | (31.0 DNC) | (31.0 DNC) | 7.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 8.0 | 5.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 4.0 | 4.0 | (31.0 DNC) | 5.0 | (31.0 DNC) | 393.0 | 44.0 | |
| 9th | Contender | 596 | G Norman | (31.0 DNC) | (31.0 DNC) | 9.0 | (12.0) | 6.0 | 7.0 | (12.0 DNF) | (11.0) | (31.0 DNC) | 9.0 DNF | (10.0) | 7.0 | (31.0 DNC) | (31.0 DNC) | 4.0 | (31.0 DNC) | 8.0 | (11.0) | 10.0 | (31.0 DNC) | 333.0 | 60.0 | |
| 10th | RS 400 | 1033 | D Marshall | 5.0 | (31.0 DNC) | (31.0 DNC) | (11.0) | 11.0 DNF | 9.0 | 8.0 | 7.0 | (31.0 DNC) | (31.0 DNC) | 11.0 | (31.0 DNC) | 6.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 7.0 | (31.0 DNC) | (31.0 DNC) | 416.0 | 64.0 | |
| 11th | Contender | 661 | R Love | (31.0 DNC) | 7.0 DNF | (11.0) | (15.0) | (11.0 DNF) | 11.0 | (12.0 DNF) | (31.0 DNC) | 8.0 | 9.0 DNF | (31.0 DNC) | (31.0 DNC) | 8.0 | (31.0 DNC) | 9.0 DNF | (31.0 DNC) | 10.0 | (31.0 DNC) | (12.0 DNF) | 7.0 | 347.0 | 69.0 | |
| DNQ | RS 400 | 1187 | S Gun | 7.0 DNF | 1.0 | 4.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 4.0 | 6.0 | 5.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 461.0 | 89.0 | |
| DNQ | Flying fifteen | 3599 | J Howett | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 6.0 | 3.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 7.0 | 31.0 DNC | 5.0 | 31.0 DNC | 7.0 | 4.0 | 466.0 | 94.0 | |
| DNQ | RS 400 | 1122 | J Coapland | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 8.0 | (31.0 DNC) | 12.0 | 9.0 | (31.0 DNC) | 12.0 | (31.0 DNC) | 7.0 | 7.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 12.0 | (31.0 DNC) | 31.0 DNC | 470.0 | 98.0 | |
| DNQ | Fireball | 14822 | P Gard | (31.0 DNC) | (31.0 DNC) | 10.0 | 8.0 | 11.0 DNF | (31.0 DNC) | (31.0 DNC) | 5.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 6.0 | 31.0 DNC | 11.0 DNF | 485.0 | 113.0 | |
| DNQ | Fireball | 3499 | A Piggott | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 7.0 | 11.0 DNF | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 10.0 | 9.0 | 3.0 | 505.0 | 133.0 | |
| DNQ | RS 400 | 950 | A Elkington | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 9.0 | 7.0 | 3.0 | (31.0 DNC) | 8.0 | (31.0 DNC) | (31.0 DNC) | 13.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 505.0 | 133.0 | |
| DNQ | RS 400 | 1048 | M Hart | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 8.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 11.0 | 8.0 | 554.0 | 182.0 | |
| DNQ | RS 400 | 1033 | D Mauthan | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 9.0 DNF | 31.0 DNC | 3.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 570.0 | 198.0 | |
| DNQ | 14 | 1076 | J Milne | (31.0 DNC) | (31.0 DNC) | 12.0 DNF | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 2.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 572.0 | 200.0 | |
| DNQ | Fireball | 14780 | J Hobson | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 6.0 | (31.0 DNC) | (31.0 DNC) | 12.0 DNF | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 576.0 | 204.0 | |
| DNQ | Flying fifteen | 3214 | J Carlisle | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 12.0 DNF | 13.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 583.0 | 211.0 | |
| DNQ | Fireball | 14950 | K Hope | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 1.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 590.0 | 218.0 | |
| DNQ | Contender | 680 | M Rhodes | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 5.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 594.0 | 222.0 | |
| DNQ | 412 | Created from sailno wizard | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 5.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 594.0 | 222.0 | ||
| DNQ | Flying fifteen | 3724 | P Brown | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 7.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 596.0 | 224.0 | |
| DNQ | Contender | 263 | A White | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 9.0 | 31.0 DNC | 31.0 DNC | 598.0 | 226.0 | |
| DNQ | Fireball | 12172 | A Goodall | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 9.0 | 598.0 | 226.0 | |
| DNQ | Flying fifteen | 3214 | R Piggott | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 13.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 602.0 | 230.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 31 |
| DNF | Started but did not finish | Varies |
Sailwave
Scoring Software 1.95 Build 6
www.sailwave.com