![]() | Frostbite Crew | Nottinghamshire
County Sailing Club Clubhouse (01636) 830065 NG14 7JX |
| Rank | Fleet | Class | SailNo | Crew | R1 19/10 |
R2 26/10 | R3 2/11 | R4 9/11 | R5 16/11 |
R6 23/11 | R7 30/11 | R8 7/12 | R9 14/12 |
R10 21/12 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | fireball | 14969 | S Hextall | 1.0 | (40.0 DNC) | 1.0 | 1.0 | 1.0 | 2.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 206.0 | 6.0 | |
| 2nd | RS400 | 1131 | L Ogden | (3.0) | (40.0 DNC) | 3.0 | (40.0 DNC) | 2.0 | 1.0 | (4.0) | 3.0 | 3.0 | (10.0 DNF) | 109.0 | 12.0 | |
| 3rd | F Fifteen | 3655a | N Theokritoff | (7.0) | 2.0 | 2.0 | (40.0 DNC) | (6.0) | 4.0 | (6.0) | 2.0 | (40.0 DNC) | 2.0 | 111.0 | 12.0 | |
| 4th | RS400 | 1337 | F Hextall | 2.0 | (40.0 DNC) | (4.0) | 2.0 | (16.0 DSQ) | 3.0 | 3.0 | (40.0 DNC) | 4.0 | (40.0 DNC) | 154.0 | 14.0 | |
| 5th | RS400 | 1336 | K Parnham | (5.0) | (40.0 DNC) | (40.0 DNC) | 5.0 | 3.0 | (40.0 DNC) | (40.0 DNC) | 4.0 | 2.0 | 3.0 | 182.0 | 17.0 | |
| 6th | F Fifteen | 3499 | J Firth | (40.0 DNC) | 3.0 | 7.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 5.0 | 1.0 | (40.0 DNC) | 5.0 | 221.0 | 21.0 | |
| 7th | F Fifteen | 3599 | M Dixon | 6.0 | 4.0 | 5.0 | (40.0 DNC) | 4.0 | (40.0 DNC) | (8.0) | (40.0 DNC) | (40.0 DNC) | 4.0 | 191.0 | 23.0 | |
| 8th | Scorpion | 2011 | J Wells | (40.0 DNC) | (40.0 DNC) | 6.0 | 6.0 | (11.0) | 5.0 | 7.0 | (40.0 DNC) | 5.0 | (40.0 DNC) | 200.0 | 29.0 | |
| 9th | Scorpion | 2000 | S Barnes | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 8.0 | 10.0 | 6.0 | (40.0 DNC) | 6.0 | 6.0 | (40.0 DNC) | 236.0 | 36.0 | |
| 10th | Wayfarer | 5229 | P Reid | (11.0) | 9.0 | 11.0 | 10.0 | (40.0 DNC) | 8.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 7.0 | 216.0 | 45.0 | |
| 11th | Enterprise | 22824 | S Stone | 14.0 | (40.0 DNC) | 12.0 | 15.0 DNF | 14.0 | (40.0 DNC) | 12.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 267.0 | 67.0 | |
| DNQ | Stratus | 5603 | J Coupland | (40.0 DNC) | 12.0 | (40.0 DNC) | 12.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 9.0 | 6.0 | 279.0 | 79.0 | |
| DNQ | Enterprise | 21300 | K Challon | 13.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 13.0 | (40.0 DNC) | 9.0 | (40.0 DNC) | 8.0 | 40.0 DNC | 283.0 | 83.0 | |
| DNQ | RS400 | 412 | K Hinscliff Smith | (40.0 DNC) | 8.0 | (40.0 DNC) | 9.0 | (40.0 DNC) | 7.0 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 304.0 | 104.0 | |
| DNQ | Scorpion | 1989 | K Marshall | 17.0 DNF | 1.0 | (40.0 DNC) | (40.0 DNC) | 8.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 306.0 | 106.0 | |
| DNQ | RS400 | 1033 | R Marshall | 9.0 | 5.0 | (40.0 DNC) | 15.0 DNF | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 309.0 | 109.0 | |
| DNQ | Scorpion | 1835 | F Penny | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 15.0 DNF | (40.0 DNC) | 9.0 | (40.0 DNC) | 40.0 DNC | 7.0 | 40.0 DNC | 311.0 | 111.0 | |
| DNQ | RS400 | 1067 | P Logan | 15.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 10.0 | 40.0 DNC | 40.0 DNC | 8.0 | 313.0 | 113.0 | |
| DNQ | F Fifteen | 3629 | J Handley | 12.0 | 11.0 | (40.0 DNC) | 11.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 314.0 | 114.0 | |
| DNQ | fireball | 14969a | R Mason | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 2.0 | 5.0 | 40.0 DNC | 40.0 DNC | 327.0 | 127.0 | |
| DNQ | fireball | 14779 | A Clay | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 9.0 | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 1.0 | 330.0 | 130.0 | |
| DNQ | Scorpion | 1958 | E Barnes | 4.0 | (40.0 DNC) | 8.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 332.0 | 132.0 | |
| DNQ | RS400 | 950 | J Rose | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 5.0 | (40.0 DNC) | 40.0 DNC | 8.0 | 40.0 DNC | 40.0 DNC | 333.0 | 133.0 | |
| DNQ | Scorpion | 1958a | O Cockburn | (40.0 DNC) | 6.0 | 10.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 336.0 | 136.0 | |
| DNQ | Xenon | 4974 | H Whittington | 10.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 7.0 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 337.0 | 137.0 | |
| DNQ | youth | Scorpion | 1835a | S Buchan | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 11.0 | 40.0 DNC | 40.0 DNC | 10.0 DNF | 341.0 | 141.0 |
| DNQ | Scorpion | 1985a | C Holt | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 12.0 | (40.0 DNC) | 13.0 DNF | 40.0 DNC | 40.0 DNC | 40.0 DNC | 345.0 | 145.0 | |
| DNQ | Albacore | 7143 | ???? | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 1.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 361.0 | 161.0 | |
| DNQ | youth | fireball | 14950 | R Ogden | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 1.0 | 40.0 DNC | 361.0 | 161.0 |
| DNQ | F Fifteen | 3655 | J Allen | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 3.0 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 363.0 | 163.0 | |
| DNQ | F Fifteen | 3499a | R Piggott | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 4.0 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 364.0 | 164.0 | |
| DNQ | Scorpion | 1923c | A Logan | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 7.0 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 367.0 | 167.0 | |
| DNQ | Scorpion | 1923a | G Sheard | (40.0 DNC) | 7.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 367.0 | 167.0 | |
| DNQ | Enterprise | 21300a | S Williams | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 7.0 | 40.0 DNC | 40.0 DNC | 367.0 | 167.0 | |
| DNQ | Scorpion | 1902 | J Henderson | 8.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 368.0 | 168.0 | |
| DNQ | Scorpion | 1923b | T Rose | (40.0 DNC) | (40.0 DNC) | 9.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 369.0 | 169.0 | |
| DNQ | Scorpion | 1985 | R Grundy | (40.0 DNC) | 10.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 370.0 | 170.0 | |
| DNQ | Enterprise | 21397 | J Coghill | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 15.0 | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 375.0 | 175.0 | |
| DNQ | RS400 | 1228 | J Hewlett Davis | 17.0 DNF | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 377.0 | 177.0 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
| DSQ | Disqualification |
Sailwave
Scoring Software 1.94 Build 27
www.sailwave.com