![]() | Laser | Nottinghamshire
County Sailing Club Clubhouse (01636) 830065 NG14 7JX |
| Rank | SailNo | Helm |
R1 13/04 | R2 13/4 | R3 20/4 | R4 20/4 |
R5 27/4 | R6 4/5 | R7 4/5 | R8 11/5 |
R9 11/5 | R10 18/5 | R11 18/5 | R12 1/6 |
R13 1/6 | R14 8/6 | R15 8/6 | R16 15/6 |
R17 15/6 | R18 29/6 | R19 29/6 | R20 6/7 |
R21 6/7 | R22 20/7 | R23 20/7 | R24 27/7 |
R25 27/7 | R26 3/8 | R27 3/8 | R28 10/8 |
R29 10/8 | R30 17/8 | R31 17/8 | R32 24/8 |
R33 24/8 | R34 31/8 | R35 31/8 | R36 14/9 |
R37 14/9 | R38 5/10 | R39 5/10 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 189660 | T Cripps | (46.0 DNC) | (46.0 DNC) | (1.0) | (1.0) | (46.0 DNC) | (2.0) | (2.0) | (1.0) | (46.0 DNC) | 1.0 | (2.0) | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | (46.0 DNC) | 1.0 | 1.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (46.0 DNC) | (46.0 DNC) | 1.0 | (2.0) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 1.0 | (46.0 DNC) | 1.0 | 14.0 |
| 2nd | 120622 | M Stott | (4.0) | (2.0) | (4.0) | (2.0) | (2.0) | (5.0) | 1.0 | (2.0) | 1.0 | (15.0 DNF) | 1.0 | (2.0) | (5.0) | (3.0) | (4.0) | (2.0) | 1.0 | (6.0) | (46.0 DNC) | 1.0 | (5.0) | (4.0) | 1.0 | 1.0 | (2.0) | (2.0) | 2.0 | (46.0 DNC) | (46.0 DNC) | (3.0) | 2.0 | 2.0 | 1.0 | (46.0 DNC) | (46.0 DNC) | 1.0 | (3.0) | 2.0 | 2.0 | 19.0 |
| 3rd | 186213 | J Scott | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 3.0 | (4.0) | 4.0 | (46.0 DNC) | (46.0 DNC) | 4.0 | 4.0 | (46.0 DNC) | (46.0 DNC) | 2.0 | 2.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 2.5 | 2.5 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 4.0 | 4.0 | (46.0 DNC) | (46.0 DNC) | 1.0 | 1.0 | 3.0 | 2.0 | (46.0 DNC) | (46.0 DNC) | 39.0 |
| 4th | 166760 | N Lindley | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 5.0 | (6.0) | (6.0) | 5.0 | 4.0 | 2.0 | 2.0 | 3.0 | (46.0 DNC) | 6.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 2.0 | 2.0 | 2.0 | 3.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 3.0 | 2.0 | 6.0 | (46.0 DNC) | (46.0 DNC) | 47.0 |
| 5th | 185654 | K Nichols | 5.0 | 3.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 5.0 | 4.0 | (8.0) | (8.0) | (46.0 DNC) | (46.0 DNC) | (8.0) | (8.0) | (46.0 DNC) | (46.0 DNC) | 3.0 | 4.0 | 2.0 | (7.0) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 5.0 | 5.0 | 3.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 2.0 | 4.0 | (46.0 DNC) | (46.0 DNC) | 3.0 | 4.0 | 52.0 |
| 6th | 150711 | W Cooke | (46.0 DNC) | (46.0 DNC) | 3.0 | 4.0 | 1.0 | 3.0 | 3.0 | (46.0 DNC) | (46.0 DNC) | 5.0 | 3.0 | 4.0 | 4.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (7.0) | (7.0) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 3.0 | 1.0 | (7.0) | (8.0) | (46.0 DNC) | (46.0 DNC) | 7.0 | (12.0 DNF) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 6.0 | 7.0 | (46.0 DNC) | (46.0 DNC) | 54.0 |
| 7th | 183086 | C Soubry | (8.0) | 6.0 | 7.0 | (46.0 DNC) | 6.0 | (10.0) | 6.0 | (10.0) | (12.0 DNF) | (46.0 DNC) | (11.0) | 7.0 | 3.0 | (11.0) | (10.0) | (46.0 DNC) | 3.0 | (14.0 DNF) | (11.0 DNF) | (46.0 DNC) | (46.0 DNC) | (12.0 DNF) | 7.0 | 6.0 | 3.0 | (10.0) | (13.0 DNF) | (46.0 DNC) | (46.0 DNC) | (10.0) | 6.0 | 6.0 | (8.0) | 4.0 | 5.0 | (9.0) | (10.0) | (46.0 DNC) | (46.0 DNC) | 75.0 |
| 8th | 171716 | R Ogden | (46.0 DNC) | (9.0) | (46.0 DNC) | (46.0 DNC) | 5.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (10.0) | (10.0) | 8.0 | (11.0) | (9.0) | (46.0 DNC) | 3.0 | (10.0 DNF) | 8.0 | 6.0 | (46.0 DNC) | (46.0 DNC) | 6.0 | 5.0 | 5.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 6.0 | 5.0 | 5.0 | 5.0 | (46.0 DNC) | (46.0 DNC) | 5.0 | 8.0 | (46.0 DNC) | (46.0 DNC) | 80.0 |
| 9th | 180978 | A Ackerman | 7.0 | 8.0 | 6.0 | (46.0 DNC) | 4.0 | (9.0) | (46.0 DNC) | (12.0) | (9.0) | (46.0 DNC) | (46.0 DNC) | (9.0) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (12.0 DNF) | (10.0 DNF) | (10.0) | (46.0 DNC) | 6.0 | 8.0 | (46.0 DNC) | (46.0 DNC) | 8.0 | 6.0 | (46.0 DNC) | (46.0 DNC) | 7.0 DNF | 4.0 DNF | 8.0 | 7.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (14.0 DNF) | (46.0 DNC) | 5.0 | 5.0 | 89.0 |
| 10th | 180443 | J Clay | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 11.0 | 8.0 | 11.0 | 2.0 | 12.0 | (15.0) | (46.0 DNC) | 10.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 9.0 | 12.0 DNF | 9.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 8.0 | (46.0 DNC) | 5.0 | 6.0 | 10.0 | 9.0 | (46.0 DNC) | (46.0 DNC) | 122.0 |
| 11th | 180948 | K Newcombe | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 9.0 DNF | (14.0 DNF) | 9.0 | 9.0 | 8.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 9.0 | (46.0 DNC) | 11.0 | (46.0 DNC) | 5.0 | 10.0 | (46.0 DNC) | (46.0 DNC) | 9.0 | 7.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 12.0 | 8.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 14.0 DNF | (46.0 DNC) | 4.0 | (46.0 DNC) | 124.0 |
| DNQ | 178520 | K Evison | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 6.0 | 6.0 | (46.0 DNC) | 7.0 | 5.0 | 3.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 3.0 | 2.5 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 3.0 | 3.0 | (46.0 DNC) | 46.0 DNC | 4.0 | 11.0 | 1.0 | 3.0 | 103.5 |
| DNQ | 149608 | Sam Parker | 3.0 | 5.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 6.0 | 8.0 | (46.0 DNC) | 6.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 5.0 | 4.0 | 2.0 | 4.0 | 3.0 | 3.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 7.0 | 4.0 | (46.0 DNC) | 46.0 DNC | 106.0 |
| DNQ | 139210 | P North | 6.0 | 4.0 | 5.0 | 3.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 6.0 | 3.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 10.0 | 7.0 | (46.0 DNC) | (46.0 DNC) | 4.0 | 5.0 | 7.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 7.0 | 7.0 DNF | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 120.0 |
| DNQ | 165523 | A Burnand | 1.0 | 7.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 7.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 7.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 7.0 | 9.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 4.0 | 4.0 | 2.5 | 3.0 | (46.0 DNC) | (46.0 DNC) | 4.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 193.5 |
| DNQ | 165444 | S Lindley | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 1.0 | 2.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 5.0 | 2.0 | (46.0 DNC) | 1.0 | 1.0 | 2.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 1.0 | 1.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 246.0 |
| DNQ | 183167 | M Bilous | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 9.0 DNF | 14.0 DNF | (46.0 DNC) | (46.0 DNC) | 7.0 | 13.0 | 17.0 DNF | (46.0 DNC) | (46.0 DNC) | 14.0 | 13.0 DNF | (46.0 DNC) | (46.0 DNC) | 9.0 | 8.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 8.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 7.0 DNF | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 257.0 |
| DNQ | 181346 | R Clay | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 8.0 | 5.0 | 7.0 | 5.0 | 9.0 | 9.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 12.0 DNF | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 7.0 | 6.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 298.0 |
| DNQ | 189475 | D Parker | (46.0 DNC) | 1.0 | 2.0 | (46.0 DNC) | (46.0 DNC) | 1.0 | (46.0 DNC) | 3.0 | (46.0 DNC) | 2.0 | 5.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 9.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 345.0 |
| DNQ | 176709 | A Kenyon | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 7.0 | (46.0 DNC) | (46.0 DNC) | 4.0 | (46.0 DNC) | 5.0 | 10.0 DNF | 14.0 DNF | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 6.0 | 4.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 372.0 |
| DNQ | 132498 | K Butterworth | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 8.0 | 12.0 DNF | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 11.0 | 46.0 DNC | 7.0 | 7.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 6.0 | 419.0 |
| DNQ | 125509 | D Brinkworth | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 11.0 | 12.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 8.0 | 10.0 DNF | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 12.0 | 9.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 430.0 |
| DNQ | 102559 | M Wells | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 7.0 DNF | 46.0 DNC | 5.0 | 12.0 DNF | 4.0 | 4.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 446.0 |
| DNQ | 175467 | E Barnes | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 10.0 DNF | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 9.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 8.0 | 5.0 | 46.0 DNC | 46.0 DNC | 492.0 |
| DNQ | 136551 | K Reid | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 4.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 3.0 | 2.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 515.0 |
| DNQ | 137938 | L Ogden | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 13.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 7.0 | 5.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 531.0 |
| DNQ | 131944 | C Houldsworth | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 14.0 | (46.0 DNC) | (46.0 DNC) | 13.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 9.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 542.0 |
| DNQ | 133424 | B Robson | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 13.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 12.0 DNF | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 13.0 DNF | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 544.0 |
| DNQ | 151242 | Simon Parker | 2.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 3.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 557.0 |
| DNQ | 186717 | P Hooper | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 7.0 | 4.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 563.0 |
| DNQ | 179751 | K Lye | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 6.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 9.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 567.0 |
| DNQ | 156153 | A Elkington | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 6.0 | 10.0 DNF | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 568.0 |
| DNQ | 150666 | M Adams | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 9.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 10.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 571.0 |
| DNQ | 164781 | F Evison | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 11.0 | 12.0 | 46.0 DNC | 46.0 DNC | 575.0 |
| DNQ | 183436a | S Ford | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 12.0 | 13.0 DNF | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 577.0 |
| DNQ | 141371 | S Venning | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 4.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 602.0 |
