![]() | Menagerie Helm | Nottinghamshire
County Sailing Club Clubhouse (01636) 830065 NG14 7JX |
| Rank | SailNo | Helm |
R1 13/04 | R2 | R3 20/04 | R4 |
R6 27/4 | R7 4/05 | R8 | R9 11/5 |
R10 | R11 18/5 | R12 | R13 1/06 |
R14 | R15 8/06 | R16 | R17 15/06 |
R18 | R21 29/6 | R22 | R23 6/7 |
R24 | R25 20/7 | R26 | R27 27.7 |
R28 | R29 3/08 | R30 | R31 10/8 |
R33 24/8 | R34 24/8 | R35 24/8 | R36 31.8 |
R37 31/8 | R38 | R39 14/9 | R40 |
R43 5.10 | R44 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1337 | Pete Walters | 1.0 | (5.0) | (49.0 DNC) | (49.0 DNC) | (5.0) | (2.0) | (2.0) | 1.0 | (6.0) | (49.0 DNC) | (49.0 DNC) | 1.0 | (6.0) | (3.0) | (2.0) | (3.0) | 1.0 | (5.0) | (4.0) | 2.0 | (3.0) | (49.0 DNC) | (49.0 DNC) | 1.0 | 2.0 | (49.0 DNC) | (49.0 DNC) | 1.0 | 2.0 | (5.0) | 2.0 | (5.0) | 1.0 | 2.0 | (6.0) | 1.0 | 1.0 | 2.0 | 475.0 | 21.0 |
| 2nd | 1336 | John Parr | (3.0) | (7.0) | 1.0 | 2.0 | (7.0) | 1.0 | 1.0 | 2.0 | (4.0) | 2.0 | 1.0 | 2.0 | (3.0) | 1.0 | (3.0) | (49.0 DNC) | (49.0 DNC) | (14.0 DNF) | (6.0) | (10.0 DNF) | (49.0 DNC) | (4.0) | (7.0) | 2.0 | (3.0) | (49.0 DNC) | (49.0 DNC) | 3.0 | (4.0) | (4.0) | 3.0 | 2.0 | 3.0 | (5.0) | (5.0) | 2.0 | (4.0) | (4.0) | 370.0 | 28.0 |
| 3rd | 1131 | John Sears | 2.0 | (8.0) | (4.0) | 1.0 | (4.0) | (16.0) | (11.0) | (49.0 DNC) | (49.0 DNC) | 1.0 | 2.0 | (3.0) | (4.0) | 2.0 | 1.0 | 2.0 | 2.0 | (4.0) | 2.0 | (49.0 DNC) | (49.0 DNC) | 2.0 | (6.0) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (4.0) | 3.0 | 2.0 | 3.0 | (4.0) | (4.0) | 2.0 | 3.0 | 641.0 | 30.0 |
| 4th | 4646 | Ian Firth | (5.0) | 1.0 | 2.0 | (4.0) | 1.0 | (6.0) | 3.0 | 4.0 | 1.0 | (5.0) | (10.0) | (7.0) | 1.0 | 4.0 | (7.0) | (49.0 DNC) | (49.0 DNC) | 3.0 | (7.0) | (5.0) | (5.0) | (6.0) | (5.0) | 3.0 | (5.0) | (49.0 DNC) | (49.0 DNC) | (6.0) | 3.0 | 2.0 | (7.0) | (7.0) | 4.0 | 1.0 | 1.0 | (6.0) | (9.0) | (6.0) | 348.0 | 34.0 |
| 5th | 680 | Mike Rhodes | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (7.0) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 7.0 | (49.0 DNC) | (49.0 DNC) | 6.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (49.0 DNC) | (49.0 DNC) | 5.0 | (49.0 DNC) | 2.0 | 1.0 | (13.0 DNF) | 1.0 | 4.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 3.0 | 1.0 | 1,085.0 | 36.0 |
| 6th | 665 | Bob Seagrave | (11.0) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 6.0 | (10.0) | 5.0 | (12.0) | (49.0 DNC) | (9.0) | 3.0 | (49.0 DNC) | (49.0 DNC) | (8.0) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 2.0 | 3.0 | 3.0 | 2.0 | 5.0 | 2.0 | (49.0 DNC) | (49.0 DNC) | 4.0 | 1.0 | (11.0 DNF) | 7.0 | 1.0 | 6.0 | 1.0 | (49.0 DNC) | (49.0 DNC) | (16.0) | (11.0) | (49.0 DNC) | (49.0 DNC) | 874.0 | 51.0 |
| 7th | 4807 | Brian Smith | (12.0) | 2.0 | 5.0 | 6.0 | 3.0 | (8.0) | (7.0) | 6.0 | 2.0 | 3.0 | (12.0) | (9.0) | 5.0 | (49.0 DNC) | 5.0 | 1.0 | (49.0 DNC) | (10.0) | (49.0 DNC) | (8.0) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 2.0 | 5.0 | (49.0 DNC) | 6.0 | (13.0 DNF) | (8.0) | (9.0) | (49.0 DNC) | (49.0 DNC) | 2.0 | 7.0 | (49.0 DNC) | (49.0 DNC) | 793.0 | 60.0 |
| 8th | 747 | John Allan | (49.0 DNC) | 3.0 | 7.0 | 3.0 | (12.0) | (49.0 DNC) | (49.0 DNC) | (11.0) | (9.0) | 6.0 | 4.0 | (10.0) | (16.0 DNF) | 7.0 | (12.0 DNF) | (49.0 DNC) | (49.0 DNC) | 6.0 | 5.0 | 9.0 | 7.0 | 7.0 | 4.0 | (49.0 DNC) | (49.0 DNC) | 3.0 | 2.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 6.0 | (49.0 DNC) | 982.0 | 79.0 |
| 9th | 950 | Alan Elkington | 9.0 | 9.0 | 8.0 | 7.0 | (49.0 DNC) | 4.0 | 6.0 | 5.0 | (10.0) | 8.0 | 6.0 | 4.0 | (10.0) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 8.0 | (10.0) | (49.0 DNC) | (49.0 DNC) | 8.0 | 4.0 | (11.0 DNF) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 6.0 DNF | (49.0 DNC) | (10.0) | 8.0 | (49.0 DNC) | (49.0 DNC) | 1,033.0 | 100.0 |
| 10th | 596 | Geof Norman | (13.0) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 9.0 | (18.0) | (12.0) | 10.0 | (12.0) | 7.0 | 8.0 | (12.0) | (16.0 DNF) | (12.0) | (49.0 DNC) | 7.0 | 6.0 | 7.0 | (11.0) | 6.5 | 9.0 | (49.0 DNC) | 9.0 | (49.0 DNC) | (49.0 DNC) | 9.0 | 3.0 | (11.0 DNF) | 11.0 DNF | 3.0 | (12.0) | 8.0 | (49.0 DNC) | (49.0 DNC) | (17.0 DNF) | (12.0) | (49.0 DNC) | (49.0 DNC) | 809.5 | 112.5 |
| 11th | 263 | Adrian White | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (14.0) | 13.0 | (49.0 DNC) | (49.0 DNC) | (18.0 DNF) | 14.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 10.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 4.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 6.0 | 7.0 | 11.0 DNF | 5.0 | 8.0 | 5.0 | 6.0 | (49.0 DNC) | (49.0 DNC) | 8.0 | 9.0 | 5.0 | 5.0 | 1,177.0 | 116.0 |
| 12th | 3808 | Ross Ryan | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 8.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 10.0 | 11.0 | (49.0 DNC) | (49.0 DNC) | (15.0) | 10.0 | (49.0 DNC) | 4.0 | 8.0 | 9.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 6.0 | 1.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 10.0 | 14.0 DNF | 5.0 | 6.0 | 11.0 | 10.0 | (49.0 DNC) | (49.0 DNC) | 1,216.0 | 123.0 |
| 13th | 1298 | Phil Kilburn | (49.0 DNC) | (49.0 DNC) | 10.0 | 13.0 DNF | (49.0 DNC) | 12.0 | 10.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 13.0 | 11.0 | 6.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (15.0) | 8.0 | (49.0 DNC) | (49.0 DNC) | 7.0 | 8.0 | (49.0 DNC) | (49.0 DNC) | 7.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 15.0 | 13.0 | 10.0 | 8.0 | 1,244.0 | 151.0 |
| 14th | 503 | Stuart Poole | 6.0 | 11.0 | 6.0 | 10.0 | (49.0 DNC) | 5.0 | 8.0 | 8.0 | 3.0 | (49.0 DNC) | (49.0 DNC) | 8.0 | 9.0 | (49.0 DNC) | 4.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 8.0 DNF | (49.0 DNC) | 16.0 DNF | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 4.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 1,282.0 | 155.0 |
| 15th | 661 | Rob Love | 15.0 | 12.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 15.0 | 15.0 | 14.0 | 15.0 | (49.0 DNC) | (49.0 DNC) | 16.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 3.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 11.0 | 10.0 | (49.0 DNC) | 8.0 | (49.0 DNC) | 13.0 | 10.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 7.0 | 7.0 | 1,298.0 | 171.0 |
| DNQ | 1033 | David Marshall | 7.0 | 10.0 | (49.0 DNC) | 5.0 | (49.0 DNC) | 3.0 | 4.0 | 7.0 | 8.0 | (49.0 DNC) | (49.0 DNC) | 6.0 | 12.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 13.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 9.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 9.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 1,367.0 | 240.0 |
| DNQ | 4762 | Andrew Griffin | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 8.0 | (49.0 DNC) | 17.0 | 9.0 | (49.0 DNC) | 7.0 | 11.0 | 13.0 | 11.0 | 8.0 | (49.0 DNC) | (49.0 DNC) | 6.0 | 5.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 9.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 3.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 1,381.0 | 254.0 |
| DNQ | 4974 | Tim Cripps | 4.0 | 4.0 | (49.0 DNC) | (49.0 DNC) | 2.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 5.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 3.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 5.0 | 7.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 13.0 DNF | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 13.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 1,477.0 | 350.0 |
| DNQ | 586 | Phil Davies | 10.0 | (49.0 DNC) | 12.0 | (49.0 DNC) | (49.0 DNC) | 15.0 | (49.0 DNC) | 14.0 | (49.0 DNC) | 18.0 DNF | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 13.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 11.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 12.0 | (49.0 DNC) | (49.0 DNC) | 10.0 | (49.0 DNC) | 14.0 | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 1,501.0 | 374.0 |
| DNQ | 1076 | David Milns | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 9.0 | 13.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 7.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 7.0 | 4.0 | 14.0 | 16.0 DNF | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 7.0 | 3.0 | 49.0 DNC | 49.0 DNC | 1,501.0 | 374.0 |
| DNQ | 1067 | James Logan | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 10.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 14.0 | 12.0 | 9.0 | (49.0 DNC) | (49.0 DNC) | 14.0 | 8.0 | (49.0 DNC) | (49.0 DNC) | 12.0 | 10.0 | (49.0 DNC) | 8.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 1,518.0 | 391.0 |
| DNQ | 4920 | Rob Gardener | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 5.0 | 2.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 6.5 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 1.0 | 17.0 DSQ | 5.0 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 8.0 | 49.0 DNC | 1,563.5 | 436.5 |
| DNQ | 5229 | Doug Wensley | 16.0 | 6.0 | 9.0 | 13.0 DNF | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 9.0 | 11.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 9.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 1,592.0 | 465.0 |
| DNQ | 770 | P McHendry | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 11.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 18.0 DNF | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 5.0 | 9.0 | 8.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 13.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 1,632.0 | 505.0 |
| DNQ | 5194 | Simon Mcevoy | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 5.0 | (49.0 DNC) | 11.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 12.0 | 11.0 | (49.0 DNC) | (49.0 DNC) | 15.0 DNF | 11.0 | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 1,633.0 | 506.0 |
| DNQ | 944 | Martin Miller | 8.0 | 13.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 9.0 | (49.0 DNC) | 13.0 | (49.0 DNC) | 18.0 DNF | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 10.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 1,639.0 | 512.0 |
| DNQ | 615 | Oliver Daniels | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 13.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 4.0 | 5.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 3.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 4.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 1,646.0 | 519.0 |
| DNQ | 5526 | Andrew Kilburn | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 7.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 14.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 12.0 | 49.0 DNC | 49.0 DNC | 6.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 1,705.0 | 578.0 |
| DNQ | 1048 | Mike Hart | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 13.0 | 13.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 11.0 | 11.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 1,714.0 | 587.0 |
| DNQ | 329 | Lizzie Hubbard | 14.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 16.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 9.0 | 10.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 1,715.0 | 588.0 |
| DNQ | 1187 | Martin Gunn | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 4.0 | (49.0 DNC) | 9.0 | 8.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 1,736.0 | 609.0 |
| DNQ | 1228 | Mike Brooks | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 4.0 | 6.0 | 49.0 DNC | 49.0 DNC | 11.0 DNF | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 1,736.0 | 609.0 |
| DNQ | 583 | Paul Brown | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 6.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 14.0 | 5.0 | 49.0 DNC | 49.0 DNC | 1,740.0 | 613.0 |
| DNQ | 70513 | Andy Smith | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 11.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 4.0 | 10.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 1,740.0 | 613.0 |
| DNQ | 324 | Patrick Ford | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 14.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 10.0 | 6.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 1,745.0 | 618.0 |
| DNQ | 1122 | Jeremy Coupeland | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 13.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 9.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 12.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 1,749.0 | 622.0 |
| DNQ | 342 | Anastacia Logan | (49.0 DNC) | 14.0 DNF | (49.0 DNC) | (49.0 DNC) | 13.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 16.0 DNF | 49.0 DNC | 49.0 DNC | 1,758.0 | 631.0 |
