![]() | Menagerie Helm | Nottinghamshire
County Sailing Club Clubhouse (01636) 830065 NG14 7JX |
| Rank | SailNo | Helm |
R1 13/04 | R2 | R3 20/04 | R4 |
R6 27/4 | R7 4/05 | R8 | R9 11/5 |
R10 | R11 18/5 | R12 | R13 1/06 |
R14 | R15 8/06 | R16 | R17 15/06 |
R18 | R21 29/6 | R22 | R23 6/7 |
R24 | R25 20/7 | R26 | R27 27.7 |
R28 | R29 3/08 | R30 | R31 10/8 |
R32 17/8 | R33 | R34 24/8 | R35 |
R36 31.8 | R37 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1337 | Pete Walters | 1.0 | (5.0) | (46.0 DNC) | (46.0 DNC) | (5.0) | 2.0 | 2.0 | 1.0 | (6.0) | (46.0 DNC) | (46.0 DNC) | 1.0 | (6.0) | (3.0) | 2.0 | (3.0) | 1.0 | (5.0) | (4.0) | 2.0 | (3.0) | (46.0 DNC) | (46.0 DNC) | 1.0 | 2.0 | (46.0 DNC) | (46.0 DNC) | 1.0 | 2.0 | (5.0) | 2.0 | (5.0) | 1.0 | 2.0 | 441.0 | 23.0 |
| 2nd | 1336 | John Parr | (3.0) | (7.0) | 1.0 | 2.0 | (7.0) | 1.0 | 1.0 | 2.0 | (4.0) | 2.0 | 1.0 | 2.0 | (3.0) | 1.0 | (3.0) | (46.0 DNC) | (46.0 DNC) | (14.0 DNF) | (6.0) | (10.0 DNF) | (46.0 DNC) | (5.0) | (7.0) | 2.0 | 3.0 | (46.0 DNC) | (46.0 DNC) | 3.0 | (4.0) | (4.0) | 3.0 | 2.0 | 3.0 | (5.0) | 341.0 | 29.0 |
| 3rd | 1131 | John Sears | 2.0 | (8.0) | (4.0) | 1.0 | (4.0) | (16.0) | (11.0) | (46.0 DNC) | (46.0 DNC) | 1.0 | 2.0 | 3.0 | (4.0) | 2.0 | 1.0 | 2.0 | 2.0 | (4.0) | 2.0 | (46.0 DNC) | (46.0 DNC) | 2.0 | (6.0) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 4.0 | 3.0 | 2.0 | 3.0 | 595.0 | 32.0 |
| 4th | 4646 | Ian Firth | (5.0) | 1.0 | 2.0 | 4.0 | 1.0 | (6.0) | 3.0 | 4.0 | 1.0 | (5.0) | (10.0) | (7.0) | 1.0 | 4.0 | (7.0) | (46.0 DNC) | (46.0 DNC) | 3.0 | (7.0) | (5.0) | (5.0) | (8.0) | (5.0) | 3.0 | (5.0) | (46.0 DNC) | (46.0 DNC) | (6.0) | 3.0 | 2.0 | (7.0) | (7.0) | 4.0 | 1.0 | 316.0 | 37.0 |
| 5th | 680 | Mike Rhodes | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 7.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 7.0 | (46.0 DNC) | (46.0 DNC) | 6.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (46.0 DNC) | (46.0 DNC) | 5.0 | (46.0 DNC) | 2.0 | 1.0 | 13.0 DNF | 1.0 | 4.0 | (46.0 DNC) | (46.0 DNC) | 926.0 | 52.0 |
| 6th | 665 | Bob Seagrave | (11.0) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 6.0 | (10.0) | 5.0 | (12.0) | (46.0 DNC) | (9.0) | 3.0 | (46.0 DNC) | (46.0 DNC) | (8.0) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 2.0 | 3.0 | 3.0 | 2.0 | 6.0 | 2.0 | (46.0 DNC) | (46.0 DNC) | 4.0 | 1.0 | (11.0 DNF) | 7.0 | 1.0 | 6.0 | 1.0 | (46.0 DNC) | (46.0 DNC) | 711.0 | 52.0 |
| 7th | 4807 | Brian Smith | (12.0) | 2.0 | 5.0 | 6.0 | 3.0 | (8.0) | 7.0 | 6.0 | 2.0 | 3.0 | (12.0) | (9.0) | 5.0 | (46.0 DNC) | 5.0 | 1.0 | (46.0 DNC) | (10.0) | (46.0 DNC) | (8.0) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 2.0 | 5.0 | (46.0 DNC) | 6.0 | (13.0 DNF) | 8.0 | (9.0) | (46.0 DNC) | (46.0 DNC) | 653.0 | 66.0 |
| 8th | 747 | John Allan | (46.0 DNC) | 3.0 | 7.0 | 3.0 | (12.0) | (46.0 DNC) | (46.0 DNC) | (11.0) | 9.0 | 6.0 | 4.0 | (10.0) | (16.0 DNF) | 7.0 | (12.0 DNF) | (46.0 DNC) | (46.0 DNC) | 6.0 | 5.0 | 9.0 | 7.0 | 7.0 | 4.0 | (46.0 DNC) | (46.0 DNC) | 3.0 | 2.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 787.0 | 82.0 |
| 9th | 950 | Alan Elkington | 9.0 | 9.0 | 8.0 | 7.0 | (46.0 DNC) | 4.0 | 6.0 | 5.0 | (10.0) | 8.0 | 6.0 | 4.0 | (10.0) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 9.0 | 10.0 | (46.0 DNC) | (46.0 DNC) | 8.0 | 4.0 | (11.0 DNF) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 6.0 DNF | (46.0 DNC) | 870.0 | 103.0 |
| 10th | 596 | Geof Norman | (13.0) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 9.0 | (17.0) | (12.0) | 10.0 | (12.0) | 7.0 | 8.0 | (12.0) | (16.0 DNF) | (12.0) | (46.0 DNC) | 7.0 | 6.0 | 7.0 | (11.0) | 6.5 | 9.0 | (15.0) | 9.0 | (46.0 DNC) | (46.0 DNC) | 9.0 | 3.0 | (11.0 DNF) | 11.0 DNF | 3.0 | (12.0) | 8.0 | (46.0 DNC) | (46.0 DNC) | 623.5 | 112.5 |
| 11th | 503 | Stuart Poole | 6.0 | 11.0 | 6.0 | 10.0 | (46.0 DNC) | 5.0 | 8.0 | 8.0 | 3.0 | (46.0 DNC) | (46.0 DNC) | 8.0 | 9.0 | 17.0 DNF | 4.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 8.0 DNF | (46.0 DNC) | 16.0 DNF | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 4.0 | 997.0 | 123.0 |
| DNQ | 3808 | Ross Ryan | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 8.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 10.0 | 11.0 | (46.0 DNC) | (46.0 DNC) | 15.0 | 10.0 | (46.0 DNC) | 4.0 | 8.0 | 9.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 6.0 | 1.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 10.0 | 14.0 DNF | 5.0 | 6.0 | 1,037.0 | 163.0 |
| DNQ | 263 | Adrian White | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 14.0 | 13.0 | (46.0 DNC) | (46.0 DNC) | 18.0 DNF | 14.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 10.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 4.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 6.0 | 7.0 | 11.0 DNF | 5.0 | 8.0 | 5.0 | 6.0 | 46.0 DNC | 46.0 DNC | 1,087.0 | 213.0 |
| DNQ | 661 | Rob Love | 15.0 | 12.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 15.0 | 15.0 | 14.0 | 15.0 | (46.0 DNC) | (46.0 DNC) | 16.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 3.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 11.0 | 10.0 | (46.0 DNC) | 8.0 | (46.0 DNC) | 13.0 | 10.0 | 46.0 DNC | 46.0 DNC | 1,123.0 | 249.0 |
| DNQ | 1298 | Phil Kilburn | (46.0 DNC) | (46.0 DNC) | 10.0 | 13.0 DNF | (46.0 DNC) | 12.0 | 10.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 13.0 | 11.0 | 6.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 16.0 | 8.0 | (46.0 DNC) | (46.0 DNC) | 7.0 | 8.0 | (46.0 DNC) | (46.0 DNC) | 7.0 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,133.0 | 259.0 |
| DNQ | 1033 | David Marshall | 7.0 | 10.0 | (46.0 DNC) | 5.0 | (46.0 DNC) | 3.0 | 4.0 | 7.0 | 8.0 | (46.0 DNC) | (46.0 DNC) | 6.0 | 12.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 13.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 9.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,142.0 | 268.0 |
| DNQ | 4762 | Andrew Griffin | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 8.0 | (46.0 DNC) | (46.0 DNC) | 9.0 | (46.0 DNC) | 7.0 | 11.0 | 13.0 | 11.0 | 8.0 | (46.0 DNC) | (46.0 DNC) | 6.0 | 5.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 10.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,192.0 | 318.0 |
| DNQ | 586 | Phil Davies | 10.0 | (46.0 DNC) | 12.0 | (46.0 DNC) | (46.0 DNC) | 15.0 | (46.0 DNC) | 14.0 | (46.0 DNC) | 18.0 DNF | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 13.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 12.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 12.0 | (46.0 DNC) | 46.0 DNC | 10.0 | 46.0 DNC | 14.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,234.0 | 360.0 |
| DNQ | 4974 | Tim Cripps | 4.0 | 4.0 | (46.0 DNC) | (46.0 DNC) | 2.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 5.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 3.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 5.0 | 7.0 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 13.0 DNF | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,239.0 | 365.0 |
| DNQ | 1067 | James Logan | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 10.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 14.0 | 12.0 | 9.0 | (46.0 DNC) | (46.0 DNC) | 14.0 | 8.0 | (46.0 DNC) | (46.0 DNC) | 12.0 | 10.0 | (46.0 DNC) | 8.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,247.0 | 373.0 |
| DNQ | 1076 | David Milns | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 9.0 | 13.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 7.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 7.0 | 4.0 | 14.0 | 16.0 DNF | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,312.0 | 438.0 |
| DNQ | 5229 | Doug Wensley | 16.0 | 6.0 | 9.0 | 13.0 DNF | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 9.0 | 11.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 9.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,315.0 | 441.0 |
| DNQ | 615 | Oliver Daniels | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 13.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 4.0 | 5.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 4.0 | 3.0 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 4.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,321.0 | 447.0 |
| DNQ | 4920 | Rob Gardener | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 5.0 | 2.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 6.5 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1.0 | 17.0 DSQ | 5.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,324.5 | 450.5 |
| DNQ | 770 | P McHendry | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 11.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 18.0 DNF | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 5.0 | 9.0 | 8.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 14.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,353.0 | 479.0 |
| DNQ | 5194 | Simon Mcevoy | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 5.0 | (46.0 DNC) | 11.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 13.0 | 11.0 | 46.0 DNC | 46.0 DNC | 15.0 DNF | 11.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,354.0 | 480.0 |
| DNQ | 944 | Martin Miller | 8.0 | 13.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 9.0 | (46.0 DNC) | 13.0 | (46.0 DNC) | 18.0 DNF | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 10.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,359.0 | 485.0 |
| DNQ | 1048 | Mike Hart | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 13.0 | 13.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 11.0 | 11.0 | 46.0 DNC | 46.0 DNC | 1,428.0 | 554.0 |
| DNQ | 1228 | Mike Brooks | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 4.0 | 6.0 | 46.0 DNC | 46.0 DNC | 11.0 DNF | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,447.0 | 573.0 |
| DNQ | 1187 | Martin Gunn | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 4.0 | (46.0 DNC) | 9.0 | 8.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,447.0 | 573.0 |
| DNQ | 5526 | Andrew Kilburn | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 7.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 12.0 | 46.0 DNC | 46.0 DNC | 6.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,451.0 | 577.0 |
| DNQ | 70513 | Andy Smith | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 11.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 4.0 | 10.0 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,451.0 | 577.0 |
| DNQ | 324 | Patrick Ford | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 14.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 10.0 | 6.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,456.0 | 582.0 |
| DNQ | 1122 | Jeremy Coupeland | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 13.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 9.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 11.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,459.0 | 585.0 |
| DNQ | 329 | Lizzie Hubbard | 14.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 9.0 | 10.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,459.0 | 585.0 |
| DNQ | 45526 | Andrew Kilburn | (46.0 DNC) | (46.0 DNC) | 3.0 | 9.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,484.0 | 610.0 |
| DNQ | 213 | Rebeca Ogden | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 3.0 | 11.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,486.0 | 612.0 |
| DNQ | 4944 | Simon Hextall | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 9.0 | 14.0 DNF | 46.0 DNC | 46.0 DNC | 1,495.0 | 621.0 |
| DNQ | 342 | Anastacia Logan | (46.0 DNC) | 14.0 DNF | (46.0 DNC) | (46.0 DNC) | 13.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,499.0 | 625.0 |
| DNQ | 1139 | Juliua McGlashan | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 15.0 | 14.0 DNF | 46.0 DNC | 46.0 DNC | 1,501.0 | 627.0 |
| DNQ | 583 | Paul Brown | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 6.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1,524.0 | 650.0 |
