![]() | Wadsworth Crew | Nottinghamshire
County Sailing Club Clubhouse (01636) 830065 NG14 7JX |
| Rank | Class | SailNo | Crew | R1 20/4 |
R2 13/4 | R3 27/4 | R4 4/5 | R5 11/5 |
R6 18/5 | R7 1/6 | R8 15/6 | R9 29/6 |
R10 6/7 | R11 20/7 | R12 27/7 | R13 3/8 |
R14 17/8 | R15 24/8 | R16 31/8 | R17 14/9 |
R18 5/10 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | rs400 | 1336 | K Parnham | 1.0 | (4.0) | (6.0) | 1.0 | 1.0 | (4.0) | (5.0) | (38.0 DNC) | (3.0) | (38.0 DNC) | 2.0 | 1.0 | (38.0 DNC) | 3.0 | (5.0) | 1.0 | 2.0 | (4.0) | 157.0 | 12.0 | |
| 2nd | rs400 | 1131 | L Ogden | 2.0 | 3.0 | 3.0 | (38.0 DNC) | (38.0 DNC) | 2.0 | (4.0) | 1.0 | (38.0 DNC) | (38.0 DNC) | 1.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 1.0 | (4.0) | (4.0) | 1.0 | 292.0 | 14.0 | |
| 3rd | rs400 | 1337 | F Hextall | (38.0 DNC) | 1.0 | (5.0) | 2.0 | (4.0) | (38.0 DNC) | 2.0 | 3.0 | 2.0 | (4.0) | (38.0 DNC) | (38.0 DNC) | 2.0 | 2.0 | (4.0) | 2.0 | (5.0) | (38.0 DNC) | 228.0 | 16.0 | |
| 4th | xenon | 4974 | H Whittinghton | (38.0 DNC) | (38.0 DNC) | 4.0 | (38.0 DNC) | 3.0 | (38.0 DNC) | 3.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 2.0 | 4.0 | 4.0 | 3.0 | (38.0 DNC) | 3.0 | (38.0 DNC) | 406.0 | 26.0 | |
| DNQ | scorpion | 1997 | S Mason | (38.0 DNC) | 2.0 | (38.0 DNC) | (38.0 DNC) | 2.0 | 1.0 | (38.0 DNC) | (38.0 DNC) | 3.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 1.0 | (38.0 DNC) | 2.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 467.0 | 87.0 | |
| DNQ | scorpion | 1989 | S Hibbert | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 3.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 1.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 3.0 | 577.0 | 197.0 | |
| DNQ | scorpion | 1958a | O Cockburn | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 5.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 4.0 DNF | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 6.0 | 585.0 | 205.0 | |
| DNQ | scorpion | 1966 | J Wells | (38.0 DNC) | 6.0 | (38.0 DNC) | 5.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 5.0 | 586.0 | 206.0 | |
| DNQ | rs400 | 1067 | P Logan | (38.0 DNC) | (38.0 DNC) | 7.0 | (38.0 DNC) | (38.0 DNC) | 6.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 7.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 590.0 | 210.0 | |
| DNQ | scorpion | 1997b | S Hextall | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 1.0 | 38.0 DNC | 38.0 DNC | 1.0 | 38.0 DNC | 610.0 | 230.0 | |
| DNQ | scorpion | 2000 | E Barnes | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 3.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 2.0 | 613.0 | 233.0 | |
| DNQ | fireball | 9087 | J Clay | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 5.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 3.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 616.0 | 236.0 | |
| DNQ | rs400 | 1033a | K Marshall | (38.0 DNC) | (38.0 DNC) | 2.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 6.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 616.0 | 236.0 | |
| DNQ | RS 200 | 1139 | D Mcgleashan | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 5.0 | (38.0 DNC) | (38.0 DNC) | 4.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 617.0 | 237.0 | |
| DNQ | RS 200 | 1298 | A Kilburn | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 6.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 5.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 619.0 | 239.0 | |
| DNQ | RS Feva | 176 | M Sears | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 6.0 | (38.0 DNC) | 7.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 621.0 | 241.0 | |
| DNQ | rs400 | 1048 | M Hart | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 8.0 | 38.0 DNC | 7.0 | 38.0 DNC | 623.0 | 243.0 | |
| DNQ | mirror | 76513 | T Smith | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 1.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 647.0 | 267.0 | |
| DNQ | fireball | 14779 | A Clay | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 1.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 647.0 | 267.0 | |
| DNQ | fireball | 14945 | K Hope | (38.0 DNC) | (38.0 DNC) | 1.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 647.0 | 267.0 | |
| DNQ | INT14 | 1076 | K Miln | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 2.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 648.0 | 268.0 | |
| DNQ | scorpion | 1997a | T Fenn | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 2.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 648.0 | 268.0 | |
| DNQ | scorpion | 1966a | S Barnes | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 3.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 649.0 | 269.0 | |
| DNQ | fireball | 14779b | R Mason | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 3.0 | 38.0 DNC | 38.0 DNC | 649.0 | 269.0 | |
| DNQ | rs400 | 1033 | L Edge | 3.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 649.0 | 269.0 | |
| DNQ | xenon | 4974a | R Clay | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 3.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 649.0 | 269.0 | |
| DNQ | scorpion | 1985 | C Holt | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 4.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 650.0 | 270.0 | |
| DNQ | 405 | 342 | R Sand | 5.0 DNF | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 651.0 | 271.0 | |
| DNQ | scorpion | 1958 | M Lewing | (38.0 DNC) | 5.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 651.0 | 271.0 | |
| DNQ | rs400 | 412 | K Hincliff | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 5.0 | 38.0 DNC | 38.0 DNC | 651.0 | 271.0 | |
| DNQ | scorpion | 1998 | O Cockburn | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 5.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 651.0 | 271.0 | |
| DNQ | scorpion | 1950 | S Reid | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 6.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 652.0 | 272.0 | |
| DNQ | Laser2000 | 3137 | ??????????? | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 6.0 | 38.0 DNC | 652.0 | 272.0 | |
| DNQ | scorpion | 1635 | A Barnard | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 7.0 | 653.0 | 273.0 | |
| DNQ | RS 200 | 944 | E Miller | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 7.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 653.0 | 273.0 | |
| DNQ | fireball | 14941 | J Baldwin | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 8.0 DNF | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 654.0 | 274.0 | |
| DNQ | rs400 | 1033b | K Milns | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 8.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 654.0 | 274.0 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
Sailwave
Scoring Software 1.94 Build 27
www.sailwave.com