![]() | Wadsworth helm | Nottinghamshire
County Sailing Club Clubhouse (01636) 830065 NG14 7JX |
| Rank | Class | SailNo | Helm | R1 13/4 | R2 20/4 | R3 27/4 | R4 4/5 | R5 11/5 | R6 18/5 | R7 1/6 | R8 15/6 | R9 26/6 | R10 6/7 | R11 20/7 | R12 27/7 | R13 3/8 | R14 17/8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS400 | 1336 | J Parr | 4.0 | 1.0 | (7.0) | 1.0 | 1.0 | (5.0) | (5.0) | (52.0 DNC) | 5.0 | (52.0 DNC) | 3.0 | 1.0 | (52.0 DNC) | 3.0 | 192.0 | 19.0 |
| 2nd | RS400 | 1337 | P Walters | 1.0 | (52.0 DNC) | (6.0) | 2.0 | 4.0 | (52.0 DNC) | 2.0 | 4.0 | 3.0 | 6.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 2.0 | 290.0 | 24.0 |
| 3rd | Xenon | 4974 | T Cripps | (6.0) | 3.0 | 5.0 | 3.0 | 3.0 | (52.0 DNC) | 3.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 2.0 | 5.0 | 5.0 | 295.0 | 29.0 |
| 4th | Scorpion | 1997 | R Mason | 2.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 2.0 | 1.0 | (52.0 DNC) | (52.0 DNC) | 6.0 | 3.0 | (52.0 DNC) | 52.0 DNC | 1.0 | 1.0 | 380.0 | 68.0 |
| 5th | RS400 | 1131 | J Sears | 3.0 | 2.0 | 4.0 | (52.0 DNC) | (52.0 DNC) | 2.0 | 4.0 | 1.0 | (52.0 DNC) | (52.0 DNC) | 1.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 381.0 | 69.0 |
| 6th | Rooster | 213 | 'big boy' R Clay | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 9.0 | 8.0 | (52.0 DNC) | 6.0 | (52.0 DNC) | 7.0 | 52.0 DNC | 4.0 | 52.0 DNC | 52.0 DNC | 502.0 | 190.0 |
| 7th | Laser | 139210 | P North | 7.0 | 4.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 8.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 4.0 | 52.0 DNC | 543.0 | 231.0 |
| 8th | Scorpion | 1966 | P Barnes | 8.0 | (52.0 DNC) | (52.0 DNC) | 6.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 11.0 DNF | 52.0 DNC | 52.0 DNC | 3.0 | 52.0 DNC | 548.0 | 236.0 |
| 9th | solo | 4726 | A Griffin | (52.0 DNC) | 6.0 | (52.0 DNC) | 9.0 | (52.0 DNC) | 6.0 | 10.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 551.0 | 239.0 |
| 10th | RS Feva | 176 | J Clay | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 11.0 | 6.0 | 11.0 | 9.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 557.0 | 245.0 |
| 11th | solo | 4646 | I Firth | (52.0 DNC) | (52.0 DNC) | 1.0 | 4.0 | 5.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 582.0 | 270.0 |
| 12th | Contender | 665 | B Seagrave | (52.0 DNC) | (52.0 DNC) | 8.0 | 8.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 2.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 590.0 | 278.0 |
| 13th | Scorpion | 1958 | J Worthington | 5.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 7.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 6.0 DNF | 52.0 DNC | 52.0 DNC | 52.0 DNC | 590.0 | 278.0 |
| 14th | RS400 | 1033 | D Marshall | (52.0 DNC) | 5.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 8.0 | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 7.0 | 52.0 DNC | 592.0 | 280.0 |
| 15th | RS200 | 1139 | J Mcgleashan | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 10.0 | 7.0 | (52.0 DNC) | (52.0 DNC) | 5.0 | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 594.0 | 282.0 |
| 16th | Laser | 150666 | M Adams | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 10.0 | (52.0 DNC) | 11.0 | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 8.0 | 52.0 DNC | 601.0 | 289.0 |
| 17th | Scorpion | 1989 | N Potter | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 3.0 | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 2.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 629.0 | 317.0 |
| 18th | Laser | 166760 | N Lindley | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 2.0 | 52.0 DNC | 5.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 631.0 | 319.0 |
| 19th | RS200 | 1298 | P Kilburn | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 6.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 6.0 | 52.0 DNC | 636.0 | 324.0 |
| 20th | Fireball | 14945 | T Fenn | (52.0 DNC) | (52.0 DNC) | 2.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 13.0 DNF | 52.0 DNC | 639.0 | 327.0 |
| 21st | blaze | 747 | J Allen | 9.0 | (52.0 DNC) | (52.0 DNC) | 7.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 640.0 | 328.0 |
| 22nd | RS400 | 1067 | J Logan | (52.0 DNC) | (52.0 DNC) | 9.0 | (52.0 DNC) | (52.0 DNC) | 9.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 642.0 | 330.0 |
| 23rd | Laser | 133424 | B Robson | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 10.0 | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 9.0 | 52.0 DNC | 643.0 | 331.0 |
| 24th | finn | 583 | P Brown | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 1.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 677.0 | 365.0 |
| 25th | Contender | 580 | M Rhodes | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 1.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 677.0 | 365.0 |
| 26th | Mirror | 76513 | A Smith | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 1.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 677.0 | 365.0 |
| 27th | Fireball | 149691 | S Hextall | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 2.0 | 52.0 DNC | 678.0 | 366.0 |
| 28th | Fireball | 14779 | J Hodson | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 2.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 678.0 | 366.0 |
| 29th | Laser | 85471 | R Mcglade | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 3.0 | 52.0 DNC | 52.0 DNC | 679.0 | 367.0 |
| 30th | Int 14 | 1076 | D Miln | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 3.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 679.0 | 367.0 |
| 31st | RS400 | 1033a | J Marshall | (52.0 DNC) | (52.0 DNC) | 3.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 679.0 | 367.0 |
| 32nd | Laser | 149625 | I Patterson | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 4.0 | 680.0 | 368.0 |
| 33rd | 44935 | Created from sailno wizard | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 4.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 680.0 | 368.0 | |
| 34th | Scorpion | 2000 | D Snutch | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 4.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 680.0 | 368.0 |
| 35th | Scorpion | 2007 | Visitor | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 4.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 680.0 | 368.0 |
| 36th | Contender | 680 | M Rhodes | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 4.0 | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 680.0 | 368.0 |
| 37th | Scorpion | 1985 | N Lincoln | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 5.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 681.0 | 369.0 |
| 38th | Laser | 165444 | S Lindley | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 6.0 | 682.0 | 370.0 |
| 39th | topper | 27084 | J Kenyon | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 7.0 DNF | 52.0 DNC | 52.0 DNC | 683.0 | 371.0 |
| 39th | Laser | 137938 | L Ogden | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 7.0 DNF | 52.0 DNC | 52.0 DNC | 683.0 | 371.0 |
| 41st | Scorpion | 1996 | J Warrington | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 7.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 683.0 | 371.0 |
| 42nd | RS200 | 944 | M Miller | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 7.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 683.0 | 371.0 |
| 43rd | Laser | 183436 | S Ford | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 8.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 684.0 | 372.0 |
| 44th | Contender | 661 | R Love | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 8.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 684.0 | 372.0 |
| 45th | 405 | 342 | A Logan | (52.0 DNC) | 8.0 DNF | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 684.0 | 372.0 |
| 46th | topper | 20665 | A Robinson | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 10.0 | 52.0 DNC | 686.0 | 374.0 |
| 47th | Contender | 263 | S Lindley | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 11.0 DNF | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 687.0 | 375.0 |
| 48th | Laser | 180978 | A Ackerman | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 11.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 687.0 | 375.0 |
| 49th | Laser | 183167 | M Bilous | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 12.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 688.0 | 376.0 |
| 50th | Laser | 176709 | A Kenyon | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 13.0 DNF | 52.0 DNC | 689.0 | 377.0 |
| 51st | solo | 3808 | R Ryan | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 728.0 | 416.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 52 |
| DNF | Started but did not finish | Varies |
Sailwave
Scoring Software 1.95 Build 11
http://www.sailwave.com/