![]() | Wadsworth Helm | Nottinghamshire
County Sailing Club Clubhouse (01636) 830065 NG14 7JX |
| Rank | Class | SailNo | Helm |
R1 13/4 | R2 20/4 | R3 27/4 | R4 4/5 |
R5 11/5 | R6 18/5 | R7 1/6 | R8 15/6 |
R9 26/6 | R10 6/7 | R11 20/7 | R12 27/7 |
R13 3/8 | R14 17/8 | R15 24/8 | R16 31/8 |
R17 14/9 | R18 5/10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS400 | 1336 | J Parr | (4.0) | 1.0 | (7.0) | 1.0 | 1.0 | (5.0) | (5.0) | (59.0 DNC) | (6.0) | (59.0 DNC) | 3.0 | 1.0 | (59.0 DNC) | 3.0 | (6.0) | 1.0 | 2.0 | (5.0) | 228.0 | 13.0 |
| 2nd | Scorpion | 1997 | R Mason | 2.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 2.0 | 1.0 | (59.0 DNC) | (59.0 DNC) | (3.0) | (3.0) | (59.0 DNC) | (59.0 DNC) | 1.0 | 1.0 | 3.0 | (59.0 DNC) | 1.0 | 2.0 | 491.0 | 13.0 |
| 3rd | RS400 | 1131 | J Sears | 3.0 | 2.0 | (4.0) | (59.0 DNC) | (59.0 DNC) | 2.0 | (4.0) | 1.0 | (59.0 DNC) | (59.0 DNC) | 1.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 2.0 | (4.0) | 4.0 | 1.0 | 441.0 | 16.0 |
| 4th | RS400 | 1337 | P Walters | 1.0 | (59.0 DNC) | (6.0) | 2.0 | (4.0) | (59.0 DNC) | 2.0 | 4.0 | 3.0 | (6.0) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 2.0 | (5.0) | 2.0 | (6.0) | 3.0 | 341.0 | 19.0 |
| 5th | Xenon | 4974 | T Cripps | (6.0) | 3.0 | (5.0) | 3.0 | 3.0 | (59.0 DNC) | 3.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 2.0 | (5.0) | 5.0 | 4.0 | (59.0 DNC) | 3.0 | (7.0) | 403.0 | 26.0 |
| DNQ | Laser | 139210 | P North | 7.0 | 4.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 8.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 4.0 | (59.0 DNC) | 59.0 DNC | 7.0 | 10.0 | 59.0 DNC | 748.0 | 158.0 |
| DNQ | Scorpion | 1966 | P Barnes | 8.0 | (59.0 DNC) | (59.0 DNC) | 6.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 11.0 DNF | (59.0 DNC) | (59.0 DNC) | 3.0 | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 6.0 | 801.0 | 211.0 |
| DNQ | Rooster | 213 | 'big boy' R Clay | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 9.0 | 8.0 | (59.0 DNC) | 6.0 | (59.0 DNC) | 7.0 | (59.0 DNC) | 4.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 801.0 | 211.0 |
| DNQ | Laser | 166760 | N Lindley | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 2.0 | (59.0 DNC) | 5.0 | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 5.0 | 7.0 | 59.0 DNC | 845.0 | 255.0 |
| DNQ | solo | 4726 | A Griffin | (59.0 DNC) | 6.0 | (59.0 DNC) | 9.0 | (59.0 DNC) | 6.0 | 10.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 857.0 | 267.0 |
| DNQ | RS Feva | 176 | J Clay | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 11.0 | 6.0 | 11.0 | 9.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 863.0 | 273.0 |
| DNQ | Scorpion | 1989 | N Potter | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 3.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 2.0 | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 4.0 | 894.0 | 304.0 |
| DNQ | solo | 4646 | I Firth | (59.0 DNC) | (59.0 DNC) | 1.0 | 4.0 | 5.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 895.0 | 305.0 |
| DNQ | Scorpion | 1958 | J Worthington | 5.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 7.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 6.0 DNF | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 903.0 | 313.0 |
| DNQ | Contender | 665 | B Seagrave | (59.0 DNC) | (59.0 DNC) | 8.0 | 8.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 2.0 | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 903.0 | 313.0 |
| DNQ | RS400 | 1033 | D Marshall | (59.0 DNC) | 5.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 8.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 7.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 905.0 | 315.0 |
| DNQ | RS200 | 1139 | J Mcgleashan | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 10.0 | 7.0 | (59.0 DNC) | (59.0 DNC) | 5.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 907.0 | 317.0 |
| DNQ | RS400 | 1067 | J Logan | (59.0 DNC) | (59.0 DNC) | 9.0 | (59.0 DNC) | (59.0 DNC) | 9.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 9.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 912.0 | 322.0 |
| DNQ | Laser | 150666 | M Adams | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 10.0 | (59.0 DNC) | 11.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 8.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 914.0 | 324.0 |
| DNQ | Laser | 133424 | B Robson | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 10.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 9.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 10.0 | 914.0 | 324.0 |
| DNQ | Fireball | 14779 | J Hodson | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 2.0 | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 3.0 | 59.0 DNC | 59.0 DNC | 949.0 | 359.0 |
| DNQ | finn | 583 | P Brown | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 1.0 | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 5.0 | 59.0 DNC | 950.0 | 360.0 |
| DNQ | Laser | 149625 | I Patterson | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 4.0 | 7.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 955.0 | 365.0 |
| DNQ | RS200 | 1298 | P Kilburn | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 6.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 6.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 956.0 | 366.0 |
| DNQ | Scorpion | 1996 | J Warrington | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 7.0 | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 8.0 | 959.0 | 369.0 |
| DNQ | Fireball | 14945 | T Fenn | (59.0 DNC) | (59.0 DNC) | 2.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 13.0 DNF | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 959.0 | 369.0 |
| DNQ | blaze | 747 | J Allen | 9.0 | (59.0 DNC) | (59.0 DNC) | 7.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 960.0 | 370.0 |
| DNQ | RS400 | 1048 | M Hart | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 10.0 | 59.0 DNC | 9.0 | 59.0 DNC | 963.0 | 373.0 |
| DNQ | slowlo | 4944 | J henderson | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,004.0 | 414.0 |
| DNQ | Mirror | 76513 | A Smith | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 1.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,004.0 | 414.0 |
| DNQ | Contender | 580 | M Rhodes | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 1.0 | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,004.0 | 414.0 |
| DNQ | Fireball | 149691 | S Hextall | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 2.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,005.0 | 415.0 |
| DNQ | Int 14 | 1076 | D Miln | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 3.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,006.0 | 416.0 |
| DNQ | Laser | 85471 | R Mcglade | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 3.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,006.0 | 416.0 |
| DNQ | RS400 | 1033a | J Marshall | (59.0 DNC) | (59.0 DNC) | 3.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,006.0 | 416.0 |
| DNQ | Contender | 680 | M Rhodes | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 4.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,007.0 | 417.0 |
| DNQ | Scorpion | 2000 | D Snutch | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 4.0 | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,007.0 | 417.0 |
| DNQ | 44935 | Created from sailno wizard | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 4.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,007.0 | 417.0 | |
| DNQ | Scorpion | 2007 | Visitor | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 5.0 | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,008.0 | 418.0 |
| DNQ | Scorpion | 1985 | N Lincoln | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 5.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,008.0 | 418.0 |
| DNQ | Laser | 165444 | S Lindley | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 6.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,009.0 | 419.0 |
| DNQ | RS400 | 412 | R Ryan | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 6.0 | 59.0 DNC | 59.0 DNC | 1,009.0 | 419.0 |
| DNQ | Laser | 137938 | L Ogden | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 7.0 DNF | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,010.0 | 420.0 |
| DNQ | topper | 27084 | J Kenyon | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 7.0 DNF | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,010.0 | 420.0 |
| DNQ | RS200 | 944 | M Miller | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 7.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,010.0 | 420.0 |
| DNQ | Laser | 183436 | S Ford | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 8.0 | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,011.0 | 421.0 |
| DNQ | Scorpion | 1950 | M Read | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 8.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,011.0 | 421.0 |
| DNQ | L2000 | 3137 | ??????? | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 8.0 | 59.0 DNC | 1,011.0 | 421.0 |
| DNQ | Contender | 661 | R Love | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 8.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,011.0 | 421.0 |
| DNQ | 405 | 342 | A Logan | (59.0 DNC) | 8.0 DNF | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,011.0 | 421.0 |
| DNQ | Scorpion | 1635 | L Edge | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 9.0 | 1,012.0 | 422.0 |
| DNQ | topper | 20665 | A Robinson | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 10.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,013.0 | 423.0 |
| DNQ | Contender | 263 | S Lindley | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 11.0 DNF | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,014.0 | 424.0 |
| DNQ | Laser | 180978 | A Ackerman | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 11.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,014.0 | 424.0 |
| DNQ | Laser | 183167 | M Bilous | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 12.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,015.0 | 425.0 |
| DNQ | Laser | 149617 | Arif | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 12.0 DNF | 59.0 DNC | 1,015.0 | 425.0 |
| DNQ | Laser | 176709 | A Kenyon | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 13.0 DNF | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,016.0 | 426.0 |
| DNQ | solo | 3808 | R Ryan | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,062.0 | 472.0 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
Sailwave
Scoring Software 1.94 Build 27
www.sailwave.com