![]() | Windsurf main series | Nottinghamshire
County Sailing Club Clubhouse (01636) 830065 NG14 7JX |
| Rank | Tally | Class | SailNo | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | R31 | R32 | R33 | R34 | R35 | R36 | R37 | R38 | R39 | R40 | R41 | R42 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | sailboard | 168 | Ian Pilkington | (1.0) | 1.0 | 1.0 | (3.0) | (20.0 DNC) | 1.0 | (20.0 DNC) | (2.0) | (20.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | (2.0) | (20.0 DNC) | (20.0 DNC) | 1.0 | 1.0 | 1.0 | (2.0) | 122.0 | 10.0 | ||||||||||||||||||||||
| 2nd | 2 | sailboard | 216 | Russ Towns | (3.0) | (2.0) | (3.0) | 1.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | 1.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | (3.0) | (3.0) | (3.0) | (7.0 DNF) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 119.0 | 15.0 | ||||||||||||||||||||||
| 3rd | 3 | sailboard | 31 | Steve Payne | 2.0 | 3.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | 5.0 dnf | 2.0 | (20.0 DNC) | 4.0 | 3.0 | 3.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 3.0 | 3.0 | (20.0 DNC) | (20.0 DNC) | 250.0 | 30.0 | ||||||||||||||||||||||
| DNQ | 5 | sailboard | Kevin Clarke | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 2.0 | 5.0 | 2.0 | 2.0 | 2.0 | 4.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 317.0 | 97.0 | |||||||||||||||||||||||
| DNQ | 8 | sailboard | Emily Hall | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 6.0 | 4.0 | (20.0 DNC) | (20.0 DNC) | 5.0 | 4.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 4.0 DNF | 3.0 | 326.0 | 106.0 | |||||||||||||||||||||||
| DNQ | 4 | sailboard | 727 | Steve Mace | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 2.0 | (20.0 DNC) | 2.0 | 1.0 | (20.0 DNC) | 3.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 1.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 329.0 | 109.0 | ||||||||||||||||||||||
| DNQ | 10 | sailboard | 560 | Jason Aldridge | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 2.0 | 5.0 dnf | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 2.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 1.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 350.0 | 130.0 | ||||||||||||||||||||||
| DNQ | 7 | sailboard | Julie Hall | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 7.0 OCS | 8.0 DNF | (20.0 DNC) | (20.0 DNC) | 7.0 DNF | 20.0 DNC | 20.0 DNC | 3.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 365.0 | 145.0 | |||||||||||||||||||||||
| DNQ | 15 | sailboard | Camron Coghill | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 6.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 4.0 | 4.0 | 20.0 DNC | 20.0 DNC | 374.0 | 154.0 | |||||||||||||||||||||||
| DNQ | sailboard | 961 | Jerry Ball | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 1.0 | 1.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 382.0 | 162.0 | |||||||||||||||||||||||
| DNQ | 6 | sailboard | Jim Hall | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 4.0 | 5.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 389.0 | 169.0 | |||||||||||||||||||||||
| DNQ | sailboard | Dave Arron | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 3.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 403.0 | 183.0 | ||||||||||||||||||||||||
| DNQ | sailboard | Ian Aldridge | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 5.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 405.0 | 185.0 | ||||||||||||||||||||||||
| DNQ | sailboard | Jim Hall | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 7.0 DNF | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 407.0 | 187.0 | ||||||||||||||||||||||||
| DNQ | 11 | sailboard | Brian Start | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 420.0 | 200.0 | |||||||||||||||||||||||
| DNQ | 12 | sailboard | 1621 | James Logan | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 420.0 | 200.0 | ||||||||||||||||||||||
| DNQ | 13 | sailboard | John Pride | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 420.0 | 200.0 | |||||||||||||||||||||||
| DNQ | 14 | sailboard | Marie Chatman | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 420.0 | 200.0 | |||||||||||||||||||||||
| DNQ | 9 | sailboard | Steve Tompson | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 420.0 | 200.0 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
| OCS | On course side at start or broke rule 30.1 |
Sailwave
Scoring Software 1.94 Build 27
www.sailwave.com