| Rank | SailNo | Total | Nett | HelmName |
R3 19/04/09 |
R5 26/04/09 |
R7 03/05/09 |
R9 10/05/09 |
R10 10/05/09 |
R11 17/05/09 |
R12 17/05/09 |
R13 31/05/09 |
R14 31/05/09 |
R17 14/06/09 |
R18 14/06/09 |
R19 28/06/09 |
R21 05/07/09 |
R22 05/07/09 |
R23 19/07/09 |
R24 19/07/09 |
R25 26/07/09 |
R26 26/07/09 |
R27 02/08/09 |
R28 02/08/09 |
R31 16/08/09 |
R32 16/08/09 |
R33 23/08/09 |
R35 30/08/09 |
R36 30/08/09 |
R37 06/09/09 |
R38 06/09/09 |
R39 13/09/09 |
R40 13/09/09 |
R41 20/09/09 |
R42 20/09/09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 23012 | 125.0 | 15.0 | Len Moult | (1.0) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (1.0) | (1.0) | (12.0 DNC) | (12.0 DNC) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0 DNF) | 1.0 | 1.0 | (4.0 DNF) | (2.0) | (12.0 DNC) | (2.0) | (12.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| 2nd | 22824 | 214.0 | 30.0 | John Riddell | (12.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | (4.0 DNF) | 4.0 | 2.0 | 2.0 | 2.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 4.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 2.0 | 3.0 DNF |
| 3rd | 21397 | 196.0 | 31.0 | Alasdair Coghill | (12.0 DNC) | (12.0 DNC) | (3.0 DNF) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 1.0 | 2.0 | 2.0 | 2.0 | (3.0) | (12.0 DNC) | (12.0 DNC) | 2.0 | 2.0 | 2.0 | 2.0 DNF | (12.0 DNC) | (12.0 DNC) | 1.0 | (3.0) | (12.0 DNC) | 3.0 | 1.0 | 2.0 | 3.0 | (12.0 DNC) | (12.0 DNC) | 3.0 | 3.0 DNF |
| 4th | 18662 | 228.0 | 43.0 | Richard Johnston | 2.0 DNF | (12.0 DNC) | (12.0 DNC) | 2.0 | 2.0 DNF | (12.0 DNC) | (12.0 DNC) | 3.0 | (12.0 DNC) | 3.0 | (5.0) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 3.0 | 3.0 | 4.0 DNF | 4.0 | 2.0 DNF | (12.0 DNC) | (12.0 DNC) | 3.0 | 4.0 | 2.0 | 2.0 | 4.0 | (12.0 DNC) |
| DNQ | 23052 | 304.0 | 112.0 | Adam Bellamy | (12.0 DNC) | (12.0 DNC) | 2.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 3.0 | 4.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 1.0 | 1.0 | 1.0 | 4.0 DNF | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC |
| DNQ | 21105 | 322.0 | 130.0 | Len Duckering | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 7.0 DNF | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 2.0 | 2.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 5.0 | 4.0 DNF | 12.0 DNC | 2.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC |
| DNQ | 14860 | 325.0 | 133.0 | Stephen O'Donnell | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 6.0 | 12.0 DNC | 6.0 | 2.0 | 12.0 DNC | 12.0 DNC | 3.0 | 3.0 | 5.0 | 12.0 DNC |
| DNQ | 20237 | 350.0 | 158.0 | Bob Tallentire | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 5.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 4.0 DNF | 5.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC |
| DNQ | 21103 | 362.0 | 170.0 | Adrian Jones | (12.0 DNC) | 2.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC |
| DNQ | 22159 | 366.0 | 174.0 | Paul Burghart | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 6.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC |
Sailwave Scoring Software 2.00 build 2
www.sailwave.com