| Rank | SailNo | HelmName |
R1 12/04/09 |
R2 12/04/09 |
R3 19/04/09 |
R4 19/04/09 |
R5 26/04/09 |
R6 26/04/09 |
R7 03/05/09 |
R8 03/05/09 |
R9 10/05/09 |
R10 10/05/09 |
R11 17/05/09 |
R12 17/05/09 |
R13 31/05/09 |
R14 31/05/09 |
R15 07/06/09 |
R16 07/06/09 |
R17 14/06/09 |
R18 14/06/09 |
R19 28/06/09 |
R21 05/07/09 |
R22 05/07/09 |
R23 19/07/09 |
R24 19/07/09 |
R25 26/07/09 |
R26 26/07/09 |
R27 02/08/09 |
R28 02/08/09 |
R31 16/08/09 |
R32 16/08/09 |
R33 23/08/09 |
R34 23/08/09 |
R35 30/08/09 |
R36 30/08/09 |
R37 06/09/09 |
R38 06/09/09 |
R39 13/09/09 |
R40 13/09/09 |
R41 20/09/09 |
R42 20/09/09 |
R43 04/10/09 |
R44 04/10/09 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4646 | Ian Firth | (5.0) | (3.0) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (2.0) | (5.0) | 1.0 | 2.0 | (4.0) | (6.0) | (6.0) | (6.0) | (5.0) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (4.0) | (8.0) | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | (3.0) | (6.0) | (3.0) | (7.0) | (3.0) | (6.0) | (7.0) | (7.0) | (3.0) | (6.0) | (58.0 DNC) | 417.0 | 22.0 |
| 2nd | 1131 | John Sears | 2.0 | 2.0 | (15.0 DNF) | 1.0 | 1.0 | 1.0 | (7.0) | (7.0) | (58.0 DNC) | (58.0 DNC) | 2.0 | 3.0 | (9.0) | (4.0) | (58.0 DNC) | (58.0 DNC) | (6.0) | (4.0) | (4.0) | 1.0 | 1.0 | 1.0 | (5.0) | 2.0 | (6.0) | (58.0 DNC) | (58.0 DNC) | (7.0) | (6.0) | (7.0) | (4.0) | 2.0 | (5.0) | (4.0) | (12.0 DNF) | (58.0 DNC) | (58.0 DNC) | 2.0 | (7.0) | 1.0 | 2.0 | 607.0 | 24.0 |
| 3rd | 1336 | John Parr | 1.0 | 1.0 | 1.0 | (3.0) | 2.0 | 2.0 | (6.0) | (8.0) | (4.0) | 1.0 | (11.0 DNF) | (4.0) | (10.0) | 2.0 | (58.0 DNC) | 2.0 | (7.0) | 2.0 | 2.0 | (4.0) | 2.0 | (5.0) | (4.0) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (6.0) | (4.0) | (6.0) | (5.0) | (3.0) | (9.0 DNF) | (5.0) | (7.0) | (3.0) | 2.0 | 1.0 | (4.0) | 3.0 | 1.0 | 433.0 | 25.0 |
| 4th | 680 | Mike Rhodes | (58.0 DNC) | (58.0 DNC) | (5.0) | (11.0) | (58.0 DNC) | (58.0 DNC) | (4.0) | 3.0 | (58.0 DNC) | (16.0 DNF) | 3.0 | 2.0 | (58.0 DNC) | (58.0 DNC) | 3.0 | 4.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 4.0 | 3.0 | (58.0 DNC) | (58.0 DNC) | 3.0 | 1.0 | (58.0 DNC) | (58.0 DNC) | 4.0 | 1.0 | 4.0 | 1.0 | 1.0 | 1.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 1,350.0 | 38.0 |
| 5th | 665 | Bob Seagrave | (7.0) | (10.0) | (58.0 DNC) | (58.0 DNC) | 3.0 | 6.0 | (58.0 DNC) | (9.0) | (58.0 DNC) | (16.0 DNF) | (11.0 DNF) | (58.0 DNC) | 1.0 | 3.0 | (58.0 DNC) | (58.0 DNC) | (11.0) | (58.0 DNC) | (8.0) | (9.0) | (14.0) | 3.0 | (58.0 DNC) | 5.0 | 1.0 | (58.0 DNC) | (58.0 DNC) | 3.0 | 1.0 | 5.0 | 2.0 | 5.0 | 4.0 | (58.0 DNC) | (58.0 DNC) | 5.0 | (58.0 DNC) | (14.0) | (58.0 DNC) | 2.0 | (8.0) | 1,036.0 | 49.0 |
| 6th | 1337 | Pete Walters | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 5.0 | 1.0 | 3.0 | 4.0 | (58.0 DNC) | (58.0 DNC) | (7.0) | 5.0 | 2.0 | (7.0 DNF) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 5.0 | 3.0 | 6.0 | (8.0) | 4.0 | 3.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 2.0 | 5.0 | 1.0 | 1.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 1,406.0 | 50.0 |
| 7th | 4807 | Brian Smith | (58.0 DNC) | (58.0 DNC) | 4.0 | 5.0 | 7.0 | 4.0 | (58.0 DNC) | (58.0 DNC) | 6.0 | 3.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 4.0 | 5.0 | (9.0) | (10.0) | 6.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 5.0 | (58.0 DNC) | 2.0 | 5.0 | (58.0 DNS) | (58.0 DNC) | (9.0) | (8.0) | (58.0 DNC) | (58.0 DNC) | (9.0) | (12.0) | 5.0 | 2.0 | (8.0) | 5.0 | 1,235.0 | 68.0 |
| 8th | 4944 | Simon Hextall | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 2.0 | (16.0 DNF) | (58.0 DNC) | (58.0 DNC) | 8.0 | 8.0 | (58.0 DNC) | (58.0 DNC) | 2.0 | 3.0 | (58.0 DNC) | 8.0 | 7.0 | (58.0 DNC) | (58.0 DNC) | 8.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 7.0 | (58.0 DNC) | 6.0 | 4.0 | 4.0 | 11.0 | 3.0 | 1.0 | (58.0 DNC) | (58.0 DNC) | 1,548.0 | 82.0 |
| 9th | 1322 | Ross Ryan | 6.0 | 7.0 | 8.0 | 4.0 | (9.0) | 5.0 | 8.0 | (14.0 DNF) | (58.0 DNC) | (58.0 DNC) | 6.0 | 7.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNS) | 3.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 6.0 | 5.0 | (12.0) | (9.0) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (11.0) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (8.5) | (8.5) | 2.0 | 5.0 | (10.0) | 6.0 | (9.0) | 4.0 | 1,159.0 | 82.0 |
| 10th | 4976 | John Allen | (8.0) | 8.0 | 6.0 | 2.0 | (10.0) | (12.0 DNF) | (58.0 DNC) | 6.0 | 8.0 | (16.0 DNF) | 7.0 | (11.0 DNF) | (58.0 DNC) | (58.0 DNC) | 7.0 | (58.0 DNC) | 3.0 | (58.0 DNC) | 3.0 | (58.0 DNC) | (10.0) | (11.0) | (12.0) | 7.0 | 5.0 | 8.0 DNF | 4.0 | 4.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 7.0 | (10.0) | (9.0) | (58.0 DNC) | (10.0) | (58.0 DNC) | 1,074.0 | 85.0 |
| 11th | 596 | Geof Norman | (12.0) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (8.0) | 7.0 | (58.0 DNC) | (11.0) | 7.0 | (16.0 DNF) | (8.0) | (8.0) | 4.0 | (9.0) | 8.0 | 7.0 DNF | (12.0) | (58.0 DNC) | 5.0 | (12.0) | (17.0) | (9.0) | 7.0 | 6.0 | (10.0) | (58.0 DNC) | (58.0 DNC) | 8.0 | 3.0 | (12.0 DNF) | 8.0 | 8.0 | 7.0 | (58.0 DNC) | (58.0 DNC) | (12.0) | 8.0 | (15.0) | (58.0 DNC) | 7.0 | (9.0) | 860.0 | 100.0 |
| 12th | 950 | Alan Elkington | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 5.0 | 9.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 13.0 | 10.0 | (58.0 DNC) | 7.0 | (58.0 DNC) | 5.0 | 12.0 | 7.0 | 8.0 | 9.0 | (58.0 DNC) | (58.0 DNC) | 11.0 | 11.0 | 8.0 | (15.0) | (58.0 DNC) | 11.0 | 11.0 | (58.0 DNC) | 1,602.0 | 137.0 |
| 13th | 770 | P Mchenry | 3.0 | (58.0 DNC) | 2.0 | (58.0 DNC) | 4.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 16.0 DNF | (58.0 DNC) | (58.0 DNC) | 12.0 | 12.0 | (58.0 DNC) | (58.0 DNC) | 9.0 | (58.0 DNC) | (58.0 DNC) | 3.0 | 13.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 9.0 | (58.0 DNC) | 12.0 DNF | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 12.0 | (58.0 DNC) | 11.0 | 16.0 DNF | 11.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 1,653.0 | 145.0 |
| DNQ | 615 | Oliver Daniels | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 3.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 1.0 | 6.0 | (58.0 DNC) | 15.0 | (58.0 DNC) | (58.0 DNC) | 7.0 | 12.0 | 2.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 1.0 | 6.0 | (58.0 DNC) | (58.0 DNC) | 14.0 | 6.0 | (58.0 DNC) | 4.0 | (58.0 DNC) | 58.0 DNC | 4.0 | 7.0 | 1,654.0 | 146.0 |
| DNQ | 1067 | James Logan | (58.0 DNC) | 4.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 9.0 | 7.0 | 9.0 | 9.0 | (58.0 DNC) | (58.0 DNC) | 9.0 | 5.0 | 8.0 | 6.0 | (58.0 DNC) | 13.0 | 9.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 8.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 9.0 | 58.0 DNC | 6.0 | 1,677.0 | 169.0 |
| DNQ | 4920 | Rob Gardener | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 3.0 | 1.0 | 2.0 | (58.0 DNC) | (58.0 DNC) | 5.0 | 5.0 | 3.0 | (58.0 DNC) | 4.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 3.0 | 2.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 5.0 | 3.0 | 1,776.0 | 268.0 |
| DNQ | 5042 | Phil Davies | 10.0 | (58.0 DNC) | 11.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 14.0 DNF | (58.0 DNC) | (58.0 DNC) | 10.0 | 14.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 10.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 8.0 DNF | (58.0 DNC) | 13.0 DNF | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 13.0 DNF | (58.0 DNC) | 13.0 | (58.0 DNC) | 13.0 | (58.0 DNC) | 12.0 | 58.0 DNC | 12.0 | 58.0 DNC | 1,777.0 | 269.0 |
| DNQ | 385 | J Buchann | (58.0 DNC) | (58.0 DNC) | 3.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 4.0 | 14.0 DNF | (58.0 DNC) | 1.0 | 1.0 | (58.0 DNC) | (58.0 DNC) | 1.0 | (58.0 DNC) | 5.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 11.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 1.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 1.0 | 2.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 1,784.0 | 276.0 |
| DNQ | 1048 | Martin Hart | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 12.0 | 5.0 | 5.0 | (58.0 DNC) | (58.0 DNC) | 13.0 | 14.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 9.0 | 11.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 9.0 | 9.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 13.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 11.0 | 1,851.0 | 343.0 |
| DNQ | 1298 | Phil Kilburn | (58.0 DNC) | (58.0 DNC) | 14.0 | 9.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 2.0 | 11.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 7.0 | (58.0 DNC) | (58.0 DNC) | 10.0 | 6.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 10.0 | 10.0 | 3.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 1,880.0 | 372.0 |
| DNQ | 5229 | Doug Wensley | 9.0 | 9.0 | 9.0 | (58.0 DNC) | (58.0 DNC) | 11.0 | (58.0 DNC) | (58.0 DNC) | 14.0 DNF | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 13.0 | (58.0 DNC) | (58.0 DNC) | 13.0 | 8.0 | (58.0 DNC) | (58.0 DNC) | 15.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 1,957.0 | 449.0 |
| DNQ | 5760 | Andrew Kilburn | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 5.0 | 7.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 7.0 | 2.0 | 3.0 | 4.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 10.0 | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 6.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 1,958.0 | 450.0 |
| DNQ | 4974 | Tim Cripps | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 11.0 | 10.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 8.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 3.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 8.5 | 8.5 | 58.0 DNC | 58.0 DNC | 8.0 | 8.0 | 58.0 DNC | 58.0 DNC | 1,979.0 | 471.0 |
| DNQ | 661 | Rob Love | (58.0 DNC) | (58.0 DNC) | 12.0 | 6.0 | 11.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 11.0 | 16.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 10.0 | 8.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 2,046.0 | 538.0 |
| DNQ | 44631 | Lawrence Logan | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 10.0 | 8.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 14.0 | 7.0 | (58.0 DNC) | 14.0 | 19.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 9.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 2,053.0 | 545.0 |
| DNQ | 503 | Stuart Poole | (58.0 DNC) | 6.0 | (58.0 DNC) | 7.0 | (58.0 DNC) | 8.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 9.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 8.0 DNF | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 10.0 | 58.0 DNC | 58.0 DNC | 2,078.0 | 570.0 |
| DNQ | 952 | Joe Taylor | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 16.0 | 20.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 6.0 | 12.0 | 13.0 DNF | 58.0 DNC | 2,155.0 | 647.0 |
| DNQ | 7080 | D Welling | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 16.0 DNF | 9.0 | (58.0 DNC) | (58.0 DNC) | 18.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 11.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 14.0 | 2,156.0 | 648.0 |
| DNQ | 1076 | David Milns | 4.0 | 5.0 | 10.0 | (58.0 DNC) | 13.0 DNF | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 2,178.0 | 670.0 |
| DNQ | 944 | Martin Miller | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 10.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 6.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 11.0 DSQ | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 13.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 2,186.0 | 678.0 |
| DNQ | 176 | Unknown | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 21.0 | 14.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 6.0 | 7.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 2,194.0 | 686.0 |
| DNQ | 263 | Adrian White | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 6.0 | 10.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 5.0 | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 2,225.0 | 717.0 |
| DNQ | 344 | Patrick Ford | (58.0 DNC) | (58.0 DNC) | 13.0 | 12.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 10.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 2,239.0 | 731.0 |
| DNQ | 4920 | John Henderson | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 4.0 | 5.0 | 58.0 DNC | 58.0 DNC | 2,271.0 | 763.0 |
