| Rank | Class | SailNo | HelmName |
R1 18/10 |
R2 25/10 |
R4 8/11 |
R5 15/11 |
R6 22/11 |
R7 29/11 |
R8 6/12 |
R9 13/12 |
R10 20/12 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | fireball | 14909 | K Hope | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | (3.0) | 1.0 | (32.0 DNC) | (32.0 DNC) | 74.0 | 5.0 |
| 2nd | F15 | 3655 | W Gardner | (6.0) | 2.0 | (4.0) | (4.0) | 4.0 | (6.0) | 2.0 | 1.0 | 1.0 | 30.0 | 10.0 |
| 3rd | rs400 | 1336 | J Parr | 2.0 | (32.0 DNC) | 1.0 | 3.0 | (7.0) | 2.0 | (5.0) | (4.0) | 2.0 | 58.0 | 10.0 |
| 4th | rs400 | 1131 | J Sears | 4.0 | (32.0 DNC) | (32.0 DNC) | 2.0 | (5.0) | (32.0 DNC) | 4.0 | 2.0 | 3.0 | 116.0 | 15.0 |
| 5th | F15 | 3599 | J Howett | (10.0) | 3.0 | 9.0 | 8.0 | 6.0 | (11.0) | 3.0 | (10.0) | (32.0 DNC) | 92.0 | 29.0 |
| 6th | rs400 | 1322 | R Ryan | (32.0 DNC) | (32.0 DNC) | 15.0 | (32.0 DNC) | 8.0 | 1.0 | 6.0 | 5.0 | (32.0 DNC) | 163.0 | 35.0 |
| 7th | contender | 665 | R Seagrave | 7.0 | (32.0 DNC) | (13.0) | 6.0 | 12.0 DNF | 13.0 | (32.0 DNC) | 3.0 | (32.0 DNC) | 150.0 | 41.0 |
| 8th | scorpion | 2011 | P Barnes | (13.0) | (32.0 DNC) | 8.0 | 5.0 | 12.0 DNF | 10.0 | (32.0 DNC) | 9.0 | (32.0 DNC) | 153.0 | 44.0 |
| 9th | scorpion | 2000 | D Snutch | 8.0 | (32.0 DNC) | 10.0 | 10.0 | (32.0 DNC) | 9.0 | (32.0 DNC) | 7.0 | (32.0 DNC) | 172.0 | 44.0 |
| 10th | rs400 | 950 | L Clayton | 12.0 | (32.0 DNC) | 7.0 | 9.0 | (32.0 DNC) | 8.0 | (32.0 DNC) | 13.0 | (32.0 DNC) | 177.0 | 49.0 |
| 11th | contender | 596 | G Norman | 9.0 | (32.0 DNC) | 14.0 | (15.0) | 12.0 DNF | 12.0 | (32.0 DNC) | 11.0 | (32.0 DNC) | 169.0 | 58.0 |
| DNQ | rs400 | 1337 | P Walters | 5.0 | (32.0 DNC) | 3.0 | (32.0 DNC) | 3.0 | 4.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 175.0 | 47.0 |
| DNQ | scorpion | 1985a | N Lincoln | (32.0 DNC) | (32.0 DNC) | 16.0 | 14.0 | (32.0 DNC) | 7.0 | (32.0 DNC) | 8.0 | 32.0 DNC | 205.0 | 77.0 |
| DNQ | scorpion | 1989 | J Marshall | 3.0 | (32.0 DNC) | (32.0 DNC) | 7.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 6.0 | 32.0 DNC | 208.0 | 80.0 |
| DNQ | rs400 | 1067 | J Logan | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 7.0 DNF | 12.0 | 6.0 DNF | 217.0 | 89.0 |
| DNQ | scorpion | 1966 | R Hubbard | 17.0 | (32.0 DNC) | 6.0 | 12.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 227.0 | 99.0 |
| DNQ | scorpion | 1985 | J Banks | 11.0 | (32.0 DNC) | (32.0 DNC) | 11.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 246.0 | 118.0 |
| DNQ | contender | 661 | R Love | 16.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 6.0 DNF | 246.0 | 118.0 |
| DNQ | scorpion | 1958 | J Warrington | (32.0 DNC) | (32.0 DNC) | 11.0 | 13.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 248.0 | 120.0 |
| DNQ | F15 | 2786 | J Chambers | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 9.0 | 16.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 249.0 | 121.0 |
| DNQ | scorpion | 1933 | J Rose | (32.0 DNC) | (32.0 DNC) | 12.0 | 16.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 252.0 | 124.0 |
| DNQ | Blaze | 615 | O Daniels | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 2.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 258.0 | 130.0 |
| DNQ | rs400 | 1337a | T Cripps | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 4.0 | 260.0 | 132.0 |
| DNQ | Int 14 | 1076 | D Milns | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 5.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 261.0 | 133.0 |
| DNQ | scorpion | 1994 | A Smith | (32.0 DNC) | (32.0 DNC) | 5.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 261.0 | 133.0 |
| DNQ | contender | 495 | P North | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 14.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 270.0 | 142.0 |
| DNQ | scorpion | 1950 | M Read | 14.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 270.0 | 142.0 |
| DNQ | fireball | 14457 | G Cottam | 15.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 271.0 | 143.0 |
| DNQ | rs400 | 532 | J Hopkinson | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 15.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 271.0 | 143.0 |
| DNQ | rs400 | 1048 | M Hart | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 17.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 273.0 | 145.0 |
| DNQ | F15 | 3146 | ??? | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 18.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 274.0 | 146.0 |
Sailwave Scoring Software 2.00 build 2
www.sailwave.com