event burgee venue burgee

Radial points series 2009

Notts County Sailing Club

radial points series 2009

Overall

Sailed:28, Discards:16, To count:12, To qualify:12, Entries:15, Scoring system:T Cripps
Rank SailNo HelmName R6
26/04/09
R7
03/05/09
R8
03/05/09
R11
17/05/09
R12
17/05/09
R13
31/05/09
R14
31/05/09
R21
05/07/09
R22
05/07/09
R23
19/07/09
R24
19/07/09
R25
26/07/09
R27
02/08/09
R28
02/08/09
R31
16/08/09
R32
16/08/09
R33
23/08/09
R34
23/08/09
R35
30/08/09
R36
30/08/09
R37
06/09/09
R38
06/09/09
R39
13/09/09
R40
13/09/09
R41
20/09/09
R42
20/09/09
R43
04/10/09
R44
04/10/09
Total Nett
1st 181376 R Ogden (1.0) (16.0 DNC) (4.0 DNF) (1.0) (16.0 DNC) (16.0 DNC) (16.0 DNC) (1.0) (1.0) (2.0) (1.0) (1.0) (16.0 DNC) (16.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (16.0 DNC) (16.0 DNC) 1.0 1.0 152.0 12.0
2nd 183086 C Soubry 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (3.0) (4.0) (5.0 DNF) 2.0 2.0 (16.0 DNC) (7.0 DNF) (16.0 DNC) 2.0 (5.0 DNF) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 (6.0 DNF) 2.0 2.0 2.0 (3.0 DNF) 1.0 1.0 2.0 2.0 199.0 22.0
3rd 80978 k Newcombe (16.0 DNC) 2.0 (16.0 DNC) 2.0 2.0 2.0 (3.0) 3.0 (4.0) (7.0) 2.0 (4.0) (4.0) 3.0 (5.0 DNF) 3.0 2.0 3.0 (4.0) 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 204.0 29.0
4th 183167 M Bilous (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 2.0 4.0 3.0 4.0 3.0 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 (16.0 DNC) (16.0 DNC) 3.0 6.0 DNF (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 3.0 DNF (16.0 DNC) (16.0 DNC) 295.0 39.0
DNQ 180443 J Clay (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 7.0 DNF (16.0 DNC) 1.0 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 3.0 16.0 DNC 386.0 130.0
DNQ 181346 R Clay (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 1.0 1.0 (16.0 DNC) (16.0 DNC) 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 388.0 132.0
DNQ 139248 K Butterworth (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 (16.0 DNC) (16.0 DNC) 2.0 6.0 DNF (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 411.0 155.0
DNQ 192784 T Cripps (16.0 DNC) 1.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 418.0 162.0
DNQ 160566 A Clay (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 420.0 164.0
DNQ 157437 D Barker (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 421.0 165.0
DNQ 122366 H Tuckwood (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 DNF 2.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 423.0 167.0
DNQ 180978 A Ackerman (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 6.0 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 426.0 170.0
DNQ 126277 R Mason (16.0 DNC) (16.0 DNC) 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 434.0 178.0
DNQ 136540 R Mcglade (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 3.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 435.0 179.0
DNQ 137936 G Sheard (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 437.0 181.0



Sailwave Scoring Software 2.00 build 2
www.sailwave.com