| Rank | Class | SailNo | CrewName |
R1 12/04/09 |
R2 19/04/09 |
R3 26/04/09 |
R4 03/05/09 |
R5 10/05/09 |
R6 17/05/09 |
R7 31/05/09 |
R9 14/06/09 |
R11 05/07/09 |
R12 19/07/09 |
R13 26/07/09 |
R14 02/08/09 |
R16 16/08/09 |
R17 23/08/09 |
R18 30/08/09 |
R19 06/09/09 |
R20 13/09/09 |
R21 20/09/09 |
R22 04/10/09 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Scorpion | 1997 | S Mason | (23.0 DNC) | 1.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 1.0 | (2.0) | (5.0 DNF) | 1.0 | 2.0 | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 181.0 | 10.0 |
| 2nd | RS400 | 1131 | L Ogden | 1.0 | (2.0) | 1.0 | (23.0 DNC) | (23.0 DNC) | (4.0) | 1.0 | (2.0) | (3.0) | 1.0 | (3.0) | (23.0 DNC) | 1.0 | 2.0 | 2.0 | (3.0) | (23.0 DNC) | 2.0 | 2.0 | 122.0 | 13.0 |
| 3rd | RS400 | 1336 | K Parnham | 2.0 | (3.0) | (3.0) | (3.0) | 1.0 | (3.0) | (3.0) | 1.0 | 2.0 | (3.0) | (23.0 DNC) | (23.0 DNC) | 2.0 | (3.0) | 3.0 | (4.0) | 3.0 | 1.0 | 1.0 | 87.0 | 16.0 |
| 4th | RS400 | 1322 | K Hinscliff-Smith | 3.0 | (23.0 DNC) | 4.0 | 4.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 5.0 | 5.0 | (23.0 DNC) | (23.0 DNC) | 4.0 | (23.0 DNC) | (23.0 DNC) | 6.0 | 4.0 | (23.0 DNC) | 3.0 | 268.0 | 38.0 |
| DNQ | RS400 | 1337 | F Hextall | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 2.0 | (23.0 DNC) | (23.0 DNC) | 4.0 | (23.0 DNC) | 6.0 | 4.0 | 2.0 | 2.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 2.0 | 2.0 | (23.0 DNC) | 23.0 DNC | 277.0 | 47.0 |
| DNQ | RS400 | 1048 | M L Hart | (23.0 DNC) | 4.0 | (23.0 DNC) | (23.0 DNC) | 3.0 | (23.0 DNC) | 6.0 DNF | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 5.0 | (23.0 DNC) | 6.0 DNF | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 5.0 | 23.0 DNC | 7.0 | 312.0 | 82.0 |
| DNQ | RS400 | 1067 | P Logan | 5.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 2.0 | (23.0 DNC) | (23.0 DNC) | 3.0 | (23.0 DNC) | (23.0 DNC) | 4.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 359.0 | 129.0 |
| DNQ | Fireball | 14581 | M Potter | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 4.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 1.0 | 23.0 DNC | 23.0 DNC | 396.0 | 166.0 |
| DNQ | Xenon | 4974 | H Whittington | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 4.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 3.0 | 23.0 DNC | 398.0 | 168.0 |
| DNQ | RS400 | 950 | ???? | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 5.0 | 23.0 DNC | 23.0 DNC | 6.0 | 402.0 | 172.0 |
| DNQ | Mirror | 70513 | T Smith | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 1.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 415.0 | 185.0 |
| DNQ | Fireball | 14969 | S Hextall | (23.0 DNC) | (23.0 DNC) | 2.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 416.0 | 186.0 |
| DNQ | F15 | 3655 | P Baldwin | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 2.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 416.0 | 186.0 |
| DNQ | Scorpion | 2011 | E Barnes | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 3.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 417.0 | 187.0 |
| DNQ | Scorpion | 2000 | ??? | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 4.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 418.0 | 188.0 |
| DNQ | Ent | 21300 | ?? | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 4.0 | 418.0 | 188.0 |
| DNQ | RS200 | 503 | M Poole | 4.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 418.0 | 188.0 |
| DNQ | W ayfarer | 5229 | R Welloc | (23.0 DNC) | (23.0 DNC) | 5.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 419.0 | 189.0 |
| DNQ | feva | ??? | L Logan | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 5.0 | 419.0 | 189.0 |
| DNQ | Scorpion | 1958 | R Dawson | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 6.0 DNF | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 420.0 | 190.0 |
| DNQ | RS Feva | 176 | A Logan | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 7.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 421.0 | 191.0 |
| DNQ | Scorpion | 2012 | T Fenn | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 8.0 OCS | 23.0 DNC | 23.0 DNC | 23.0 DNC | 422.0 | 192.0 |
Sailwave Scoring Software 2.00 build 2
www.sailwave.com