| Rank | Class | SailNo | HelmName |
R1 12/04/09 |
R2 19/04/09 |
R3 26/04/09 |
R4 03/05/09 |
R5 10/05/09 |
R6 17/05/09 |
R7 31/05/09 |
R9 14/06/09 |
R11 05/07/09 |
R12 19/07/09 |
R13 26/07/09 |
R14 02/08/09 |
R16 16/08/09 |
R17 23/08/09 |
R18 30/08/09 |
R19 06/09/09 |
R20 13/09/09 |
R21 20/09/09 |
R22 04/10/09 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Scorpion | 1997 | R Mason | (46.0 DNC) | 1.0 | (2.0) | (6.0) | (46.0 DNC) | 1.0 | (2.0) | (9.0 DNF) | (7.0) | 2.0 | 1.0 | 1.0 | (3.0) | 2.0 | 1.0 | 1.0 | 1.0 | (46.0 DNC) | (46.0 DNC) | 224.0 | 11.0 |
| 2nd | RS400 | 1131 | J Sears | 1.0 | 2.0 | 1.0 | (46.0 DNC) | (46.0 DNC) | (6.0) | 1.0 | 2.0 | (4.0) | 1.0 | (3.0) | (46.0 DNC) | 1.0 | (5.0) | 2.0 | (3.0) | (46.0 DNC) | 2.0 | (4.0) | 222.0 | 13.0 |
| 3rd | RS400 | 1336 | J Parr | 2.0 | (3.0) | (3.0) | (4.0) | 1.0 | (5.0) | (5.0) | 1.0 | 2.0 | (3.0) | (46.0 DNC) | (46.0 DNC) | 2.0 | (6.0) | 3.0 | (4.0) | 3.0 | 1.0 | 3.0 | 143.0 | 18.0 |
| 4th | RS400/solo | 1322 | R Ryan | 3.0 | 4.0 | 4.0 | (8.0) | (46.0 DNC) | 3.0 | (46.0 DNC) | (46.0 DNC) | (8.0) | 6.0 | (46.0 DNC) | (46.0 DNC) | 4.0 | (46.0 DNC) | (46.0 DNC) | (7.0) | 5.0 | 4.0 | 5.0 | 383.0 | 38.0 |
| 5th | laser | 150666 | M Adams | (46.0 DNC) | 8.0 | 5.0 | 10.0 | 4.0 | (46.0 DNC) | 7.0 | 5.5 | 12.0 | (46.0 DNC) | (46.0 DNC) | 8.0 | (46.0 DNC) | (46.0 DNC) | 5.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 524.5 | 64.5 |
| DNQ | laser | 139210 | P North | 6.0 | 7.0 | 7.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 7.0 | 15.0 | (46.0 DNC) | (46.0 DNC) | 10.0 | (46.0 DNC) | (46.0 DNC) | 4.0 | (46.0 DNC) | (46.0 DNC) | 5.0 | 46.0 DNC | 567.0 | 107.0 |
| DNQ | RS400 | 1337 | P Walters | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 2.0 | (46.0 DNC) | (46.0 DNC) | 6.0 | (46.0 DNC) | 9.0 | 4.0 | 2.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 2.0 | 2.0 | 46.0 DNC | 46.0 DNC | 579.0 | 119.0 |
| DNQ | RS400 | 1048 | M Hart | (46.0 DNC) | 9.0 | (46.0 DNC) | (46.0 DNC) | 5.0 | (46.0 DNC) | 9.0 DNF | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 5.0 | (46.0 DNC) | 6.0 DNF | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 7.0 | 46.0 DNC | 10.0 | 603.0 | 143.0 |
| DNQ | laser | 181346 | R Clay | (46.0 DNC) | 5.0 | (46.0 DNC) | 9.0 | (46.0 DNC) | 8.0 | (46.0 DNC) | 4.0 | (46.0 DNC) | 8.0 | (46.0 DNC) | 5.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 637.0 | 177.0 |
| DNQ | RS400 | 1067 | J Logan | 5.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 3.0 | (46.0 DNC) | (46.0 DNC) | 5.5 | 13.0 | (46.0 DNC) | 4.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 11.0 | 639.5 | 179.5 |
| DNQ | Blaze | 615 | O Daniels | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 3.0 | (46.0 DNC) | (46.0 DNC) | 3.0 | (46.0 DNC) | 3.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 3.0 | 46.0 DNC | 46.0 DNC | 6.0 | 46.0 DNC | 46.0 DNC | 662.0 | 202.0 |
| DNQ | laser | 192784 | T Cripps | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 5.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 6.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 4.0 | 3.0 | 46.0 DNC | 708.0 | 248.0 |
| DNQ | laser | 185634 | K Nichols | (46.0 DNC) | 6.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 7.0 | (46.0 DNC) | 3.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 752.0 | 292.0 |
| DNQ | laser | 165444 | N Lindley | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 2.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 11.0 | (46.0 DNC) | (46.0 DNC) | 4.0 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 753.0 | 293.0 |
| DNQ | RS400 | 750 | A Elkington | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 7.0 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 8.0 | 46.0 DNC | 46.0 DNC | 9.0 | 760.0 | 300.0 |
| DNQ | Scorpion | 2011 | P Barnes | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 18.0 DNF | (46.0 DNC) | (46.0 DNC) | 3.0 | 46.0 DNC | 9.0 DNF | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 766.0 | 306.0 |
| DNQ | laser | 165523 | A Burnand | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 5.0 | 46.0 DNC | 46.0 DNC | 2.0 | 789.0 | 329.0 |
| DNQ | Solo | 4944a | J Henderson | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 6.0 | 46.0 DNC | 46.0 DNC | 1.0 | 789.0 | 329.0 |
| DNQ | Solo | 4944 | S Hextall | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 10.0 | (46.0 DNC) | (46.0 DNC) | 2.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 794.0 | 334.0 |
| DNQ | Solo | 4920 | R Gardner | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 7.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 5.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 794.0 | 334.0 |
| DNQ | laser | 157437 | D Barker | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 10.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 9.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 801.0 | 341.0 |
| DNQ | Mirror | 70513 | A Smith | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 1.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 829.0 | 369.0 |
| DNQ | Scorpion | 2012 | N Potter | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 1.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 829.0 | 369.0 |
| DNQ | Topper | 44935 | P Anderson | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 829.0 | 369.0 |
| DNQ | F 15 | 3655 | W Gardiner | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 2.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 830.0 | 370.0 |
| DNQ | laser | 130710 | T Mcevoy | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 4.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 832.0 | 372.0 |
| DNQ | RS 200 | 503 | S Poole | 4.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 832.0 | 372.0 |
| DNQ | contender | 680 | M Rhodes | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 4.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 832.0 | 372.0 |
| DNQ | contender | 665 | R Seagrave | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 4.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 832.0 | 372.0 |
| DNQ | Fireball | 14581 | Tom Fenn | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 5.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 833.0 | 373.0 |
| DNQ | RS300 | 385 | J Buchannon | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 6.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 834.0 | 374.0 |
| DNQ | ent | 21300 | M Brooks | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 6.0 | 834.0 | 374.0 |
| DNQ | Wayfarer | 5229 | D Wensley | (46.0 DNC) | (46.0 DNC) | 6.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 834.0 | 374.0 |
| DNQ | laser | 81299 | ??? | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 7.0 | 835.0 | 375.0 |
| DNQ | laser | 160566 | A Clay | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 7.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 835.0 | 375.0 |
| DNQ | Scorpion | 2000 | D Snutch | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 7.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 835.0 | 375.0 |
| DNQ | fever | ?? | A Logan | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 8.0 | 836.0 | 376.0 |
| DNQ | laser | 133424 | B Robinson | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 9.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 837.0 | 377.0 |
| DNQ | laser | 180443 | A Clay | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 9.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 837.0 | 377.0 |
| DNQ | Scorpion | 2012a | M Potter | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 10.0 OCS | 46.0 DNC | 46.0 DNC | 46.0 DNC | 838.0 | 378.0 |
| DNQ | laser | 139248 | K Butterworth | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 10.0 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 838.0 | 378.0 |
| DNQ | laser | 80976 | A Jones | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 11.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 839.0 | 379.0 |
| DNQ | Scorpion | 1958 | J Warrington | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 13.0 DNF | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 841.0 | 381.0 |
| DNQ | RS Feva | 176 | J Flint | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 14.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 842.0 | 382.0 |
| DNQ | Access | 652 | ?? | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 16.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 844.0 | 384.0 |
Sailwave Scoring Software 2.00 build 2
www.sailwave.com