| Rank | Class | SailNo | HelmName |
R1 18/10/09 |
R2 25/10 |
R3 01/11 |
R4 8/11 |
R5 15/11 |
R6 22/11 |
R7 29/11 |
R8 6/12 |
R9 13/12 |
R10 20/12 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | fireball | 14950 | K Hope | (1.0) | 1.0 | (66.0 DNC) | 1.0 | 1.0 | 1.0 | (5.0) | 1.0 | (66.0 DNC) | (66.0 DNC) | 209.0 | 5.0 |
| 2nd | F15 | 3655 | W Gardner | (13.0) | 2.0 | 1.0 | (4.0) | (9.0) | 4.0 | (15.0) | 2.0 | (7.0) | 1.0 | 58.0 | 10.0 |
| 3rd | solo | 5070 | R Gardner | 3.0 | (66.0 DNC) | (66.0 DNC) | 3.0 | (66.0 DNC) | (7.0) | 3.0 | (24.0 DNF) | 1.0 | 2.0 | 241.0 | 12.0 |
| 4th | rs400 | 1336 | J Parr | (9.0) | (66.0 DNC) | (66.0 DNC) | 2.0 | 4.0 | 3.0 | 1.0 | (5.0) | (5.0) | 3.0 | 164.0 | 13.0 |
| 5th | rs400 | 1131 | J Sears | (8.0) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 2.0 | 5.0 | (66.0 DNC) | 4.0 | 6.0 | 4.0 | 293.0 | 21.0 |
| 6th | Xenon | 4974 | T Cripps | (66.0 DNC) | (6.0) | (66.0 DNC) | 5.0 | 5.0 | (17.0) | (8.0) | 3.0 | 3.0 | 5.0 | 184.0 | 21.0 |
| 7th | solo | 3808 | R Ryan | (66.0 DNC) | (66.0 DNC) | 2.0 | (16.0) | (19.0) | 6.0 | 2.0 | 6.0 | 8.0 | (66.0 DNC) | 257.0 | 24.0 |
| 8th | solo | 4944 | S Hextall | 10.0 | (66.0 DNC) | (66.0 DNC) | 7.0 | 8.0 | 14.0 | 7.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 376.0 | 46.0 |
| 9th | Scorpion | 2011 | P Barnes | 12.0 | (66.0 DNC) | 3.0 | (20.0) | (21.0) | 18.0 | (20.0) | 7.0 | 12.0 | (66.0 DNC) | 245.0 | 52.0 |
| 10th | F15 | 3599 | J Howett | (17.0) | 5.0 | (66.0 DNC) | 14.0 | 11.0 | 13.0 | (19.0) | (66.0 DNC) | 13.0 | (66.0 DNC) | 290.0 | 56.0 |
| 11th | contender | 665 | R Seagrave | (20.0) | (66.0 DNC) | (66.0 DNC) | 17.0 | 3.0 | 8.0 | 18.0 | (24.0 DNF) | 16.0 | (66.0 DNC) | 304.0 | 62.0 |
| 12th | rs400 | 950 | A Elkington | 14.0 | (66.0 DNC) | (66.0 DNC) | 13.0 | 12.0 | (21.0) | 17.0 | 11.0 | (18.0) | (66.0 DNC) | 304.0 | 67.0 |
| 13th | solo | 4920 | J Henderson | 6.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 33.0 | (66.0 DNC) | 4.0 | 24.0 DNF | 2.0 | (66.0 DNC) | 399.0 | 69.0 |
| 14th | Laser | 80978 | A Ackerman | (66.0 DNC) | 10.0 | 6.0 | (66.0 DNC) | (31.0) | 25.0 | 28.0 | 9.0 | (66.0 DNC) | (66.0 DNC) | 373.0 | 78.0 |
| 15th | Scorpion | 1985a | N Lincoln | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 12.0 | 27.0 | (66.0 DNC) | 14.0 | 24.0 DNF | 10.0 | (66.0 DNC) | 417.0 | 87.0 |
| 16th | solo | 4807 | B Smith | 15.0 | (66.0 DNC) | (66.0 DNC) | 15.0 | 25.0 | (66.0 DNC) | 11.0 | 24.0 DNF | (66.0 DNC) | (66.0 DNC) | 420.0 | 90.0 |
| 17th | Laser | 130410 | T Mcevoy | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 19.0 | 23.0 | (66.0 DNC) | 24.0 | 8.0 | 25.0 DNF | (66.0 DNC) | 429.0 | 99.0 |
| 18th | contender | 596 | G Norman | 25.0 | (66.0 DNC) | (66.0 DNC) | 21.0 | (30.0) | 16.0 | (26.0) | 24.0 DNF | 19.0 | (66.0 DNC) | 359.0 | 105.0 |
| 19th | solo | 4976 | J Allen | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 23.0 | 15.0 | 22.0 | 22.0 | 24.0 DNF | (66.0 DNC) | (66.0 DNC) | 436.0 | 106.0 |
| 20th | Scorpion | 1966 | R Hubbard | 29.0 | (66.0 DNC) | (66.0 DNC) | 18.0 | 22.0 | 20.0 | (66.0 DNC) | (66.0 DNC) | 21.0 | (66.0 DNC) | 440.0 | 110.0 |
| 21st | rs400 | 1122 | J Coupland | (66.0 DNC) | (66.0 DNC) | 9.0 DNF | 26.0 | 34.0 | 24.0 | (66.0 DNC) | 24.0 DNF | (66.0 DNC) | (66.0 DNC) | 447.0 | 117.0 |
| DNQ | rs400 | 1337 | P Walters | 7.0 | (66.0 DNC) | (66.0 DNC) | 10.0 | (66.0 DNC) | 2.0 | 6.0 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 421.0 | 91.0 |
| DNQ | Scorpion | 2000 | D Snutch | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 11.0 | 6.0 | (66.0 DNC) | 16.0 | (66.0 DNC) | 11.0 | 66.0 DNC | 440.0 | 110.0 |
| DNQ | Laser | 165523 | A Burnand | 18.0 | 4.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 11.0 | 23.0 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 452.0 | 122.0 |
| DNQ | Laser | 181376 | R Ogden | 19.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 26.0 | 12.0 | 13.0 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 466.0 | 136.0 |
| DNQ | solo | 4646 | I Firth | (66.0 DNC) | 3.0 | 5.0 | 8.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 478.0 | 148.0 |
| DNQ | finn | 58 | P Brown | 4.0 | 7.0 | (66.0 DNC) | (66.0 DNC) | 13.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 486.0 | 156.0 |
| DNQ | Scorpion | 1989 | J Marshall | 11.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 14.0 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 9.0 | 66.0 DNC | 496.0 | 166.0 |
| DNQ | Laser | 136457 | D Marshall | (66.0 DNC) | (66.0 DNC) | 4.0 | 24.0 | (66.0 DNC) | 10.0 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 500.0 | 170.0 |
| DNQ | solo | 5042 | P Davies | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 35.0 | (66.0 DNC) | 10.0 | 66.0 DNC | 4.0 | 66.0 DNC | 511.0 | 181.0 |
| DNQ | Laser | 178146 | R Marshall | 21.0 | 9.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 19.0 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 511.0 | 181.0 |
| DNQ | Int 14 | 1076 | D Milns | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 29.0 | (66.0 DNC) | (66.0 DNC) | 9.0 | 66.0 DNC | 14.0 | 66.0 DNC | 514.0 | 184.0 |
| DNQ | contender | 661 | R Love | 28.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 25.0 DNF | 7.0 | 522.0 | 192.0 |
| DNQ | Laser | 196749 | M Stott | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 28.0 | (66.0 DNC) | 12.0 | 24.0 DNF | 66.0 DNC | 66.0 DNC | 526.0 | 196.0 |
| DNQ | Wayfarer | 5229 | D Wensley | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 27.0 | (66.0 DNC) | 26.0 | (66.0 DNC) | 66.0 DNC | 17.0 | 66.0 DNC | 532.0 | 202.0 |
| DNQ | solo | 4726 | A Griffin | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 32.0 | (66.0 DNC) | 25.0 | 66.0 DNC | 15.0 | 66.0 DNC | 534.0 | 204.0 |
| DNQ | rs300 | 385 | S Buchanan | 2.0 | 8.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 538.0 | 208.0 |
| DNQ | Scorpion | 1985 | J Banks | 5.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 7.0 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 540.0 | 210.0 |
| DNQ | rs400 | 1067 | J Logan | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 10.0 | 66.0 DNC | 6.0 | 544.0 | 214.0 |
| DNQ | Scorpion | 1958 | J Warrington | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 6.0 | 18.0 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 552.0 | 222.0 |
| DNQ | solo | 4902 | S Gunn | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 9.0 | 17.0 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 554.0 | 224.0 |
| DNQ | Blaze | 615 | O Daniels | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 20.0 | 9.0 | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 557.0 | 227.0 |
| DNQ | Laser | 165444 | N Lindley | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 22.0 | (66.0 DNC) | 15.0 | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 565.0 | 235.0 |
| DNQ | Laser | 196748 | J Scott | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 16.0 | (66.0 DNC) | 66.0 DNC | 24.0 DNF | 66.0 DNC | 66.0 DNC | 568.0 | 238.0 |
| DNQ | RS200 | 944 | M Miller | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 23.0 | 66.0 DNC | 24.0 DNF | 66.0 DNC | 66.0 DNC | 575.0 | 245.0 |
| DNQ | rs400 | 1048 | M Hart | 27.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 21.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 576.0 | 246.0 |
| DNQ | contender | 495 | P North | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 29.0 | 24.0 DNF | 66.0 DNC | 66.0 DNC | 581.0 | 251.0 |
| DNQ | F15 | 2786 | J Chambers | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 27.0 | 27.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 582.0 | 252.0 |
| DNQ | Heron | 507 | G Stanton | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 30.0 | (66.0 DNC) | 28.0 | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 586.0 | 256.0 |
| DNQ | Topper | 22430 | C Mapperley | (66.0 DNC) | (66.0 DNC) | 9.0 DNF | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 603.0 | 273.0 |
| DNQ | Scorpion | 1933 | J Rose | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 10.0 | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 604.0 | 274.0 |
| DNQ | F15 | 3499 | R Piggott | 16.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 610.0 | 280.0 |
| DNQ | Laser | 126299 | K Bird | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 20.0 | 66.0 DNC | 614.0 | 284.0 |
| DNQ | Stratus | 503 | M Hayhoe | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 22.0 | 66.0 DNC | 616.0 | 286.0 |
| DNQ | Scorpion | 1975 | N Orgles | 22.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 616.0 | 286.0 |
| DNQ | Scorpion | 1950 | M Read | 23.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 617.0 | 287.0 |
| DNQ | fireball | 14957 | G Cottam | 24.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 618.0 | 288.0 |
| DNQ | RS200 | 770 | D Mchowry | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 24.0 | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 618.0 | 288.0 |
| DNQ | Laser | 181346 | R Clay | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 25.0 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 619.0 | 289.0 |
| DNQ | Laser | 18564 | K Nichols | 26.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 620.0 | 290.0 |
| DNQ | Laser | 143090 | A Jones | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 28.0 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 622.0 | 292.0 |
| DNQ | Laser | 189475 | D Parker | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 29.0 | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 623.0 | 293.0 |
| DNQ | Wayfarer | 2202 | S Larkin | 30.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 624.0 | 294.0 |
| DNQ | Laser | 139248 | K Butterworth | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 36.0 | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 630.0 | 300.0 |
| DNQ | Ent | 22824 | J Riddell | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 37.0 | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 631.0 | 301.0 |
Sailwave Scoring Software 2.00 build 2
www.sailwave.com