| Rank | Class | SailNo | CrewName |
R1 18/10 |
R2 25/10 |
R3 1/11 |
R4 8/11 |
R5 15/11 |
R6 22/11 |
R7 29/11 |
R8 6/12 |
R9 13/12 |
R10 20/12 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | fireball | 14950 | J Cooper | (1.0) | 1.0 | (42.0 DNC) | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | (42.0 DNC) | (42.0 DNC) | 135.0 | 5.0 |
| 2nd | F15 | 3655 | N Theokritoff | (8.0) | 2.0 | 1.0 | 3.0 | (6.0) | (4.0) | (8.0) | 2.0 | (4.0) | 1.0 | 39.0 | 9.0 |
| 3rd | RS400 | 1336 | K Parnham | (5.0) | (42.0 DNC) | (42.0 DNC) | 2.0 | (3.0) | 3.0 | 1.0 | (4.0) | 2.0 | 2.0 | 106.0 | 10.0 |
| 4th | RS400 | 1131 | L Ogden | (4.0) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 2.0 | (5.0) | 2.0 | 3.0 | 3.0 | 3.0 | 148.0 | 13.0 |
| 5th | RS400 | 1337 | F Hextall | 3.0 | (42.0 DNC) | (42.0 DNC) | 6.0 | (42.0 DNC) | 2.0 | 4.0 | (42.0 DNC) | (42.0 DNC) | 4.0 | 229.0 | 19.0 |
| 6th | scorpion | 2011 | J Wells | 7.0 | (42.0 DNC) | 2.0 | (12.0) | (13.0) | 8.0 | (42.0 DNC) | 6.0 | 9.0 | (42.0 DNC) | 183.0 | 32.0 |
| 7th | F15 | 3599 | M Dixon | (11.0) | 3.0 | (42.0 DNC) | 10.0 | 8.0 | 7.0 | (11.0) | (42.0 DNC) | 10.0 | (42.0 DNC) | 186.0 | 38.0 |
| 8th | scorpion | 1985a | C Holt | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 8.0 | 16.0 | (42.0 DNC) | 7.0 | 12.0 DNF | 7.0 | (42.0 DNC) | 260.0 | 50.0 |
| 9th | RS400 | 950 | L Clayton | 9.0 | (42.0 DNC) | (42.0 DNC) | 9.0 | 9.0 | (42.0 DNC) | 10.0 | (42.0 DNC) | 13.0 | (42.0 DNC) | 260.0 | 50.0 |
| DNQ | scorpion | 2000 | S Barnes | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 7.0 | 4.0 | (42.0 DNC) | 9.0 | (42.0 DNC) | 8.0 | 42.0 DNC | 280.0 | 70.0 |
| DNQ | scorpion | 1989 | K Marshall | 6.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 11.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 6.0 | 42.0 DNC | 317.0 | 107.0 |
| DNQ | RS400 | 1122 | C Mapperley | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 13.0 | 17.0 | (42.0 DNC) | (42.0 DNC) | 12.0 DNF | 42.0 DNC | 42.0 DNC | 336.0 | 126.0 |
| DNQ | Xenon | 4974 | H Whittington | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 5.0 | 42.0 DNC | 1.0 | 42.0 DNC | 342.0 | 132.0 |
| DNQ | scorpion | 1985 | P Jeffcoate | 2.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 5.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 343.0 | 133.0 |
| DNQ | RS400 | 1322 | K Hinscliffe Smith | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 6.0 | 42.0 DNC | 5.0 | 42.0 DNC | 42.0 DNC | 347.0 | 137.0 |
| DNQ | RS400 | 1067 | P Logan | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 7.0 | 42.0 DNC | 5.0 | 348.0 | 138.0 |
| DNQ | Xenon | 4974a | J Rose | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 4.0 | (42.0 DNC) | (42.0 DNC) | 12.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 352.0 | 142.0 |
| DNQ | scorpion | 1958 | T Monohan | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 5.0 | 12.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 353.0 | 143.0 |
| DNQ | Int14 | 1076a | K Milns | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 6.0 | 42.0 DNC | 11.0 | 42.0 DNC | 353.0 | 143.0 |
| DNQ | RS200 | 944 | E Miller | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 11.0 | 42.0 DNC | 12.0 DNF | 42.0 DNC | 42.0 DNC | 359.0 | 149.0 |
| DNQ | F15 | 2786 | J Day | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 10.0 | 14.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 360.0 | 150.0 |
| DNQ | scorpion | 1966a | H Burke | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 11.0 | 14.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 361.0 | 151.0 |
| DNQ | RS400 | 1048 | M Hart | 15.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 13.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 364.0 | 154.0 |
| DNQ | RS400 | 1322a | R Ogden | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 5.0 | 42.0 DNC | 383.0 | 173.0 |
| DNQ | scorpion | 1933 | B Rawlins | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 7.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 385.0 | 175.0 |
| DNQ | RS400 | 950a | M Hart | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 8.0 | 42.0 DNC | 42.0 DNC | 386.0 | 176.0 |
| DNQ | scorpion | 1966b | K Challon | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 9.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 387.0 | 177.0 |
| DNQ | F15 | 3724 | P Baldwin | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 10.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 388.0 | 178.0 |
| DNQ | F15 | 3499 | L Payne | 10.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 388.0 | 178.0 |
| DNQ | scorpion | 1975 | S Orgles | 12.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 390.0 | 180.0 |
| DNQ | Heron | 507 | P North | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 12.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 390.0 | 180.0 |
| DNQ | Wayfarer | 5229a | D Welling | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 12.0 | 42.0 DNC | 390.0 | 180.0 |
| DNQ | scorpion | 1950 | S Read | 13.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 391.0 | 181.0 |
| DNQ | fireball | 14457 | J Cottam | 14.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 392.0 | 182.0 |
| DNQ | Stratus | 503 | J Mapperley | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 14.0 | 42.0 DNC | 392.0 | 182.0 |
| DNQ | Wayfarer | 5229 | A Alison | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 14.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 392.0 | 182.0 |
| DNQ | Int14 | 1076 | J Marshall | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 15.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 393.0 | 183.0 |
| DNQ | RS200 | 770 | J Lincoln | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 15.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 393.0 | 183.0 |
| DNQ | scorpion | 1966 | G Sheard | 16.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 394.0 | 184.0 |
| DNQ | Wayfarer | 2202 | F Larkin | 17.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 395.0 | 185.0 |
| DNQ | Ent | 22824 | S Stone | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 18.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 396.0 | 186.0 |
Sailwave Scoring Software 2.00 build 2
www.sailwave.com