| Rank | Class | SailNo | CrewName |
R1 18/10 |
R2 25/10 |
R4 8/11 |
R5 15/11 |
R6 22/11 |
R7 29/11 |
R8 6/12 |
R9 13/12 |
R10 20/12 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | fireball | 14950 | J Cooper | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | (3.0) | 1.0 | (32.0 DNC) | (32.0 DNC) | 74.0 | 5.0 |
| 2nd | F15 | 3655 | N Theokritoff | (6.0) | 2.0 | (4.0) | (4.0) | 3.0 | (6.0) | 2.0 | 1.0 | 1.0 | 29.0 | 9.0 |
| 3rd | RS400 | 1336 | K Parnham | 2.0 | (32.0 DNC) | 1.0 | (3.0) | (6.0) | 2.0 | (5.0) | 3.0 | 2.0 | 56.0 | 10.0 |
| 4th | RS400 | 1131 | L Ogden | (4.0) | (32.0 DNC) | (32.0 DNC) | 2.0 | (4.0) | 1.0 | 4.0 | 2.0 | 3.0 | 84.0 | 12.0 |
| 5th | RS400 | 1337 | F Hextall | 5.0 | (32.0 DNC) | 3.0 | (32.0 DNC) | 2.0 | 4.0 | (32.0 DNC) | (32.0 DNC) | 4.0 | 146.0 | 18.0 |
| 6th | F15 | 3599 | M Dixon | 8.0 | 3.0 | (9.0) | 7.0 | 5.0 | (11.0) | 3.0 | (9.0) | (32.0 DNC) | 87.0 | 26.0 |
| 7th | Scorpion | 2000 | S Barnes | 7.0 | (32.0 DNC) | 10.0 | 9.0 | (32.0 DNC) | 9.0 | (32.0 DNC) | 6.0 | (32.0 DNC) | 169.0 | 41.0 |
| 8th | Scorpion | 2011 | J Wells | 10.0 | (32.0 DNC) | 8.0 | 5.0 | (32.0 DNF) | (32.0 DNC) | (32.0 DNC) | 8.0 | 32.0 DNC | 191.0 | 63.0 |
| DNQ | RS400 | 950 | A Elkington | 11.0 | (32.0 DNC) | (32.0 DNC) | 8.0 | (32.0 DNC) | 8.0 | (32.0 DNC) | 11.0 | 32.0 DNC | 198.0 | 70.0 |
| DNQ | Scorpion | 1989 | K Marshall | 3.0 | (32.0 DNC) | (32.0 DNC) | 6.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 5.0 | 32.0 DNC | 206.0 | 78.0 |
| DNQ | RS400 | 1322 | K Hinscliffe Smith | (32.0 DNC) | (32.0 DNC) | 13.0 | (32.0 DNC) | 7.0 | (32.0 DNC) | 6.0 | 32.0 DNC | 32.0 DNC | 218.0 | 90.0 |
| DNQ | Scorpion | 1985a | C Holt | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 13.0 | (32.0 DNC) | 7.0 | 32.0 DNC | 7.0 | 32.0 DNC | 219.0 | 91.0 |
| DNQ | Scorpion | 1966a | H Burke | (32.0 DNC) | (32.0 DNC) | 6.0 | 11.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 241.0 | 113.0 |
| DNQ | Scorpion | 1985 | P Jeffcoate | 9.0 | (32.0 DNC) | (32.0 DNC) | 10.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 243.0 | 115.0 |
| DNQ | F15 | 2786 | J Day | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 8.0 | 13.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 245.0 | 117.0 |
| DNQ | Scorpion | 1958 | T monaghan | (32.0 DNC) | (32.0 DNC) | 11.0 | 12.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 247.0 | 119.0 |
| DNQ | RS400 | 1322a | R Ogden | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 4.0 | 32.0 DNC | 260.0 | 132.0 |
| DNQ | Int14 | 1076 | K Milns | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 5.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 261.0 | 133.0 |
| DNQ | Scorpion | 1994 | T Smith | (32.0 DNC) | (32.0 DNC) | 5.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 261.0 | 133.0 |
| DNQ | RS400 | 950a | L Bennett | (32.0 DNC) | (32.0 DNC) | 7.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 263.0 | 135.0 |
| DNQ | Scorpion | 2011a | J Rose | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 10.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 266.0 | 138.0 |
| DNQ | RS400 | 1067a | A Logan | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 10.0 | 32.0 DNC | 266.0 | 138.0 |
| DNQ | Int14 | 532 | J Hooper | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 12.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 268.0 | 140.0 |
| DNQ | Scorpion | 1933 | J Marshall | (32.0 DNC) | (32.0 DNC) | 12.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 268.0 | 140.0 |
| DNQ | Scorpion | 1950 | S Read | 12.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 268.0 | 140.0 |
| DNQ | fireball | 14457 | J Cottam | 13.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 269.0 | 141.0 |
| DNQ | Scorpion | 1966 | G Sheard | 14.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 270.0 | 142.0 |
| DNQ | Scorpion | 1933a | B Rawlins | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 14.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 270.0 | 142.0 |
| DNQ | RS400 | 1048 | B Hart | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 15.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 271.0 | 143.0 |
| DNQ | F15 | 3146 | ??? | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 16.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 272.0 | 144.0 |
| DNQ | RS400 | 1067 | P Logan | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNF | 32.0 DNC | 32.0 DNF | 288.0 | 160.0 |
Sailwave Scoring Software 2.00 build 2
www.sailwave.com