| Rank | Class | SailNo | CrewName |
R1 18/10 |
R2 25/10 |
R4 8/11 |
R5 15/11 |
R6 22/11 |
R7 29/11 |
R8 6/12 |
R9 13/12 |
R10 20/12 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Xenon | 4974 | H Whittington | (11.0 DNC) | (11.0 DNC) | 1.0 | 1.0 | (11.0 DNC) | 1.0 | 1.0 | 1.0 | (11.0 DNC) | 49.0 | 5.0 |
| DNQ | Wayfarer | 5229 | A Allison | 4.0 | (11.0 DNC) | 2.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 1.0 | 73.0 | 29.0 |
| DNQ | Wayfarer | 5229a | P Reid | (11.0 DNC) | 1.0 | (11.0 DNC) | (11.0 DNC) | 3.0 DNF | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 81.0 | 37.0 |
| DNQ | Wayfarer | 7080 | R Welling | 3.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 3.0 DNF | 83.0 | 39.0 |
| DNQ | Xenon | 4974a | R Ogden | 1.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 89.0 | 45.0 |
| DNQ | Heron | 507 | P North | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 1.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 89.0 | 45.0 |
| DNQ | Ent | 22824 | S Stone | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 2.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 90.0 | 46.0 |
| DNQ | RS200 | 503 | M Poole | 2.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 90.0 | 46.0 |
| DNQ | Vago | 936 | Felicity | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 3.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 91.0 | 47.0 |
| DNQ | Wayfarer | 5229b | D Welling | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 99.0 | 55.0 |
Sailwave Scoring Software 2.00 build 2
www.sailwave.com