Oakleaf Slow 2009 Helm

Overall

Sailed:9, Discards:4, To count:5, To qualify:5, Entries:39, Scoring system:T Cripps
Rank Class SailNo HelmName R1
18/10/09
R2
25/10
R4
8/11
R5
15/11
R6
22/11
R7
29/11
R8
6/12
R9
13/12
R10
20/12
Total Nett
1st Xenon 4974 T Cripps 1.0 (4.0) 2.0 1.0 3.0 (5.0) 3.0 (5.0) (40.0 DNC) 64.0 10.0
2nd solo 4944 S Hextall 4.0 (40.0 DNC) 1.0 2.0 6.0 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 175.0 15.0
3rd laser 178146 R Marshall (7.0) (40.0 DNC) 5.0 7.0 5.0 (10.0) 1.0 4.0 (40.0 DNC) 119.0 22.0
4th laser 130710 T Mcevoy (40.0 DNC) (40.0 DNC) 4.0 8.0 (40.0 DNC) 6.0 6.0 DNF 2.0 (40.0 DNC) 186.0 26.0
5th wayfarer 5229 D Wensley (15.0) 5.0 12.0 (40.0 DNC) 11.0 DNF (40.0 DNC) (40.0 DNC) 10.0 1.0 174.0 39.0
6th laser 183086 C Soubry 11.0 (40.0 DNC) 13.0 16.0 DNF (40.0 DNC) 14.0 (40.0 DNC) 9.0 (40.0 DNC) 223.0 63.0
DNQ laser 165523 A Burnand 6.0 2.0 (40.0 DNC) (40.0 DNC) 2.0 11.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 221.0 61.0
DNQ solo 4807 B Smith 8.0 (40.0 DNC) 6.0 6.0 (40.0 DNC) 4.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 224.0 64.0
DNQ solo 4920 J Henderson 10.0 (40.0 DNC) 7.0 (40.0 DNC) (40.0 DNC) 3.0 (40.0 DNC) 8.0 40.0 DNC 228.0 68.0
DNQ solo 5070 R Gardner 3.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 1.0 40.0 DNC 3.0 40.0 DNC 247.0 87.0
DNQ Radial 181376 R Ogden (40.0 DNC) (40.0 DNC) (40.0 DNC) 9.0 1.0 8.0 (40.0 DNC) 40.0 DNC 40.0 DNC 258.0 98.0
DNQ laser 165444 N Lindley (40.0 DNC) (40.0 DNC) 3.0 (40.0 DNC) 7.0 9.0 (40.0 DNC) 40.0 DNC 40.0 DNC 259.0 99.0
DNQ solo 4726 A Griffin (40.0 DNC) (40.0 DNC) (40.0 DNC) 11.0 (40.0 DNC) 12.0 40.0 DNC 7.0 40.0 DNC 270.0 110.0
DNQ finn 58 P Brown 2.0 3.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 285.0 125.0
DNQ topper 44631 L Logan (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 2.0 6.0 40.0 DNC 288.0 128.0
DNQ laser 2 R Mason (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 4.0 40.0 DNC 6.0 RAF 40.0 DNC 40.0 DNC 290.0 130.0
DNQ laser 196749 M Stott (40.0 DNC) (40.0 DNC) (40.0 DNC) 5.0 (40.0 DNC) 7.0 40.0 DNC 40.0 DNC 40.0 DNC 292.0 132.0
DNQ wayfarer 7080 D Welling 14.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 3.0 DNF 297.0 137.0
DNQ solo 4976 J Allen (40.0 DNC) (40.0 DNC) 9.0 16.0 DNF (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 305.0 145.0
DNQ Optimist 5760 A Kilburn (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 1.0 40.0 DNC 321.0 161.0
DNQ solo 4646 I Firth (40.0 DNC) 1.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 321.0 161.0
DNQ solo 4902a S Gunn (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 323.0 163.0
DNQ solo 3808 R Ryan (40.0 DNC) (40.0 DNC) (40.0 DNC) 4.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 324.0 164.0
DNQ rs200 503 S Poole 5.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 325.0 165.0
DNQ laser 189475 D Parker (40.0 DNC) 7.0 DNF (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 327.0 167.0
DNQ laser 181346 R Clay (40.0 DNC) (40.0 DNC) 8.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 328.0 168.0
DNQ heron 507 G Stanton (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 8.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 328.0 168.0
DNQ laser 185654 K Nichols 9.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 329.0 169.0
DNQ laser 196748 J Scott (40.0 DNC) (40.0 DNC) (40.0 DNC) 10.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 330.0 170.0
DNQ solo 4902 M Gunn (40.0 DNC) (40.0 DNC) 10.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 330.0 170.0
DNQ laser 156153 L Clayton (40.0 DNC) (40.0 DNC) 11.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 331.0 171.0
DNQ laser 136457 D Marshall (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 11.0 DNF 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 331.0 171.0
DNQ Ent 22824 J Riddell (40.0 DNC) (40.0 DNC) (40.0 DNC) 12.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 332.0 172.0
DNQ laser 139248 K Butterworth 12.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 332.0 172.0
DNQ laser 143581 J Rowell 13.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 333.0 173.0
DNQ Vago 936 I Campbell (40.0 DNC) (40.0 DNC) (40.0 DNC) 13.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 333.0 173.0
DNQ laser 180978 A Ackermann (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 13.0 40.0 DNC 40.0 DNC 40.0 DNC 333.0 173.0
DNQ laser 143090 A Jones (40.0 DNC) (40.0 DNC) 14.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 334.0 174.0
DNQ solo 5042 P Davis (40.0 DNC) (40.0 DNC) 16.0 DNF (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 336.0 176.0



Sailwave Scoring Software 2.00 build 2
www.sailwave.com