| Rank | Boat | Sail Number | Helm | Crew | R1 | Nett | Notes |
|---|---|---|---|---|---|---|---|
| DNQ | Optimist | 5760 | Kilburn A | 1 | 1 | Junior | |
| DNQ | Laser | 186046 | Kilburn P | 2 | 2 | ||
| DNQ | Laser | 136457 | Marshall D | 3 | 3 | ||
| DNQ | Solo | 3808 | Ryan R | 4 | 4 | ||
| DNQ | Laser | 1830978 | Ackerman A | 5 | 5 | ||
| DNQ | Solo | 4976 | Allen J | 6 | 6 | ||
| DNQ | Laser | 183086 | Soubry C | 7 | 7 | ||
| DNQ | Nova | 586 | Davies P | 8 | 8 |
Sailwave Scoring Software 1.94 Build 27
www.sailwave.com