event burgee venue burgee

Thursday Night Starboard Trophy

Notts County Sailing Club

Results as of 21:38 on August 28, 2009

Overall

Sailed:20, Discards:12, To count:8, To qualify:8, Entries:44, Scoring system:Appendix A
Rank Sail Number CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 Nett Notes
1st 14950 A Clay 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 1 1 45 DNC 1 1 1 1 1 1 45 DNC 8
2nd 1131 L Ogden 2 2 1 3 2 1 3 1 1 2 45 DNC 4 2 45 DNC 2 3 45 DNC 2 45 DNC 2 12
3rd 1336 K Parnham 4 4 2 45 DNC 45 DNC 3 2 2 2 45 DNC 4 3 3 2 3 45 DNC 45 DNC 6 45 DNC 5 19
4th 14969 F Hextall 3 45 DNC 45 DNC 45 DNC 45 DNC 5 1 5 4 45 DNC 45 DNC 6 14 DNF 45 DNC 4 2 45 DNC 4 45 DNC 45 DNC 28
5th 1222 K Twemlow 45 DNC 7 3 13 DNF 3 4 4 4 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 4 5 3 7 30
6th 1985 K Marshall 1 11 4 13 DNF 7 45 DNC 45 DNC 11 5 7 7 2 5 5 7 6 45 DNC 11 45 DNC 4 32
7th 2011 J Wells 6 6 8 45 DNC 45 DNC 45 DNC 5 8 45 DNC 45 DNC 45 DNC 45 DNC 6 6 9 5 3 10 45 DNC 15 DSQ 45
8th 2000 S Barnes 7 5 11 7 4 7 6 9 7 6 45 DNC 45 DNC 8 7 5 7 45 DNC 45 DNC 45 DNC 9 47
9th 3655 N Theokritoff 45 DNC 45 DNC 45 DNC 8 6 6 45 DNC 3 45 DNC 11 16 DNF 5 7 45 DNC 45 DNC 45 DNC 45 DNC 8 45 DNC 45 DNC 54
10th 14266 J Rowell 45 DNC 10 6 13 DNF 8 8 45 DNC 45 DNC 8 10 11 13 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 10 71
11th 1966 K Challen 8 45 DNC 13 13 DNF 11 DNF 12 10 DNF 12 12 45 DNC 12 12 45 DNC 45 DNC 10 8 45 DNC 12 45 DNC 8 79
12th 1122 M Mayhoe 45 DNC 13 7 45 DNC 45 DNC 10 7 10 10 45 DNC 45 DNC 45 DNC 12 45 DNC 13 45 DNC 45 DNC 13 45 DNC 11 80
13th 1048 M L Hart 45 DNC 12 12 45 DNC 9 13 45 DNC 13 45 DNC 14 DNF 45 DNC 45 DNC 45 DNC 4 12 9 45 DNC 45 DNC 45 DNC 45 DNC 84
DNQ 3599 M Dixon 45 DNC 3 45 DNC 4 45 DNC 45 DNC 45 DNC 45 DNC 3 9 6 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 4 3 77
DNQ 3724 P Baldwin 5 9 45 DNC 2 45 DNC 11 45 DNC 45 DNC 45 DNC 4 5 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 126
DNQ 2011 E Barnes 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 8 10 4 45 DNC 45 DNC 4 5 45 DNC 45 DNC 6 127
DNQ 3499 S Cooper 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 8 9 11 10 45 DNC 45 DNC 45 DNC 45 DNC 9 5 45 DNC 142
DNQ 1187 M Gunn 45 DNC 1 45 DNC 5 45 DNC 45 DNC 45 DNC 6 45 DNC 45 DNC 45 DNC 7 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 3 45 DNC 45 DNC 157
DNQ 14822 M Gard 45 DNC 45 DNC 10 45 DNC 5 45 DNC 8 7 45 DNC 45 DNC 45 DNC 8 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 173
DNQ 1989 P Jeffcoats 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 5 45 DNC 45 DNC 45 DNC 3 6 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 239
DNQ 1989 J Marshall 45 DNC 45 DNC 5 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 9 45 DNC 45 DNC 45 DNC 45 DNC 7 45 DNC 45 DNC 246
DNQ 13713 P Dawson 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 13 45 DNC 45 DNC 14 11 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 263
DNQ 14950 J Cooper 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 1 45 DNC 45 DNC 1 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 272
DNQ 3655 APiggott 45 DNC 45 DNC 45 DNC 1 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 2 45 DNC 273
DNQ 1994 M Smith 45 DNC 45 DNC 45 DNC 45 DNC 1 2 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 273
DNQ 2010 A Smith 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 2 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 2 45 DNC 45 DNC 45 DNC 274
DNQ 1762 M Cope 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 11 45 DNC 13 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 294
DNQ 1170 A Love 45 DNC 14 14 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 298
DNQ 3655 R Piggott 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 1 316
DNQ 1997 S Mason 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 3 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 318
DNQ 3655 J Flint 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 3 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 318
DNQ 3655   45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 6 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 321
DNQ 3499 I Walker 45 DNC 45 DNC 45 DNC 6 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 321
DNQ 14969 S Hibbet 45 DNC 8 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 323
DNQ 1835 F Perry 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 8 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 323
DNQ 1902   45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 8 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 323
DNQ 1929 T McEvoy 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 9 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 324
DNQ 1985 C Holt 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 9 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 324
DNQ 1929 D Cook 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 9 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 324
DNQ 1840 H Burke 45 DNC 45 DNC 9 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 324
DNQ 1929 P Barnes 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 10 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 325
DNQ 1919 C Coghill 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 11 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 326
DNQ 1122 C Mapperly 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 12 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 327
DNQ 12172 A Goodall 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 16 DNF 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 331



Sailwave Scoring Software 2.00 build 4
www.sailwave.com