| Rank | Class | SailNo | Club | HelmName | R1 | R2 | R3 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Topper | 46019 | Cransley SC | Chistopher Berry | (3.0) | 1.0 | 1.0 | 5.0 | 2.0 | |
| 2nd | Topper | 46124 | Sutton SC / Shustoke SC | Dan Venables | 1.0 | (6.0) | 3.0 | 10.0 | 4.0 | |
| 3rd | Topper | 46023 | Sutton SC / Shustoke SC | Matt Venables | 2.0 | (3.0) | 2.0 | 7.0 | 4.0 | U13 |
| 4th | Topper | 45247 | Draycote Water SC | Ian Payne | (7.0) | 2.0 | 4.0 | 13.0 | 6.0 | |
| 5th | Topper | 20133 | Rutland SC | Bradley hilton | 4.0 | 4.0 | (5.0) | 13.0 | 8.0 | |
| 6th | Topper | 45979 | Rutland SC | Georgina Clabburn | 5.0 | 5.0 | (7.0) | 17.0 | 10.0 | |
| 7th | Topper | 44631 | NCSC | Lawrence Logan | 6.0 | 7.0 | (8.0) | 21.0 | 13.0 | U13 |
| 8th | Topper | 44935 | NCSC | Peter Anderson | (10.0) | 10.0 | 6.0 | 26.0 | 16.0 | |
| 9th | Topper | 46512 | Rutland SC | Lawrence Clabburn | 8.0 | 8.0 | (11.0) | 27.0 | 16.0 | U13 |
| 10th | Topper | 16875 | Nottingham SC | Elizabeth Tones | 9.0 | (13.0) | 10.0 | 32.0 | 19.0 | |
| 11th | Topper | 36623 | South Staffs SC | Amy Goodhead | (12.0) | 11.0 | 9.0 | 32.0 | 20.0 | |
| 12th | Topper | 31402 | Cransley SC | Luke Berry | 11.0 | 9.0 | (13.0) | 33.0 | 20.0 | U13 |
| 13th | Topper | 43316 | NCSC | Amy Robinson | (21.0 DNF) | 12.0 | 12.0 | 45.0 | 24.0 | |
| 14th | Topper | 22430 | NCSC | Chris Mapperley | 13.0 | (14.0) | 14.0 | 41.0 | 27.0 | |
| 15th | Topper | 46240 | NCSC | Sam Wheelhouse | 14.0 | 15.0 | (16.0) | 45.0 | 29.0 | |
| 16th | Topper | 41883 | South Staffs SC | Matthew Bates | 15.0 | (16.0) | 15.0 | 46.0 | 30.0 | |
| 17th | Topper | 17864 | NCSC | Tamsin Jones | 16.0 | (19.0) | 18.0 | 53.0 | 34.0 | |
| 18th | Topper | 41133 | NCSC | Callum Maxwell | (17.0) | 17.0 | 17.0 | 51.0 | 34.0 | U13 |
| 19th | Topper | 45156 | Sutton SC | Nia Crockford | 18.0 | (20.0) | 19.0 | 57.0 | 37.0 | U13 |
| 20th | Topper | 27002 | NCSC | Mark Sears | (21.0 DNF) | 18.0 | 21.0 DNS | 60.0 | 39.0 |
Sailwave Scoring Software 2.00 build 3
http://www.sailwave.com/